Williamson at Bucks County CC October 21, 2025
Box Score
Williamson
Bucks County CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
James Bryan
|
0 | 0 | 0 | 0 |
|
d 4
Ian Farnan
|
1 | 1 | 0 | 0 |
|
d/gk 5
Daniel Andre
|
0 | 0 | 0 | 0 |
|
m/f 6
Gashaw Young
|
0 | 0 | 0 | 0 |
|
f/m 7
Triston Seales
|
1 | 0 | 0 | 0 |
|
m 8
Matthew Burget
|
0 | 0 | 0 | 0 |
|
d 9
Rasul Ali
|
0 | 0 | 0 | 0 |
|
m 10
Marcos Karasavas
|
4 | 3 | 0 | 1 |
|
m/d 11
Alexander Ashjian
|
1 | 0 | 0 | 0 |
|
d 15
Robert Wagner
|
0 | 0 | 0 | 0 |
|
f 16
Jovany Allegrini
|
0 | 0 | 0 | 0 |
|
d 17
Tyler Kulik
|
0 | 0 | 0 | 0 |
|
d 18
Colin Catrombone
|
1 | 1 | 0 | 0 |
|
m/f 19
Ryan Armstrong
|
0 | 0 | 0 | 0 |
|
f 28
Owen Murnin-Papurt
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | |
| 7 | 3 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 9 | 5 | 3 | 2 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 17 | 9 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Billy Dayton | 6 | 1 | 5 | 45:00 | |
| 1 - David Samuel | 0 | 0 | 0 | 30:00 | |
| 18 - Logan Hartwell | 0 | 0 | 0 | 15:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bucks County CC
1st
|
7:00 | Owen Williams (Myroslav Lepuha) | 0 - 1 |
|
Bucks County CC
1st
|
21:00 | Myroslav Lepuha (Gavin Eckenrode) | 0 - 2 |
|
Bucks County CC
1st
|
23:00 | Olesandr Sokol (Myroslav Lepuha) | 0 - 3 |
|
Williamson
1st
|
25:00 | Owen Murnin-Papurt (Marcos Karasavas) | 1 - 3 |
|
Bucks County CC
1st
|
28:00 | Kaden Wexler (Brayden Otto) | 1 - 4 |
|
Bucks County CC
2nd
|
54:00 | Myroslav Lepuha (Kane McDermott) | 1 - 5 |
|
Bucks County CC
2nd
|
61:00 | Myroslav Lepuha (Kane McDermott) | 1 - 6 |
|
Bucks County CC
2nd
|
62:00 | Owen Williams (Giovanni Pascale) | 1 - 7 |
|
Bucks County CC
2nd
|
74:00 | Owen Williams (Kane McDermott) | 1 - 8 |
|
Bucks County CC
2nd
|
82:00 | Brayden Otto (Kaden Wexler) | 1 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 7 | 2 | 9 |
| Bucks County CC | 18 | 19 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 4 | 4 | 8 |
| Bucks County CC | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 3 | 0 | 3 |
| Bucks County CC | 10 | 5 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 0 | 0 | 0 |
| Bucks County CC | 0 | 0 | 0 |
| Date/Time | October 21, 2025 - 3:30 PM |
|---|---|
| Location | Newtown, PA |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Justin Burroughs |


