Billy Dayton
gp
6
gs
5
min
305:25
ga
11
gaa
3.24
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 5 | 4 |
| Minutes | 305:25 | 270:00 |
| Goals against | 11 | 6 |
| Goals-against average | 3.24 | 2.00 |
| Saves | 30 | 19 |
| Save pct | .732 | .760 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at The College of New Jersey | - | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | - | - | - | - | - | - |
| Sep 3 | Penn State York | L, 3-1 | - | - | - | - | - | - |
| Sep 5 | at Penn State Scranton | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 22:25 |
| Sep 7 | at Vaughn | - | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | - | - | - | - | - | - |
| Sep 13 | at Christendom | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | at Williamson | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | Lackawanna College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Vaughn | - | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Penn State Beaver | W, 5-4 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 13:00 |
| Oct 11 | Central Penn | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Manor | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Williamson | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | Christendom | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 3 | Penn State York | L, 3-1 | - | - | - | - | - |
| Sep 5 | at Penn State Scranton | L, 4-3 | 1 | 0 | 1 | 3 | .750 |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | - | - | - | - | - |
| Sep 13 | at Christendom | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Williamson | W, 1-0 | - | - | - | - | - |
| Sep 20 | Lackawanna College | L, 3-0 | - | - | - | - | - |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | W, 5-4 | - | - | - | - | - |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 11 | Central Penn | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Manor | L, 4-3 | 1 | 1 | 4 | 12 | .750 |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | - | - | - | - | - |
| Oct 21 | Williamson | W, 9-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 25 | Christendom | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | .92 | 3.24 | 2.50 |
| Conference | 4 | 4 | 1.00 | 2.00 | 3.17 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .25 | 1.00 | 1.50 |
| Away | 4 | 3 | 1.25 | 4.18 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .17 | 1.00 | 1.00 |
| Losses | 4 | 3 | 2.00 | 4.18 | 4.80 |
| September | 1 | 0 | .33 | 4.01 | 1.00 |
| October | 5 | 5 | 1.11 | 3.18 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 2 | 1 | 0 | 0/1 | 305:25 |
| Conference | 4 | 2 | 1 | 0 | 0/1 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 2 | 0 | 0 | 0/1 | 90:00 |
| Away | 4 | 0 | 1 | 0 | 0/0 | 215:25 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 0/1 | 90:00 |
| Losses | 4 | 0 | 1 | 0 | 0/0 | 215:25 |
| September | 1 | 0 | 0 | 0 | 0/0 | 22:25 |
| October | 5 | 2 | 1 | 0 | 0/1 | 283:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 25:27 |
| Conference | 4 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 22:30 |
| Away | 4 | 26:56 |
| Neutral | - | 0:00 |
| Wins | 2 | 15:00 |
| Losses | 4 | 43:05 |
| September | 1 | 7:28 |
| October | 5 | 31:27 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 11 | 30 | .732 |
| Conference | 4 | 4 | 6 | 19 | .760 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1 | 6 | .857 |
| Away | 4 | 3 | 10 | 24 | .706 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 6 | .857 |
| Losses | 4 | 3 | 10 | 24 | .706 |
| September | 1 | 0 | 1 | 3 | .750 |
| October | 5 | 5 | 10 | 27 | .730 |
