David Samuel
gp
9
gs
6
min
511:42
ga
9
gaa
1.58
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 2 |
| Games started | 6 | 1 |
| Minutes | 511:42 | 100:00 |
| Goals against | 9 | 1 |
| Goals-against average | 1.58 | 0.90 |
| Saves | 23 | 4 |
| Save pct | .719 | .800 |
| Wins | 2 | 0 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at The College of New Jersey | - | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | Penn State York | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 5 | at Penn State Scranton | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 7 | at Vaughn | - | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 13 | at Christendom | W, 3-1 | - | - | - | - | - | - |
| Sep 18 | at Williamson | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | Lackawanna College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 28 | Vaughn | - | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Penn State Beaver | W, 5-4 | 1 | 0 | 0 | 0 | 0/0 | 21:42 |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | Central Penn | T, 2-2 | - | - | - | - | - | - |
| Oct 15 | at Manor | L, 4-3 | - | - | - | - | - | - |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Williamson | W, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Oct 25 | Christendom | W, 2-0 | - | - | - | - | - | - |
| Oct 28 | at Central Penn | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 3 | Penn State York | L, 3-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 5 | at Penn State Scranton | L, 4-3 | 1 | 1 | 2 | 4 | .667 |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 13 | at Christendom | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Williamson | W, 1-0 | - | - | - | - | - |
| Sep 20 | Lackawanna College | L, 3-0 | 1 | 0 | 1 | 1 | .500 |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 4 | at Penn State Beaver | W, 5-4 | 1 | 0 | 0 | 0 | - |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | - | - | - | - | - |
| Oct 11 | Central Penn | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Manor | L, 4-3 | - | - | - | - | - |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 21 | Williamson | W, 9-1 | 1 | 0 | 0 | 0 | - |
| Oct 25 | Christendom | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Central Penn | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 6 | .90 | 1.58 | 2.30 |
| Conference | 2 | 1 | .50 | 0.90 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 1.00 | 2.06 | 1.75 |
| Away | 5 | 4 | .83 | 1.34 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .60 | 0.84 | 2.40 |
| Losses | 4 | 3 | 1.20 | 2.84 | 2.20 |
| August | 1 | 1 | .00 | 0.00 | 4.00 |
| September | 4 | 3 | 1.50 | 2.84 | 2.75 |
| October | 4 | 2 | .60 | 1.17 | 1.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 2 | 3 | 0 | 1/0 | 511:42 |
| Conference | 2 | 0 | 1 | 0 | 0/0 | 100:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 2 | 0 | 0/0 | 175:00 |
| Away | 5 | 2 | 1 | 0 | 1/0 | 336:42 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 2 | 0 | 0 | 1/0 | 321:42 |
| Losses | 4 | 0 | 3 | 0 | 0/0 | 190:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 4 | 0 | 3 | 0 | 0/0 | 190:00 |
| October | 4 | 1 | 0 | 0 | 0/0 | 231:42 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 51:10 |
| Conference | 2 | 50:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 43:45 |
| Away | 5 | 56:07 |
| Neutral | - | 0:00 |
| Wins | 5 | 64:20 |
| Losses | 4 | 38:00 |
| August | 1 | 90:00 |
| September | 4 | 47:30 |
| October | 4 | 46:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 6 | 9 | 23 | .719 |
| Conference | 2 | 1 | 1 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 4 | 7 | .636 |
| Away | 5 | 4 | 5 | 16 | .762 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | 3 | 12 | .800 |
| Losses | 4 | 3 | 6 | 11 | .647 |
| August | 1 | 1 | 0 | 4 | 1.000 |
| September | 4 | 3 | 6 | 11 | .647 |
| October | 4 | 2 | 3 | 8 | .727 |
