Bucks County CC at Penn State Lehigh Valley October 9, 2025
Box Score
Bucks County CC
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Heriberto Hernandez
|
3 | 1 | 0 | 0 |
|
d 4
Jack Cupitt
|
1 | 1 | 1 | 1 |
|
m
- Yellow card 12:12
5
Ali Salem
|
3 | 2 | 0 | 1 |
|
d 6
Hadi Ali
|
0 | 0 | 0 | 0 |
|
m 8
Muhammed Ovet
|
0 | 0 | 0 | 0 |
|
f 9
Chase Nederostek
|
6 | 4 | 1 | 0 |
|
d 10
Jack Montesdeoca
|
3 | 2 | 2 | 1 |
|
d 11
Xavier Floyd
|
1 | 1 | 0 | 0 |
|
d 12
Kaleb Ogden
|
0 | 0 | 0 | 0 |
|
m 13
Darel Guadron
|
2 | 1 | 0 | 0 |
|
d 14
Isaac Bueno
|
0 | 0 | 0 | 0 |
|
f 15
Halim- Dawda Miknas
|
0 | 0 | 0 | 0 |
|
m 16
Remy Chaker
|
3 | 1 | 0 | 1 |
|
d 17
Rohan Vignesh
|
0 | 0 | 0 | 0 |
|
m 19
Kevin Gagner
|
0 | 0 | 0 | 0 |
|
m 20
Derek Rodriguez Perez
|
0 | 0 | 0 | 0 |
|
m 21
Billy Reinoso-Naula
|
0 | 0 | 0 | 0 |
|
m 22
Mahdi Ali
|
0 | 0 | 0 | 0 |
|
f 25
Orlang Mouafo
|
0 | 0 | 0 | 0 |
|
f 35
Trevor Digby
|
6 | 1 | 0 | 0 |
|
gk 88
Michael Meyers Jr.
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 29 | 15 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Billy Dayton | 12 | 4 | 8 | 13:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Michael Meyers Jr. | 7 | 0 | 7 | 13:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
5:56 | Jack Cupitt (Remy Chaker) | 0 - 1 |
|
Penn State Lehigh Valley
1st
|
11:14 | Chase Nederostek (Jack Montesdeoca) | 0 - 2 |
|
Penn State Lehigh Valley
1st
|
13:17 | Jack Montesdeoca (Ali Salem) | 0 - 3 |
|
Penn State Lehigh Valley
2nd
|
70:09 | Jack Montesdeoca (Jack Cupitt) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
1st
|
10:58 | Yellow card - Billy Dayton |
|
Penn State Lehigh Valley
1st
|
12:12 | Yellow card - Ali Salem |
|
Penn State Lehigh Valley
2nd
|
13:00 | Yellow card - Brayden Otto |
|
Penn State Lehigh Valley
2nd
|
73:48 | Yellow card - Owen Williams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 6 | 2 | 8 |
| Penn State Lehigh Valley | 13 | 16 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 5 | 6 | 11 |
| Penn State Lehigh Valley | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 3 | 0 | 3 |
| Penn State Lehigh Valley | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 3 | 4 | 7 |
| Penn State Lehigh Valley | 4 | 1 | 5 |
| Date/Time | October 9, 2025 - 4:00 PM |
|---|---|
| Location | psulv |
| Game length | 2:03 |
| Attendance | 0 |
| Scorer: | Kyle Mills |
Play By Play
| 0:00 | Billy Dayton at goalie for Bucks County Community College. | ||
| 0:00 | Michael Meyers Jr. at goalie for Penn State Lehigh Valley. | ||
| 1:46 | Offside against Bucks County Community College. | ||
| 3:47 | Shot by Penn State Lehigh Valley Trevor Digby, Wide Right. | ||
| 5:02 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [5:02]. | ||
| 5:17 | Header Shot by Penn State Lehigh Valley Heriberto Hernandez, Wide Right. | ||
| 5:29 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [5:29]. | ||
| 5:56 | Goal!GOAL by Penn State Lehigh Valley Jack Cupitt (FIRST GOAL), Assist by Remy Chaker ( 0 - 1 ) |
||
| Foul on Penn State Lehigh Valley. | |||
| 10:58 | Yellow card on Bucks County Community College Billy Dayton. | ||
| 11:14 | Goal!GOAL by Penn State Lehigh Valley Chase Nederostek, Assist by Jack Montesdeoca ( 0 - 2 ) |
||
| Foul on Bucks County Community College. | |||
| 12:12 | Yellow card on Penn State Lehigh Valley Ali Salem. | ||
| 12:28 | Corner kick by Bucks County Community College Myroslav Lepuha [12:28]. | ||
| 12:48 | Corner kick by Bucks County Community College Myroslav Lepuha [12:48]. | ||
| 13:17 | Goal!GOAL by Penn State Lehigh Valley Jack Montesdeoca, Assist by Ali Salem ( 0 - 3 ) |
||
| 16:57 | Shot by Penn State Lehigh Valley Chase Nederostek, Blocked. | ||
| 17:09 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [17:09]. | ||
| 17:29 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [17:29]. | ||
| 18:15 | Offside against Penn State Lehigh Valley. | ||
| 18:55 | Offside against Penn State Lehigh Valley. | ||
| Foul on Penn State Lehigh Valley. | |||
| 19:50 | Shot by Penn State Lehigh Valley Xavier Floyd, Save (by goalie) Billy Dayton. | ||
| 20:30 | Shot by Penn State Lehigh Valley Remy Chaker, Hit Post. | ||
| 20:38 | Substitution!Penn State Lehigh Valley substitution: Darel Guadron for Muhammed Ovet. | ||
| 20:38 | Substitution!Bucks County Community College substitution: Daniel Fernandez for Brayden Otto. | ||
| 20:38 | Substitution!Bucks County Community College substitution: Mason Campbell for Kaden Wexler. | ||
| 20:38 | Substitution!Bucks County Community College substitution: Cesar Torres for Gavin Eckenrode. | ||
| 20:38 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Trevor Digby. | ||
| Foul on Penn State Lehigh Valley. | |||
| 23:01 | Shot by Penn State Lehigh Valley Team, Save (by goalie) Billy Dayton. | ||
| 23:32 | Shot by Bucks County Community College Daniel Fernandez, Save (by goalie) Michael Meyers Jr.. | ||
| Foul on Penn State Lehigh Valley. | |||
| 24:45 | Shot by Bucks County Community College Myroslav Lepuha, Save (by goalie) Michael Meyers Jr.. | ||
| 25:16 | Shot by Penn State Lehigh Valley Heriberto Hernandez, Wide Left. | ||
| 26:48 | Substitution!Penn State Lehigh Valley substitution: Billy Reinoso-Naula for Remy Chaker. | ||
| Foul on Bucks County Community College. | |||
| 27:55 | Shot by Penn State Lehigh Valley Ali Salem, Save (by goalie) Billy Dayton. | ||
| 30:18 | Shot by Penn State Lehigh Valley Chase Nederostek, Save (by goalie) Billy Dayton. | ||
| 30:42 | Substitution!Penn State Lehigh Valley substitution: Hadi Ali for Chase Nederostek. | ||
| 32:05 | Offside against Penn State Lehigh Valley. | ||
| 33:11 | Shot by Bucks County Community College Giovanni Pascale, Save (by goalie) Michael Meyers Jr.. | ||
| Foul on Bucks County Community College. | |||
| 35:00 | Shot by Penn State Lehigh Valley Darel Guadron, Save (by goalie) Billy Dayton. | ||
| 36:57 | Shot by Bucks County Community College Myroslav Lepuha, Save (by goalie) Michael Meyers Jr.. | ||
| 37:12 | Substitution!Bucks County Community College substitution: Daniel Pacas for Owen Williams. | ||
| 37:12 | Substitution!Bucks County Community College substitution: Aleksander Peyter for Giovanni Pascale. | ||
| 37:12 | Substitution!Penn State Lehigh Valley substitution: Orlang Mouafo for Ali Salem. | ||
| 41:24 | Offside against Penn State Lehigh Valley. | ||
| 42:44 | Offside against Penn State Lehigh Valley. | ||
| 43:46 | Shot by Bucks County Community College Mason Campbell, Save (by goalie) Michael Meyers Jr.. | ||
| 44:43 | Corner kick by Bucks County Community College Daniel Fernandez [44:43]. | ||
| 45:00 | Shot by Bucks County Community College Team, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 13:00 | Yellow card on Bucks County Community College Brayden Otto. | ||
| 45:00 | For Bucks County Community College: #0 Billy Dayton, #2 Kaden Wexler, #4 Leonel Chanez, #5 Josh Garrison, #6 Giovanni Pascale, #7 Brayden Otto, #11 Kane McDermott, #12 Nick Raysky, #13 Owen Williams, #17 Gavin Eckenrode, #20 Myroslav Lepuha. | ||
| 45:00 | For Penn State Lehigh Valley: #2 Heriberto Hernandez, #4 Jack Cupitt, #5 Ali Salem, #8 Muhammed Ovet, #9 Chase Nederostek, #10 Jack Montesdeoca, #11 Xavier Floyd, #16 Remy Chaker, #19 Kevin Gagner, #35 Trevor Digby, #88 Michael Meyers Jr.. | ||
| 45:00 | Substitution!Penn State Lehigh Valley substitution: Kevin Gagner for . | ||
| 49:09 | Shot by Penn State Lehigh Valley Trevor Digby, High. | ||
| 50:39 | Shot by Penn State Lehigh Valley Ali Salem, Defensive Save by Josh Garrison. | ||
| 50:51 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [50:51]. | ||
| 51:12 | Header Shot by Penn State Lehigh Valley Heriberto Hernandez, Save (by goalie) Billy Dayton. | ||
| Foul on Bucks County Community College. | |||
| 52:34 | Shot by Penn State Lehigh Valley Chase Nederostek, Defensive Save by Team. | ||
| 55:35 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [55:35]. | ||
| 56:38 | Substitution!Penn State Lehigh Valley substitution: Darel Guadron for Muhammed Ovet. | ||
| 56:53 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [56:53]. | ||
| 58:24 | Shot by Penn State Lehigh Valley Trevor Digby, Save (by goalie) Billy Dayton. | ||
| 59:17 | Shot by Penn State Lehigh Valley Darel Guadron, Wide. | ||
| 61:34 | Shot by Bucks County Community College Brayden Otto, Save (by goalie) Michael Meyers Jr.. | ||
| 62:37 | Shot by Penn State Lehigh Valley Trevor Digby, Blocked. | ||
| 62:44 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Trevor Digby. | ||
| 63:00 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [63:00]. | ||
| 63:25 | Shot by Penn State Lehigh Valley Remy Chaker, Blocked. | ||
| 63:35 | Shot by Penn State Lehigh Valley Chase Nederostek, High. | ||
| 64:52 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [64:52]. | ||
| 65:12 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [65:12]. | ||
| 65:33 | Substitution!Bucks County Community College substitution: Gavin Eckenrode for Daniel Fernandez. | ||
| 68:57 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [68:57]. | ||
| 69:26 | Substitution!Penn State Lehigh Valley substitution: Billy Reinoso-Naula for Remy Chaker. | ||
| 69:26 | Substitution!Penn State Lehigh Valley substitution: Muhammed Ovet for Ali Salem. | ||
| 70:09 | Goal!GOAL by Penn State Lehigh Valley Jack Montesdeoca, Assist by Jack Cupitt ( 0 - 4 ) |
||
| 71:07 | Substitution!Bucks County Community College substitution: Owen Williams for Myroslav Lepuha. | ||
| 72:39 | Substitution!Penn State Lehigh Valley substitution: Chase Nederostek for Hadi Ali. | ||
| 73:11 | Shot by Bucks County Community College Brayden Otto, Save (by goalie) Michael Meyers Jr.. | ||
| 73:48 | Yellow card on Bucks County Community College Owen Williams. | ||
| Foul on Bucks County Community College. | |||
| Foul on Bucks County Community College. | |||
| 77:08 | Shot by Penn State Lehigh Valley Jack Montesdeoca, High. | ||
| 77:16 | Substitution!Bucks County Community College substitution: Myroslav Lepuha for Kaden Wexler. | ||
| 77:16 | Substitution!Bucks County Community College substitution: Daniel Fernandez for Giovanni Pascale. | ||
| 78:51 | Substitution!Penn State Lehigh Valley substitution: Remy Chaker for Mahdi Ali. | ||
| 78:51 | Substitution!Bucks County Community College substitution: Mason Campbell for Daniel Fernandez. | ||
| 78:51 | Substitution!Penn State Lehigh Valley substitution: Ali Salem for Darel Guadron. | ||
| 78:51 | Substitution!Penn State Lehigh Valley substitution: Trevor Digby for Billy Reinoso-Naula. | ||
| 80:20 | Offside against Penn State Lehigh Valley. | ||
| 80:39 | Shot by Penn State Lehigh Valley Trevor Digby, Blocked. | ||
| Foul on Bucks County Community College. | |||
| 82:07 | Shot by Penn State Lehigh Valley Ali Salem, High. | ||
| 82:13 | Substitution!Bucks County Community College substitution: Aleksander Peyter for Kane McDermott. | ||
| 82:13 | Substitution!Bucks County Community College substitution: Daniel Pacas for Nick Raysky. | ||
| 83:15 | Shot by Penn State Lehigh Valley Remy Chaker, Defensive Save by Team. | ||
| 85:16 | Shot by Penn State Lehigh Valley Chase Nederostek, Save (by goalie) Billy Dayton. | ||
| Foul on Penn State Lehigh Valley. | |||
| 88:05 | Substitution!Bucks County Community College substitution: Kane McDermott for Myroslav Lepuha. | ||
| 88:40 | Shot by Penn State Lehigh Valley Trevor Digby, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


