Owen Williams
13 Owen Williams
-
- Height:
- 5'11"
-
- Hometown:
- Quakertown, PA
-
- Position:
- Defense
-
- Year:
- Fr.
-
- High School:
- Quakertown
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 9 | 3 |
| Goals | 4 | 3 |
| Assists | 1 | 0 |
| Points | 9 | 6 |
| Shots | 7 | 4 |
| Shot Pct | .571 | .750 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 3 | Penn State York | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Penn State Scranton | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Christendom | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Williamson | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Lackawanna College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Penn State Beaver | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Central Penn | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Manor | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | Williamson | W, 9-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 25 | Christendom | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 3 | Penn State York | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Penn State Scranton | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Christendom | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Williamson | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Lackawanna College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Penn State Beaver | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Central Penn | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Manor | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | Williamson | W, 9-1 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 25 | Christendom | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 3 | Penn State York | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Penn State Scranton | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Christendom | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Williamson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lackawanna College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Penn State Beaver | W, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Central Penn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Manor | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Williamson | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Christendom | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 9 | 4 | 1 | 9 |
| Total | 15 | 9 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | .47 | .571 | .40 | .857 |
| Total | 15 | .47 | .571 | .40 | .857 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | .571 | 6 | .857 |
| Total | 15 | 7 | .571 | 6 | .857 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 0 | 0-0 | 0 |
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 9 | .27 | .07 | .60 |
| Total | 15 | 9 | .27 | .07 | .60 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | 4 | 1 | 9 |
| Conference | 8 | 3 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 3 | 0 | 6 |
| Away | 9 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 4 | 1 | 9 |
| Losses | 7 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 3 | 0 | 0 | 0 |
| October | 9 | 6 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .47 | .571 | .40 | .857 |
| Conference | 8 | .50 | .750 | .38 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .750 | .67 | 1.000 |
| Away | 9 | .33 | .333 | .22 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .86 | .667 | .71 | .833 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| Month | |||||
| September | 6 | .33 | .000 | .17 | .500 |
| October | 9 | .56 | .800 | .56 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .571 | 6 | .857 |
| Conference | 8 | 4 | .750 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .750 | 4 | 1.000 |
| Away | 9 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .667 | 5 | .833 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 6 | 2 | .000 | 1 | .500 |
| October | 9 | 5 | .800 | 5 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .27 | .07 | .60 |
| Conference | 8 | 3 | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .50 | .00 | 1.00 |
| Away | 9 | 6 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .57 | .14 | 1.29 |
| Losses | 7 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 3 | .00 | .00 | .00 |
| October | 9 | 6 | .44 | .11 | 1.00 |
