Manor at Bucks County CC September 11, 2025
Box Score
Manor
Bucks County CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Raphael Sobiac
|
0 | 0 | 0 | 0 |
|
d 4
Aiden Tiblier
|
2 | 0 | 0 | 0 |
|
d 5
Lucas Dolchanczyk
|
0 | 0 | 0 | 0 |
|
d 6
Mamadou Ba
|
0 | 0 | 0 | 0 |
|
7
Sekou Sylla
|
1 | 0 | 0 | 2 |
|
gk/m 8
Emiliano Hernandez
|
0 | 0 | 0 | 0 |
|
f 13
Moussa Cherif
|
5 | 0 | 0 | 1 |
|
16
Idrissa Konobundor
|
2 | 1 | 1 | 0 |
|
m 19
Shiube Larabi
|
2 | 2 | 1 | 0 |
|
25
Kounda Doucoure
|
0 | 0 | 0 | 0 |
|
gk 26
Aiden Holman
|
0 | 0 | 0 | 0 |
|
m 28
Jallah Murvee
|
6 | 1 | 1 | 0 |
|
- Yellow card 0:00
55
Umut Akin
|
0 | 0 | 0 | 0 |
|
67
Scothy Marc
|
0 | 0 | 0 | 0 |
|
98
John Cadet
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Daniel Pacas
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raphael Sobiac | 3 | 1 | 2 | 30:00 | |
| 26 - Aiden Holman | 4 | 0 | 4 | 60:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Samuel | 5 | 1 | 4 | 70:00 | |
| 18 - Logan Hartwell | 0 | 0 | 0 | 20:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manor
1st
|
15:00 | Shiube Larabi (unassisted) | 1 - 0 |
|
Manor
1st
|
44:54 | John Cadet (Sekou Sylla) | 2 - 0 |
|
Manor
2nd
|
51:10 | Jallah Murvee (Moussa Cherif) | 3 - 0 |
|
Manor
2nd
|
56:20 | Idrissa Konobundor (Sekou Sylla) | 4 - 0 |
|
Bucks County CC
2nd
|
65:30 | Kane McDermott (unassisted) - PK | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bucks County CC
1st
|
0:00 | Yellow card - Umut Akin |
|
Bucks County CC
1st
|
0:00 | Yellow card - Leonel Chanez |
|
Bucks County CC
1st
|
0:00 | Yellow card - Kane McDermott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 9 | 10 | 19 |
| Bucks County CC | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 4 | 2 | 6 |
| Bucks County CC | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 1 | 5 | 6 |
| Bucks County CC | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 0 | 0 | 0 |
| Bucks County CC | 0 | 0 | 0 |
| Date/Time | September 11, 2025 - 4:00 PM |
|---|---|
| Location | 275 Swamp Rd, Newtow |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Justin Burroughs |


