Kane McDermott
11 Kane McDermott
-
- Height:
- 6'0"
-
- Hometown:
- Magnolia, DE
-
- Position:
- Defense
-
- Year:
- Fr.
-
- State:
- DE
-
- High School:
- Caesar Rodney
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 13 | 6 |
| Goals | 3 | 2 |
| Assists | 3 | 3 |
| Points | 9 | 7 |
| Shots | 24 | 11 |
| Shot Pct | .125 | .182 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Penn State York | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Penn State Scranton | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Christendom | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Williamson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Lackawanna College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Penn State Beaver | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Central Penn | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Manor | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Williamson | W, 9-1 | 1 | - | 0 | 3 | 3 |
| Oct 25 | Christendom | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 3 | Penn State York | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 5 | at Penn State Scranton | L, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at Christendom | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | at Williamson | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Lackawanna College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Penn State Beaver | W, 5-4 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Central Penn | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | at Manor | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Williamson | W, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Christendom | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Penn State York | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Penn State Scranton | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 13 | at Christendom | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Williamson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lackawanna College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Penn State Beaver | W, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Central Penn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Manor | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Williamson | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Christendom | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 3 | 3 | 9 |
| Total | 16 | 13 | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1.50 | .125 | .75 | .500 |
| Total | 16 | 1.50 | .125 | .75 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 24 | .125 | 12 | .500 |
| Total | 16 | 24 | .125 | 12 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 0 | 1-1 | 0 |
| Total | 16 | 2 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | .19 | .19 | .56 |
| Total | 16 | 13 | .19 | .19 | .56 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | 3 | 3 | 9 |
| Conference | 8 | 6 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 3 | 5 |
| Away | 10 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 6 | 1 | 3 | 5 |
| Losses | 7 | 6 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 0 | 6 |
| October | 9 | 6 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.50 | .125 | .75 | .500 |
| Conference | 8 | 1.38 | .182 | .75 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .091 | 1.33 | .727 |
| Away | 10 | 1.30 | .154 | .40 | .308 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.75 | .071 | .50 | .286 |
| Losses | 7 | 1.14 | .250 | .86 | .750 |
| Month | |||||
| August | 1 | 3.00 | .000 | .00 | .000 |
| September | 6 | 1.67 | .300 | 1.17 | .700 |
| October | 9 | 1.22 | .000 | .56 | .455 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 24 | .125 | 12 | .500 |
| Conference | 8 | 11 | .182 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .091 | 8 | .727 |
| Away | 10 | 13 | .154 | 4 | .308 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 14 | .071 | 4 | .286 |
| Losses | 7 | 8 | .250 | 6 | .750 |
| Month | |||||
| August | 1 | 3 | .000 | 0 | .000 |
| September | 6 | 10 | .300 | 7 | .700 |
| October | 9 | 11 | .000 | 5 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 1-1 | 0 |
| Conference | 8 | 1 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 1-1 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 1-1 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 1-1 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .19 | .19 | .56 |
| Conference | 8 | 6 | .25 | .38 | .88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .50 | .83 |
| Away | 10 | 8 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .13 | .38 | .63 |
| Losses | 7 | 6 | .29 | .00 | .57 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .00 | 1.00 |
| October | 9 | 6 | .00 | .33 | .33 |
