Myroslav Lepuha
20 Myroslav Lepuha
-
- Position:
- Forward
-
- Year:
- Fr.
-
- g
- 9
-
- a
- 5
-
- pts
- 23
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 9 | 6 |
| Goals | 9 | 6 |
| Assists | 5 | 3 |
| Points | 23 | 15 |
| Shots | 50 | 32 |
| Shot Pct | .180 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 3 | Penn State York | L, 3-1 | - | - | - | - | - |
| Sep 5 | at Penn State Scranton | L, 4-3 | - | - | - | - | - |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Christendom | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Williamson | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Lackawanna College | L, 3-0 | - | - | - | - | - |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | W, 5-4 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Central Penn | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at Manor | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 21 | Williamson | W, 9-1 | 1 | 1 | 3 | 2 | 8 |
| Oct 25 | Christendom | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 3 | Penn State York | L, 3-1 | - | - | - | - | - |
| Sep 5 | at Penn State Scranton | L, 4-3 | - | - | - | - | - |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Christendom | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Williamson | W, 1-0 | 1 | 11 | .091 | 5 | .455 |
| Sep 20 | Lackawanna College | L, 3-0 | - | - | - | - | - |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | W, 5-4 | 1 | 8 | .125 | 5 | .625 |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | Central Penn | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | at Manor | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 8 | .250 | 5 | .625 |
| Oct 21 | Williamson | W, 9-1 | 1 | 9 | .333 | 5 | .556 |
| Oct 25 | Christendom | W, 2-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 3 | Penn State York | L, 3-1 | - | - | - | - | - |
| Sep 5 | at Penn State Scranton | L, 4-3 | - | - | - | - | - |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Christendom | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Williamson | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 20 | Lackawanna College | L, 3-0 | - | - | - | - | - |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Central Penn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Manor | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Williamson | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Christendom | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 10 | 9 | 9 | 5 | 23 |
| Total | 10 | 9 | 9 | 5 | 23 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 5.00 | .180 | 2.80 | .560 |
| Total | 10 | 5.00 | .180 | 2.80 | .560 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 50 | .180 | 28 | .560 |
| Total | 10 | 50 | .180 | 28 | .560 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 0 | 0-0 | 2 |
| Total | 10 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 9 | .90 | .50 | 2.30 |
| Total | 10 | 9 | .90 | .50 | 2.30 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 9 | 5 | 23 |
| Conference | 7 | 6 | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 5 | 3 | 13 |
| Away | 6 | 6 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 8 | 4 | 20 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 1 | 1 | 0 | 2 |
| October | 8 | 8 | 8 | 5 | 21 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5.00 | .180 | 2.80 | .560 |
| Conference | 7 | 4.57 | .188 | 2.29 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4.50 | .278 | 2.75 | .611 |
| Away | 6 | 5.33 | .125 | 2.83 | .531 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 8.40 | .190 | 4.80 | .571 |
| Losses | 4 | 1.50 | .000 | .50 | .333 |
| Month | |||||
| September | 2 | 6.00 | .083 | 2.50 | .417 |
| October | 8 | 4.75 | .211 | 2.88 | .605 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 50 | .180 | 28 | .560 |
| Conference | 7 | 32 | .188 | 16 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 18 | .278 | 11 | .611 |
| Away | 6 | 32 | .125 | 17 | .531 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 42 | .190 | 24 | .571 |
| Losses | 4 | 6 | .000 | 2 | .333 |
| Month | |||||
| September | 2 | 12 | .083 | 5 | .417 |
| October | 8 | 38 | .211 | 23 | .605 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 2 |
| Conference | 7 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 1 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .90 | .50 | 2.30 |
| Conference | 7 | 6 | .86 | .43 | 2.14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | 1.25 | .75 | 3.25 |
| Away | 6 | 6 | .67 | .33 | 1.67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | 1.60 | .80 | 4.00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 1 | .50 | .00 | 1.00 |
| October | 8 | 8 | 1.00 | .63 | 2.63 |
