Leonel Chanez
4 Leonel Chanez
-
- Height:
- 5'8
-
- Weight:
- 160
-
- Hometown:
- Bensalem, PA
-
- Position:
- Defense/Goalkeeper
-
- Year:
- So.
-
- City:
- Bensalem
-
- State:
- PA
-
- High School:
- Bensalem
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 12 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 3 | Penn State York | L, 3-1 | - | - | - | - | - |
| Sep 5 | at Penn State Scranton | L, 4-3 | - | - | - | - | - |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Christendom | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Williamson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Lackawanna College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Central Penn | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Manor | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Williamson | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Christendom | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 3 | Penn State York | L, 3-1 | - | - | - | - | - |
| Sep 5 | at Penn State Scranton | L, 4-3 | - | - | - | - | - |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Christendom | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Williamson | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Lackawanna College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | W, 5-4 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Central Penn | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Manor | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Williamson | W, 9-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Christendom | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 3 | Penn State York | L, 3-1 | - | - | - | - | - |
| Sep 5 | at Penn State Scranton | L, 4-3 | - | - | - | - | - |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Christendom | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Williamson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lackawanna College | L, 3-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Central Penn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Manor | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Williamson | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Christendom | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .000 | .17 | .500 |
| Conference | 8 | .25 | .000 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .20 | .500 |
| Away | 7 | .29 | .000 | .14 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .50 | .000 | .17 | .333 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| September | 4 | .25 | .000 | .25 | 1.000 |
| October | 8 | .38 | .000 | .13 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .000 | 2 | .500 |
| Conference | 8 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 1 | .500 |
| Away | 7 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .000 | 1 | .333 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 1 | .000 | 1 | 1.000 |
| October | 8 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 1 | 0-0 | 0 |
| Conference | 8 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 1 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| September | 4 | 1 | 1 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .00 | .00 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
