Dylon Herbert
19 Dylon Herbert
-
- Position:
- Defense
-
- Year:
- So.
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 1 | - |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 6 | 5 |
| Shot Pct | .333 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 3 | Penn State York | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Penn State Scranton | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Christendom | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Williamson | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Lackawanna College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | W, 5-4 | - | - | - | - | - |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | - | - | - | - | - |
| Oct 11 | Central Penn | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Manor | L, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Williamson | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Christendom | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Penn State York | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Penn State Scranton | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Christendom | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Williamson | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Lackawanna College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | W, 5-4 | - | - | - | - | - |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | - | - | - | - | - |
| Oct 11 | Central Penn | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Manor | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Williamson | W, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Christendom | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at The College of New Jersey | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Penn State York | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Penn State Scranton | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Vaughn | - | - | - | - | - | |
| Sep 11 | Manor | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Christendom | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Williamson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lackawanna College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Vaughn | - | - | - | - | - | |
| Oct 1 | at Penn State Mont Alto | W, 5-2 | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | W, 5-4 | - | - | - | - | - |
| Oct 9 | at Penn State Lehigh Valley | L, 4-0 | - | - | - | - | - |
| Oct 11 | Central Penn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Manor | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn State Schuylkill | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Williamson | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Christendom | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Central Penn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 2 | 0 | 4 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 0 | 0 |
| Away | 6 | 1 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 1 | 0 | 2 |
| Losses | 6 | - | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 5 | - | 0 | 0 | 0 |
| October | 6 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .50 | .333 | .33 | .667 |
| Conference | 7 | .71 | .200 | .43 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .33 | .500 |
| Away | 6 | .33 | 1.000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .80 | .250 | .40 | .500 |
| Losses | 6 | .33 | .500 | .33 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .40 | .000 | .40 | 1.000 |
| October | 6 | .67 | .250 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6 | .333 | 4 | .667 |
| Conference | 7 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 2 | .500 |
| Away | 6 | 2 | 1.000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .250 | 2 | .500 |
| Losses | 6 | 2 | .500 | 2 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 2 | .000 | 2 | 1.000 |
| October | 6 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .17 | .00 | .33 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .00 | .00 |
| Away | 6 | 1 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .20 | .00 | .40 |
| Losses | 6 | - | .17 | .00 | .33 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 6 | 1 | .17 | .00 | .33 |
