April 3, 2022 Middlesex at Bucks County CC

10

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 10 | 0 | 0 |
| Bucks County CC | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 3 |
Box Score
Middlesex
Bucks County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Chris Furey
|
0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
3b Joshua McGee
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
cf Cory DiMario
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
ss Marc Garcia
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 4 | 4 | 3 | 5 | 6 | 0 |
Batting
HR:
Kayden Everett
RBI:
Kayden Everett (3)
Fielding
E:
Andrew Kleppinger
, Chris Nowmos (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Wells (L, 2-2) | 1.0 | 3 | 5 | 5 | 4 | 0 | 0 | 1 | 10 | 0 | 0 |
| Christian Culver | 3.0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 16 | 0 | 0 |
| Andrew Kleppinger | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 |
| Totals | 6.0 | 7 | 10 | 8 | 7 | 4 | 0 | 1 | 35 | 0 | 0 |
Pitching
Batters faced:
Carson Wells (10)
, Christian Culver (16)
, Andrew Kleppinger (9)
WP:
Carson Wells
HBP:
Carson Wells
Other Information
| Location: | BCCC |
| Attendance: | 0 |
| Weather: | |
