Official Baseball Box Score

Middlesex vs. Bucks County Community College

4/3/2022 — BCCC

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Middlesex 5 0 0 4 1 0 0 10 0 0
Bucks County CC 0 0 0 0 3 1 0 4 4 3
Middlesex 10
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Bucks County Community College 4
Player AB R H RBI BB SO PO A LOB
Chris Furey 2b 0 0 0 0 2 0 2 0 0
Joshua McGee 3b 2 0 0 0 0 0 0 0 0
Cory DiMario cf 1 0 0 0 0 1 0 0 0
Felix Galarza 1b 1 0 0 0 0 0 1 0 0
Dalton Turner lf 1 0 0 0 0 1 0 0 0
Brian Williams dh 1 0 0 0 0 1 0 0 0
Marc Garcia ss 1 0 0 0 0 1 3 0 0
Gregory Mastrogiovanni c 1 0 0 0 0 0 2 0 0
Lucas Scharankov rf 3 0 0 0 0 1 1 0 0
Carson Wells p 0 0 0 0 0 0 0 0 0
Alexander Dicus 1 1 1 0 1 0 0 0 0
Chris Nowmos 1 0 0 0 1 0 1 1 0
Alexander Morales 1 1 1 0 0 0 0 0 0
Seth Floyd 2 0 0 0 0 0 2 0 0
Zachary Rodriguez 1 0 0 0 1 1 2 0 0
Robert Brown 2 0 1 0 0 0 0 0 0
Michael Soltis 0 0 0 0 0 0 0 0 0
Kayden Everett 2 1 1 3 0 0 0 0 0
Ryan Bethel 1 1 0 0 0 0 1 0 0
   Andrew Kleppinger 0 0 0 0 0 0 2 0 0
   Christian Culver 0 0 0 0 0 0 0 0 0
Totals 22 4 4 3 5 6 17 1 0
Middlesex
Bucks County Community College
E - Chris Nowmos 2; Andrew Kleppinger.
HR - Kayden Everett.
RBI - Kayden Everett 3.
Middlesex IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bucks County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Wells (L, 2-2) 1.0 3 5 5 4 0 0 1 0 1 0 0 10 0 0 0
Christian Culver 3.0 3 4 3 3 2 0 0 0 0 0 0 16 0 0 0
Andrew Kleppinger 2.0 1 1 0 0 2 0 0 0 0 0 0 9 0 0 0
Totals 6.0 7 10 8 7 4 0 1 0 1 0 0 35 0 0 0
Middlesex
Bucks County Community College
Batters Faced - Carson Wells 10; Andrew Kleppinger 9; Christian Culver 16.
WP - Carson Wells.
HBP - Carson Wells.