2018 Softball Schedule
Overall
7-15-1
Pct.
.326
Conf.
3-2
Pct.
.600
Streak
Tied 1
Home
6-8
Away
1-7-1
Neutral
0-0
Games
22
Runs
79
Batting Avg.
.293
On Base %
.387
Slugging %
.415
Home Runs
4
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Mon. 19 | at Penn State Schuylkill | Cancelled |
|
||
at Penn State Schuylkill | Cancelled |
|
|||
Sat. 24 | Raritan Valley Community College | Postponed |
|
||
Raritan Valley Community College | Postponed |
|
|||
Tue. 27 | Camden County College | Postponed |
|
||
Camden County College | Postponed |
|
|||
Thu. 29 | at Cumberland County College | L, 11-3 | Final - 5 innings | ||
at Cumberland County College | L, 10-2 | Final - 5 innings | |||
April | |||||
Thu. 5 | at Middlesex County College | L, 12-1 | Final - 5 innings | ||
at Middlesex County College | L, 10-0 | Final - 5 innings | |||
Sat. 7 | at Montgomery County Community College (PA) * | Postponed |
|
||
at Montgomery County Community College (PA) | Postponed |
|
|||
Tue. 10 | at Lackawanna College | Dunmore, PA | L, 18-3 | Final - 5 innings | |
at Lackawanna College | Dunmore, PA | L, 17-0 | Final - 5 innings | ||
Thu. 12 | Montgomery County Community College (PA) * | W, 9-3 | Final | ||
Montgomery County Community College (PA) | W, 10-1 | Final - 5 innings | |||
Sun. 15 | Raritan Valley Community College | Makeup from 3/24 | Postponed |
|
|
Raritan Valley Community College | Makeup from 3/24 | Postponed |
|
||
Tue. 17 | Camden County College | Make-up from 3/27 | L, 7-2 | Final | |
Camden County College | Make-up from 3/27 | L, 9-0 | Final - 5 innings | ||
Wed. 18 | at Montgomery County Community College (PA) | Make-up from 4/7 | L, 12-10 | Final | |
at Montgomery County Community College (PA) | Make-up from 4/7 | W, 14-1 | Final - 6 innings | ||
Thu. 19 | Lehigh Carbon Community College * | L, 14-1 | Final - 5 innings | ||
Lehigh Carbon Community College * | L, 20-5 | Final - 5 innings | |||
Sat. 21 | Luzerne County Community College * | W, 20-0 | Final | ||
Luzerne County Community College * | W, 20-4 | Final |
|
||
Sun. 22 | Ocean County College | L, 15-0 | Final - 5 innings | ||
Ocean County College | L, 7-0 | Final | |||
Tue. 24 | Sussex County Community College | Makeup from 3/22 | W, 7-5 | Final | |
Sussex County Community College | Makeup from 3/22 | L, 10-0 | Final - 5 innings | ||
Thu. 26 | Raritan Valley Community College | Make-up from 4/15 | L, 9-7 | Final | |
Raritan Valley Community College | Make-up from 4/15 | W, 12-11 | Final | ||
Sat. 28 | at Luzerne County Community College | T, 0-0 | Final - 5 innings | ||
at Luzerne County Community College | Cancelled |
|
* Conference
Bold team: Home event