April 18, 2018 Bucks County CC at Montgomery County Community College (PA)

14

1
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Bucks County CC | 1 | 0 | 2 | 0 | 3 | 8 | 14 | 12 | 2 |
Montgomery County Community College (PA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Bucks County CC
Montgomery County Community College (PA)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nicole Naylor cf | 0 | 4 | 1 | 0 | 1 | 2 | 0 |
Emily Collier p | 0 | 3 | 2 | 2 | 2 | 0 | 0 |
Sarah Conger c | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
Sarah Dees 1b | 0 | 4 | 3 | 3 | 1 | 0 | 0 |
Amanda Wilson ss | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
Adrianna Kappler 3b | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Sydne Patchell lf | 0 | 4 | 1 | 2 | 0 | 1 | 0 |
Holly Bowser 2b | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
Jenna Bertoti rf | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
Totals | 0 | 32 | 12 | 14 | 8 | 6 | 0 |
Batting
2B:
Emily Collier
, Sarah Conger
RBI:
Emily Collier (2)
, Sarah Conger (3)
, Sarah Dees (3)
, Adrianna Kappler (2)
, Sydne Patchell (2)
, Jenna Bertoti (2)
Sac:
Adrianna Kappler
Sac Fly:
Adrianna Kappler
Baserunning
SB:
Emily Collier
Fielding
E:
Amanda Wilson (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Emily Collier (W, 3-9) | 6.0 | 9 | 1 | 0 | 1 | 1 | 0 |
Totals | 6.0 | 9 | 1 | 0 | 1 | 1 | 0 |
Pitching
Batters faced:
Emily Collier (29)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | MCCC |
Attendance: | 0 |
Weather: |