Bucks County CC at Central Penn October 13, 2023
Box Score
Bucks County CC
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
Zoey Ellis
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 10 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Alison Quinn
|
0 | 0 | 0 | 0 |
|
1
Sydney Bubb
|
6 | 2 | 0 | 0 |
|
2
Kacie Hoppel
|
8 | 8 | 1 | 2 |
|
3
Trinity Etzweiler
|
0 | 0 | 0 | 0 |
|
4
Molly Peters
|
0 | 0 | 0 | 0 |
|
5
Teagan Russell
|
3 | 3 | 1 | 0 |
|
7
Kaniah McGraw-Leaks
|
0 | 0 | 0 | 0 |
|
10
Jamylett Lua
|
5 | 3 | 2 | 1 |
|
11
Melody Cordon-Cota
|
2 | 2 | 0 | 0 |
|
12
Kelly Kieffer
|
0 | 0 | 0 | 0 |
|
13
Emily Brode
|
0 | 0 | 0 | 0 |
|
31
Emmilee Brown
|
0 | 0 | 0 | 0 |
|
99
Brandi Swinton
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 18 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Kaufmann | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alison Quinn | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
1st
|
7:29 | Teagan Russell (Jamylett Lua) - * | 0 - 1 |
|
Central Penn
2nd
|
50:36 | Jamylett Lua (Kacie Hoppel) - * | 0 - 2 |
|
Central Penn
2nd
|
63:20 | Kacie Hoppel (unassisted) - * | 0 - 3 |
|
Central Penn
2nd
|
86:55 | Jamylett Lua (Kacie Hoppel) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 5 | 5 | 10 |
| Central Penn | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 6 | 8 | 14 |
| Central Penn | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 3 | 0 | 3 |
| Central Penn | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 1 | 1 | 2 |
| Central Penn | 5 | 1 | 6 |
| Date/Time | October 13, 2023 - 3:00 PM |
|---|---|
| Location | CP |
| Game length | 2:00 |
| Attendance | 52 |
| Scorer: | Kasey Hicks |
Play By Play
| 0:00 | Alison Quinn at goalie for Central Penn. | ||
| 0:00 | Taylor Kaufmann at goalie for Bucks County Communi. | ||
| 1:07 | Shot by Central Penn Sydney Bubb, Wide. | ||
| 2:32 | Corner kick by Bucks County Communi Alyssa Buczek [2:32]. | ||
| 4:27 | Shot by Bucks County Communi Paola Palomino, Save (by goalie) Alison Quinn. | ||
| 5:08 | Shot by Central Penn Sydney Bubb, Wide Left. | ||
| Foul on Bucks County Communi. | |||
| 7:29 | Goal!GOAL by Central Penn Teagan Russell (FIRST GOAL), Assist by Jamylett Lua * ( 0 - 1 ) |
||
| 8:56 | Offside against Central Penn. | ||
| 10:29 | Shot by Central Penn Kacie Hoppel, Save (by goalie) Taylor Kaufmann. | ||
| Foul on Central Penn. | |||
| 13:48 | Shot by Bucks County Communi Bethany Bogansky, Wide Right. | ||
| Foul on Central Penn. | |||
| 16:32 | Shot by Bucks County Communi Paola Palomino, Save (by goalie) Alison Quinn. | ||
| 17:14 | Shot by Central Penn Melody Cordon-Cota, Save (by goalie) Taylor Kaufmann. | ||
| 22:23 | Shot by Bucks County Communi Zoey Ellis, Save (by goalie) Alison Quinn. | ||
| 22:43 | Shot by Central Penn Teagan Russell, Save (by goalie) Taylor Kaufmann. | ||
| 23:17 | Substitution!Central Penn substitution: Emmilee Brown for Brandi Swinton. | ||
| 23:17 | Substitution!Bucks County Communi substitution: Hannah Donahue for Bethany Bogansky. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 26:33 | Shot by Bucks County Communi Team, Save (by goalie) Alison Quinn. | ||
| 26:54 | Shot by Central Penn Sydney Bubb, High. | ||
| 27:47 | Substitution!Bucks County Communi substitution: Emily Gilmore for Victoria Czerniak. | ||
| 30:39 | Shot by Central Penn Jamylett Lua, Wide Right. | ||
| 30:46 | Substitution!Central Penn substitution: Brandi Swinton for Teagan Russell. | ||
| 32:11 | Shot by Central Penn Jamylett Lua, Save (by goalie) Taylor Kaufmann. | ||
| 32:41 | Substitution!Central Penn substitution: Teagan Russell for Brandi Swinton. | ||
| 33:23 | Corner kick by Bucks County Communi Zoey Ellis [33:23]. | ||
| 33:48 | Shot by Central Penn Kacie Hoppel, Save (by goalie) Taylor Kaufmann. | ||
| 35:05 | Substitution!Central Penn substitution: Brandi Swinton for Kaniah McGraw-Leaks. | ||
| 35:05 | Substitution!Bucks County Communi substitution: Victoria Czerniak for Jennaviere Logue. | ||
| Foul on Central Penn. | |||
| 37:42 | Shot by Central Penn Teagan Russell, Save (by goalie) Taylor Kaufmann. | ||
| 38:15 | Offside against Central Penn. | ||
| 39:07 | Corner kick by Bucks County Communi Paola Palomino [39:07]. | ||
| 41:45 | Corner kick by Central Penn Sydney Bubb [41:45]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:18 | Shot by Central Penn Sydney Bubb, Save (by goalie) Taylor Kaufmann. | ||
| 47:23 | Shot by Central Penn Sydney Bubb, Wide Left. | ||
| 50:36 | Goal!GOAL by Central Penn Jamylett Lua, Assist by Kacie Hoppel * ( 0 - 2 ) |
||
| 50:52 | Shot by Central Penn Kacie Hoppel, Save (by goalie) Taylor Kaufmann. | ||
| 54:13 | Shot by Bucks County Communi Paola Palomino, Save (by goalie) Alison Quinn. | ||
| 54:34 | Shot by Central Penn Kacie Hoppel, Save (by goalie) Taylor Kaufmann. | ||
| 56:22 | Shot by Central Penn Kacie Hoppel, Save (by goalie) Taylor Kaufmann. | ||
| 56:49 | Shot by Bucks County Communi Victoria Czerniak, Save (by goalie) Alison Quinn. | ||
| 57:20 | Substitution!Central Penn substitution: Emmilee Brown for Brandi Swinton. | ||
| 58:09 | Offside against Central Penn. | ||
| 58:51 | Shot by Bucks County Communi Emily Gilmore, Save (by goalie) Alison Quinn. | ||
| 60:00 | Substitution!Bucks County Communi substitution: Jennaviere Logue for Silvana Balmaceda. | ||
| Foul on Bucks County Communi. | |||
| 61:59 | Shot by Central Penn Sydney Bubb, Save (by goalie) Taylor Kaufmann. | ||
| 63:20 | Goal!GOAL by Central Penn Kacie Hoppel * ( 0 - 3 ) |
||
| 63:49 | Substitution!Central Penn substitution: Brandi Swinton for Sydney Bubb. | ||
| Foul on Central Penn. | |||
| 68:16 | Shot by Bucks County Communi Kiara Isabella, Save (by goalie) Alison Quinn. | ||
| 68:55 | Shot by Central Penn Kacie Hoppel, Save (by goalie) Taylor Kaufmann. | ||
| 69:11 | Substitution!Central Penn substitution: Sydney Bubb for Emmilee Brown. | ||
| 70:58 | Substitution!Bucks County Communi substitution: Kylie Romer for Emily Gilmore. | ||
| 73:29 | Shot by Bucks County Communi Zoey Ellis, Save (by goalie) Alison Quinn. | ||
| 75:00 | Shot by Central Penn Kacie Hoppel, Save (by goalie) Taylor Kaufmann. | ||
| 75:08 | Corner kick by Central Penn Melody Cordon-Cota [75:08]. | ||
| 75:48 | Corner kick by Central Penn Melody Cordon-Cota [75:48]. | ||
| 77:11 | Shot by Central Penn Melody Cordon-Cota, Save (by goalie) Taylor Kaufmann. | ||
| 81:39 | Substitution!Central Penn substitution: Emmilee Brown for Melody Cordon-Cota. | ||
| 81:39 | Substitution!Bucks County Communi substitution: Ashlynne Crain for Victoria Czerniak. | ||
| 86:42 | Corner kick by Central Penn Kacie Hoppel [86:42]. | ||
| 86:55 | Goal!GOAL by Central Penn Jamylett Lua, Assist by Kacie Hoppel * ( 0 - 4 ) |
||
| 86:55 | Corner kick by Central Penn Kacie Hoppel [86:55]. | ||
| 89:57 | Corner kick by Central Penn Kacie Hoppel [89:57]. | ||
| 89:59 | Shot by Central Penn Jamylett Lua, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


