Bucks County CC at Penn State Brandywine September 19, 2023
Box Score
Bucks County CC
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Hope Priemon
|
3 | 2 | 2 | 0 |
|
3
Madison Pekera
|
0 | 0 | 0 | 1 |
|
5
Hannah Dyer
|
5 | 4 | 1 | 0 |
|
6
Caitlin Kaiser
|
0 | 0 | 0 | 0 |
|
7
Rose Rowe
|
0 | 0 | 0 | 0 |
|
8
Delaney Wenner
|
1 | 1 | 1 | 0 |
|
9
Jalina Mercado
|
0 | 0 | 0 | 0 |
|
10
Gia Cetroni
|
2 | 1 | 0 | 1 |
|
11
Roberta Gonzalez
|
0 | 0 | 0 | 0 |
|
12
Sierra Coleman
|
0 | 0 | 0 | 0 |
|
13
Jess James
|
10 | 5 | 2 | 1 |
|
14
Haylie Hickerson
|
0 | 0 | 0 | 0 |
|
15
Julia Dorn
|
1 | 0 | 0 | 0 |
|
16
Zoey Lineman
|
9 | 6 | 2 | 2 |
|
28
Jaylin Berrios
|
2 | 2 | 1 | 0 |
|
gk 99
Emily Orr
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 21 | 9 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Kaufmann (L, 0-3) | 21 | 9 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Emily Orr (W, 2-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
15:07 | Lineman, Zoey (Cetroni, Gia) | 0 - 1 |
|
Penn State Brandywine
1st
|
20:14 | James, Jess (Lineman, Zoey) | 0 - 2 |
|
Penn State Brandywine
1st
|
21:06 | Dyer, Hannah (unassisted) | 0 - 3 |
|
Penn State Brandywine
1st
|
25:42 | Lineman, Zoey (James, Jess) | 0 - 4 |
|
Penn State Brandywine
1st
|
28:58 | Priemon, Hope (unassisted) | 0 - 5 |
|
Penn State Brandywine
1st
|
39:38 | Berrios, Jaylin (unassisted) | 0 - 6 |
|
Penn State Brandywine
2nd
|
62:10 | Wenner, Delaney (Lineman, Zoey) | 0 - 7 |
|
Penn State Brandywine
2nd
|
66:55 | Priemon, Hope (unassisted) | 0 - 8 |
|
Penn State Brandywine
2nd
|
89:52 | James, Jess (Pekera, Madison) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 2 | 2 | 4 |
| Penn State Brandywine | 23 | 10 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 9 | 3 | 12 |
| Penn State Brandywine | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 0 | 1 | 1 |
| Penn State Brandywine | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 2 | 5 | 7 |
| Penn State Brandywine | 1 | 5 | 6 |
| Date/Time | September 19, 2023 - 4:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Commons |
| Game length | 2:00 |
| Attendance | 156 |
| Referee: | Bradley Ernst |
| Asst. Referee: | Omar Robinson |
| : | Allis Soto |
| Scorer: | BW SID |
Play By Play
| 0:00 | Taylor Kaufmann at goalie for Bucks County. | ||
| 0:00 | Orr, Emily at goalie for Penn St. Brandywine. | ||
| 01:22 | Header Shot by Penn St. Brandywine Dyer, Hannah, Save (by goalie) Taylor Kaufmann. | ||
| 01:53 | Shot by Bucks County Kayla Karamis, Save (by goalie) Orr, Emily. | ||
| 02:09 | Shot by Bucks County Kayla Karamis, Wide. | ||
| 02:59 | Corner kick by Penn St. Brandywine James, Jess [02:59]. | ||
| 05:26 | Shot by Penn St. Brandywine James, Jess, Save (by goalie) Taylor Kaufmann. | ||
| Foul on Bucks County. | |||
| 07:18 | Shot by Penn St. Brandywine Priemon, Hope, Blocked. | ||
| 07:52 | Shot by Penn St. Brandywine Lineman, Zoey, Wide. | ||
| 07:58 | Shot by Penn St. Brandywine Dyer, Hannah, Save (by goalie) Taylor Kaufmann. | ||
| 08:39 | Shot by Penn St. Brandywine Dorn, Julia, Wide. | ||
| 09:44 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Taylor Kaufmann. | ||
| 10:19 | Substitution!Bucks County substitution: Delaney Cooper for Bethany Bogansky. | ||
| 10:58 | Corner kick by Penn St. Brandywine James, Jess [10:58]. | ||
| 12:39 | Shot by Penn St. Brandywine Dyer, Hannah, Save (by goalie) Taylor Kaufmann. | ||
| Foul on Bucks County. | |||
| 14:31 | Shot by Penn St. Brandywine James, Jess, Wide. | ||
| 15:07 | Goal!GOAL by Penn St. Brandywine Lineman, Zoey (FIRST GOAL), Assist by Cetroni, Gia * ( 0 - 1 ) |
||
| 15:07 | Substitution!Bucks County substitution: Silvana Balmaceda for Hannah Donahue. | ||
| 17:02 | Shot by Penn St. Brandywine James, Jess, High. | ||
| 18:04 | Substitution!Bucks County substitution: Ashlynne Crain for Kayla Karamis. | ||
| 19:04 | Shot by Penn St. Brandywine Cetroni, Gia, Save (by goalie) Taylor Kaufmann. | ||
| 20:14 | Goal!GOAL by Penn St. Brandywine James, Jess, Assist by Lineman, Zoey * ( 0 - 2 ) |
||
| 21:06 | Goal!GOAL by Penn St. Brandywine Dyer, Hannah * ( 0 - 3 ) |
||
| 22:10 | Shot by Penn St. Brandywine Dyer, Hannah, High. | ||
| 24:10 | Substitution!Penn St. Brandywine substitution: Gonzalez, Roberta for Wenner, Delaney. | ||
| 24:10 | Substitution!Penn St. Brandywine substitution: Hickerson, Haylie for Dorn, Julia. | ||
| 24:57 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Taylor Kaufmann. | ||
| 25:42 | Goal!GOAL by Penn St. Brandywine Lineman, Zoey, Assist by James, Jess * ( 0 - 4 ) |
||
| 25:42 | Substitution!Bucks County substitution: Hannah Donahue for Kiara Isabella. | ||
| 25:42 | Substitution!Bucks County substitution: Bethany Bogansky for Kylie Romer. | ||
| 26:31 | Shot by Penn St. Brandywine James, Jess, Save (by goalie) Taylor Kaufmann. | ||
| 28:58 | Goal!GOAL by Penn St. Brandywine Priemon, Hope * ( 0 - 5 ) |
||
| 30:24 | Substitution!Penn St. Brandywine substitution: Mercado, Jalina for Rowe, Rose. | ||
| 30:24 | Substitution!Penn St. Brandywine substitution: Pekera, Madison for Priemon, Hope. | ||
| 30:57 | Offside against Penn St. Brandywine. | ||
| 33:48 | Substitution!Penn St. Brandywine substitution: Coleman, Sierra for Dyer, Hannah. | ||
| 37:44 | Shot by Penn St. Brandywine Cetroni, Gia, Wide. | ||
| 38:51 | Shot by Penn St. Brandywine James, Jess, Wide. | ||
| 39:20 | Shot by Penn St. Brandywine James, Jess, Save (by goalie) Taylor Kaufmann. | ||
| 39:38 | Goal!GOAL by Penn St. Brandywine Berrios, Jaylin * ( 0 - 6 ) |
||
| Foul on Penn St. Brandywine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bucks County. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Bucks County. | |||
| Foul on Penn St. Brandywine. | |||
| 57:25 | Shot by Bucks County Kylie Romer, Save (by goalie) Orr, Emily. | ||
| Foul on Bucks County. | |||
| 59:13 | Shot by Bucks County Kayla Karamis, Wide. | ||
| 60:54 | Substitution!Penn St. Brandywine substitution: Kaiser, Caitlin for Hickerson, Haylie. | ||
| 60:54 | Substitution!Penn St. Brandywine substitution: Cetroni, Gia for Dorn, Julia. | ||
| 62:10 | Goal!GOAL by Penn St. Brandywine Wenner, Delaney, Assist by Lineman, Zoey * ( 0 - 7 ) |
||
| 66:55 | Goal!GOAL by Penn St. Brandywine Priemon, Hope ( 0 - 8 ) |
||
| 67:45 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Taylor Kaufmann. | ||
| 68:44 | Shot by Penn St. Brandywine Lineman, Zoey, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Bucks County. | |||
| 73:52 | Shot by Penn St. Brandywine Berrios, Jaylin, Save (by goalie) Taylor Kaufmann. | ||
| 75:44 | Shot by Penn St. Brandywine Lineman, Zoey, Wide. | ||
| 76:13 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Taylor Kaufmann. | ||
| 78:54 | Corner kick by Bucks County Kayla Karamis [78:54]. | ||
| 79:42 | Substitution!Penn St. Brandywine substitution: Mercado, Jalina for Rowe, Rose. | ||
| 79:42 | Substitution!Penn St. Brandywine substitution: Pekera, Madison for Lineman, Zoey. | ||
| 79:42 | Substitution!Penn St. Brandywine substitution: Dorn, Julia for Gonzalez, Roberta. | ||
| 79:42 | Substitution!Penn St. Brandywine substitution: Hickerson, Haylie for Dyer, Hannah. | ||
| 81:36 | Shot by Penn St. Brandywine James, Jess, Wide. | ||
| 82:07 | Shot by Penn St. Brandywine James, Jess, Wide. | ||
| Foul on Bucks County. | |||
| 83:56 | Substitution!Penn St. Brandywine substitution: Coleman, Sierra for Wenner, Delaney. | ||
| 84:11 | Substitution!Bucks County substitution: Silvana Balmaceda for Paola Palomino. | ||
| 84:11 | Substitution!Bucks County substitution: Meghan Fabiani for Kiara Isabella. | ||
| 84:18 | Substitution!Bucks County substitution: Kaila Talavera for Kayla Karamis. | ||
| 86:42 | Offside against Penn St. Brandywine. | ||
| 87:38 | Substitution!Penn St. Brandywine substitution: Gonzalez, Roberta for Berrios, Jaylin. | ||
| Foul on Penn St. Brandywine. | |||
| 89:52 | Goal!GOAL by Penn St. Brandywine James, Jess, Assist by Pekera, Madison * ( 0 - 9 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


