2018-19 Basketball Statistics Bucks County CC

  • Games
    22
  • Pts
    19.1
  • FG %
    17.6
  • 3PT %
    12.4
  • FT %
    42.6
  • Reb
    26.4
  • Ast
    4.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2019 at Lackawanna College L, 85-15
1/19/2019 at Essex County College L, 63-24
1/22/2019 Manor College L, 59-19
1/26/2019 at Raritan Valley Community College L, 94-28
1/31/2019 at Manor College L, 88-24
2/2/2019 County College of Morris L, 85-24
2/7/2019 Harcum College L, 112-20
2/12/2019 Northampton Community College -
2/14/2019 Union County College L, 104-27
2/16/2019 Bergen Community College L, 69-41
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 at Montgomery County Community College (PA) L, 78-10 4-41 9.8 1-14 7.1 1-6 16.7 10.0
Nov 10 Raritan Valley Community College L, 118-10 4-33 12.1 0-7 0.0 2-2 100.0 10.0
Nov 17 at Union County College L, 130-8 4-22 18.2 0-2 0.0 0-4 0.0 8.0
Nov 20 at Harcum College L, 108-9 4-41 9.8 0-11 0.0 1-2 50.0 9.0
Nov 27 at County College of Morris L, 86-12 5-35 14.3 1-10 10.0 1-1 100.0 12.0
Dec 1 at Mercer County Community College L, 61-16 8-59 13.6 0-16 0.0 0-2 0.0 16.0
Dec 4 Rowan College at Burlington County L, 70-11 5-35 14.3 0-11 0.0 1-4 25.0 11.0
Dec 6 Lackawanna College L, 117-11 4-44 9.1 1-15 6.7 2-4 50.0 11.0
Dec 8 Essex County College L, 75-13 6-41 14.6 1-7 14.3 0-6 0.0 13.0
Dec 11 Sussex County Community College L, 84-38 17-72 23.6 4-14 28.6 0-2 0.0 38.0
Jan 5 at Luzerne County Community College L, 71-28 11-67 16.4 3-16 18.8 3-8 37.5 28.0
Jan 8 at Rowan College at Burlington County L, 102-21 10-41 24.4 1-10 10.0 0-0 - 21.0
Jan 12 Mercer County Community College L, 62-13 5-23 21.7 1-4 25.0 2-6 33.3 13.0
Jan 15 at Lackawanna College L, 85-15 6-42 14.3 3-20 15.0 0-0 - 15.0
Jan 19 at Essex County College L, 63-24 10-35 28.6 0-8 0.0 4-5 80.0 24.0
Jan 22 Manor College L, 59-19 8-51 15.7 3-19 15.8 0-3 0.0 19.0
Jan 26 at Raritan Valley Community College L, 94-28 11-43 25.6 2-13 15.4 2-4 50.0 28.0
Jan 31 at Manor College L, 88-24 10-52 19.2 2-13 15.4 2-4 50.0 24.0
Feb 2 County College of Morris L, 85-24 8-47 17.0 0-9 0.0 8-19 42.1 24.0
Feb 7 Harcum College L, 112-20 5-40 12.5 0-8 0.0 10-13 76.9 20.0
Feb 12 Northampton Community College   - - - - - - -
Feb 14 Union County College L, 104-27 10-49 20.4 3-12 25.0 4-6 66.7 27.0
Feb 16 Bergen Community College L, 69-41 15-52 28.8 5-12 41.7 6-14 42.9 41.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Montgomery County Community College (PA) L, 78-10 7 18 25 -18.0
Nov 10 Raritan Valley Community College L, 118-10 6 22 28 -3.0
Nov 17 at Union County College L, 130-8 1 10 11 -44.0
Nov 20 at Harcum College L, 108-9 5 4 9 -34.0
Nov 27 at County College of Morris L, 86-12 5 20 25 25.0
Dec 1 at Mercer County Community College L, 61-16 19 19 38 -17.0
Dec 4 Rowan College at Burlington County L, 70-11 2 15 17 -31.0
Dec 6 Lackawanna College L, 117-11 3 14 17 -40.0
Dec 8 Essex County College L, 75-13 4 24 28 -5.0
Dec 11 Sussex County Community College L, 84-38 13 24 37 -14.0
Jan 5 at Luzerne County Community College L, 71-28 18 28 46 -10.0
Jan 8 at Rowan College at Burlington County L, 102-21 6 16 22 -18.0
Jan 12 Mercer County Community College L, 62-13 2 16 18 -44.0
Jan 15 at Lackawanna College L, 85-15 1 13 14 -48.0
Jan 19 at Essex County College L, 63-24 3 23 26 -17.0
Jan 22 Manor College L, 59-19 7 27 34 -26.0
Jan 26 at Raritan Valley Community College L, 94-28 4 24 28 -25.0
Jan 31 at Manor College L, 88-24 8 28 36 -25.0
Feb 2 County College of Morris L, 85-24 13 19 32 32.0
Feb 7 Harcum College L, 112-20 5 8 13 -32.0
Feb 12 Northampton Community College   - - - -
Feb 14 Union County College L, 104-27 9 23 32 -15.0
Feb 16 Bergen Community College L, 69-41 5 40 45 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Montgomery County Community College (PA) L, 78-10 31 11 7 3
Nov 10 Raritan Valley Community College L, 118-10 61 3 1 4
Nov 17 at Union County College L, 130-8 60 1 0 4
Nov 20 at Harcum College L, 108-9 41 6 3 3
Nov 27 at County College of Morris L, 86-12 47 3 10 2
Dec 1 at Mercer County Community College L, 61-16 26 4 2 4
Dec 4 Rowan College at Burlington County L, 70-11 39 4 3 4
Dec 6 Lackawanna College L, 117-11 42 0 5 2
Dec 8 Essex County College L, 75-13 48 5 6 4
Dec 11 Sussex County Community College L, 84-38 26 7 3 10
Jan 5 at Luzerne County Community College L, 71-28 25 5 5 5
Jan 8 at Rowan College at Burlington County L, 102-21 37 4 0 2
Jan 12 Mercer County Community College L, 62-13 11 1 1 4
Jan 15 at Lackawanna College L, 85-15 21 1 1 5
Jan 19 at Essex County College L, 63-24 35 3 1 7
Jan 22 Manor College L, 59-19 23 3 2 6
Jan 26 at Raritan Valley Community College L, 94-28 22 1 2 7
Jan 31 at Manor College L, 88-24 38 5 5 7
Feb 2 County College of Morris L, 85-24 49 5 4 5
Feb 7 Harcum College L, 112-20 45 5 2 2
Feb 12 Northampton Community College   - - - -
Feb 14 Union County College L, 104-27 51 3 5 5
Feb 16 Bergen Community College L, 69-41 35 7 3 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 at Montgomery County Community College (PA) L, 78-10 10 0.147 -0.952
Nov 10 Raritan Valley Community College L, 118-10 10 0.112 -1.335
Nov 17 at Union County College L, 130-8 7 0.096 -1.398
Nov 20 at Harcum College L, 108-9 9 0.115 -1.170
Nov 27 at County College of Morris L, 86-12 11 0.155 -1.995
Dec 1 at Mercer County Community College L, 61-16 10 0.239 -0.597
Dec 4 Rowan College at Burlington County L, 70-11 16 0.149 -1.310
Dec 6 Lackawanna College L, 117-11 16 0.129 -1.371
Dec 8 Essex County College L, 75-13 18 0.148 -0.852
Dec 11 Sussex County Community College L, 84-38 17 0.442 -0.717
Jan 5 at Luzerne County Community College L, 71-28 7 0.359 -0.581
Jan 8 at Rowan College at Burlington County L, 102-21 0 0.292 -1.033
Jan 12 Mercer County Community College L, 62-13 9 0.371 -0.455
Jan 15 at Lackawanna College L, 85-15 3 0.242 -1.097
Jan 19 at Essex County College L, 63-24 3 0.345 -0.617
Jan 22 Manor College L, 59-19 11 0.277 -0.597
Jan 26 at Raritan Valley Community College L, 94-28 5 0.444 -0.870
Jan 31 at Manor College L, 88-24 12 0.286 -0.676
Feb 2 County College of Morris L, 85-24 23 0.259 -1.375
Feb 7 Harcum College L, 112-20 0 0.231 -1.042
Feb 12 Northampton Community College   - - -
Feb 14 Union County College L, 104-27 16 0.287 -0.813
Feb 16 Bergen Community College L, 69-41 12 0.461 -0.366
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 at Montgomery County Community College (PA) L, 78-10 30-73 41.1 9-25 36.0 78.0
Nov 10 Raritan Valley Community College L, 118-10 52-88 59.1 10-13 76.9 118.0
Nov 17 at Union County College L, 130-8 59-109 54.1 6-28 21.4 130.0
Nov 20 at Harcum College L, 108-9 51-82 62.2 1-3 33.3 108.0
Nov 27 at County College of Morris L, 86-12 35-35 100.0 3-3 100.0 86.0
Dec 1 at Mercer County Community College L, 61-16 27-79 34.2 2-16 12.5 61.0
Dec 4 Rowan College at Burlington County L, 70-11 28-59 47.5 5-17 29.4 70.0
Dec 6 Lackawanna College L, 117-11 50-97 51.5 5-21 23.8 117.0
Dec 8 Essex County College L, 75-13 35-68 51.5 1-8 12.5 75.0
Dec 11 Sussex County Community College L, 84-38 34-74 45.9 5-13 38.5 84.0
Jan 5 at Luzerne County Community College L, 71-28 31-79 39.2 4-9 44.4 71.0
Jan 8 at Rowan College at Burlington County L, 102-21 45-89 50.6 4-17 23.5 102.0
Jan 12 Mercer County Community College L, 62-13 25-86 29.1 6-26 23.1 62.0
Jan 15 at Lackawanna College L, 85-15 39-86 45.3 4-17 23.5 85.0
Jan 19 at Essex County College L, 63-24 31-77 40.3 1-10 10.0 63.0
Jan 22 Manor College L, 59-19 25-76 32.9 2-10 20.0 59.0
Jan 26 at Raritan Valley Community College L, 94-28 40-78 51.3 8-23 34.8 94.0
Jan 31 at Manor College L, 88-24 35-92 38.0 8-21 38.1 88.0
Feb 2 County College of Morris L, 85-24 31-36 86.1 6-9 66.7 85.0
Feb 7 Harcum College L, 112-20 53-85 62.4 3-8 37.5 112.0
Feb 12 Northampton Community College   - - - - -
Feb 14 Union County College L, 104-27 42-90 46.7 6-20 30.0 104.0
Feb 16 Bergen Community College L, 69-41 27-84 32.1 4-31 12.9 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Montgomery County Community College (PA) L, 78-10 21.0 22.0 43.0 -18.0
Nov 10 Raritan Valley Community College L, 118-10 19.0 12.0 31.0 -3.0
Nov 17 at Union County College L, 130-8 34.0 21.0 55.0 -44.0
Nov 20 at Harcum College L, 108-9 23.0 20.0 43.0 -34.0
Nov 27 at County College of Morris L, 86-12 0.0 0.0 0.0 25.0
Dec 1 at Mercer County Community College L, 61-16 27.0 28.0 55.0 -17.0
Dec 4 Rowan College at Burlington County L, 70-11 27.0 21.0 48.0 -31.0
Dec 6 Lackawanna College L, 117-11 32.0 25.0 57.0 -40.0
Dec 8 Essex County College L, 75-13 12.0 21.0 33.0 -5.0
Dec 11 Sussex County Community College L, 84-38 22.0 29.0 51.0 -14.0
Jan 5 at Luzerne County Community College L, 71-28 15.0 41.0 56.0 -10.0
Jan 8 at Rowan College at Burlington County L, 102-21 21.0 19.0 40.0 -18.0
Jan 12 Mercer County Community College L, 62-13 23.0 39.0 62.0 -44.0
Jan 15 at Lackawanna College L, 85-15 31.0 31.0 62.0 -48.0
Jan 19 at Essex County College L, 63-24 24.0 19.0 43.0 -17.0
Jan 22 Manor College L, 59-19 23.0 37.0 60.0 -26.0
Jan 26 at Raritan Valley Community College L, 94-28 17.0 36.0 53.0 -25.0
Jan 31 at Manor College L, 88-24 23.0 38.0 61.0 -25.0
Feb 2 County College of Morris L, 85-24 0.0 0.0 0.0 32.0
Feb 7 Harcum College L, 112-20 19.0 26.0 45.0 -32.0
Feb 12 Northampton Community College   - - - -
Feb 14 Union County College L, 104-27 21.0 26.0 47.0 -15.0
Feb 16 Bergen Community College L, 69-41 18.0 23.0 41.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Montgomery County Community College (PA) L, 78-10 13.0 16.0 0.0 15.0
Nov 10 Raritan Valley Community College L, 118-10 8.0 41.0 4.0 23.0
Nov 17 at Union County College L, 130-8 8.0 46.0 2.0 32.0
Nov 20 at Harcum College L, 108-9 21.0 32.0 4.0 31.0
Nov 27 at County College of Morris L, 86-12 0.0 0.0 1.0 0.0
Dec 1 at Mercer County Community College L, 61-16 17.0 15.0 7.0 10.0
Dec 4 Rowan College at Burlington County L, 70-11 10.0 26.0 1.0 12.0
Dec 6 Lackawanna College L, 117-11 3.0 29.0 4.0 24.0
Dec 8 Essex County College L, 75-13 14.0 8.0 2.0 4.0
Dec 11 Sussex County Community College L, 84-38 12.0 19.0 5.0 20.0
Jan 5 at Luzerne County Community College L, 71-28 8.0 23.0 8.0 14.0
Jan 8 at Rowan College at Burlington County L, 102-21 4.0 32.0 2.0 28.0
Jan 12 Mercer County Community College L, 62-13 8.0 19.0 5.0 16.0
Jan 15 at Lackawanna College L, 85-15 6.0 17.0 3.0 26.0
Jan 19 at Essex County College L, 63-24 11.0 22.0 1.0 9.0
Jan 22 Manor College L, 59-19 7.0 16.0 3.0 11.0
Jan 26 at Raritan Valley Community College L, 94-28 5.0 16.0 1.0 23.0
Jan 31 at Manor College L, 88-24 16.0 23.0 5.0 18.0
Feb 2 County College of Morris L, 85-24 0.0 0.0 0.0 0.0
Feb 7 Harcum College L, 112-20 19.0 29.0 1.0 37.0
Feb 12 Northampton Community College   - - - -
Feb 14 Union County College L, 104-27 12.0 31.0 3.0 28.0
Feb 16 Bergen Community College L, 69-41 8.0 27.0 5.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 at Montgomery County Community College (PA) L, 78-10 4.0 1.099 -0.952
Nov 10 Raritan Valley Community College L, 118-10 0.0 1.448 -1.335
Nov 17 at Union County College L, 130-8 4.0 1.494 -1.398
Nov 20 at Harcum College L, 108-9 5.0 1.286 -1.170
Nov 27 at County College of Morris L, 86-12 0.0 2.150 -1.995
Dec 1 at Mercer County Community College L, 61-16 5.0 0.836 -0.597
Dec 4 Rowan College at Burlington County L, 70-11 8.0 1.458 -1.310
Dec 6 Lackawanna College L, 117-11 10.0 1.500 -1.371
Dec 8 Essex County College L, 75-13 8.0 1.000 -0.852
Dec 11 Sussex County Community College L, 84-38 8.0 1.159 -0.717
Jan 5 at Luzerne County Community College L, 71-28 7.0 0.940 -0.581
Jan 8 at Rowan College at Burlington County L, 102-21 3.0 1.325 -1.033
Jan 12 Mercer County Community College L, 62-13 10.0 0.827 -0.455
Jan 15 at Lackawanna College L, 85-15 1.0 1.339 -1.097
Jan 19 at Essex County College L, 63-24 3.0 0.962 -0.617
Jan 22 Manor College L, 59-19 3.0 0.874 -0.597
Jan 26 at Raritan Valley Community College L, 94-28 0.0 1.315 -0.870
Jan 31 at Manor College L, 88-24 3.0 0.962 -0.676
Feb 2 County College of Morris L, 85-24 0.0 1.635 -1.375
Feb 7 Harcum College L, 112-20 16.0 1.273 -1.042
Feb 12 Northampton Community College   - - -
Feb 14 Union County College L, 104-27 16.0 1.101 -0.813
Feb 16 Bergen Community College L, 69-41 10.0 0.826 -0.366
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 170-965 17.6 31-251 12.4 49-115 42.6 19.1
Conference 17 112-690 16.2 16-182 8.8 37-81 45.7 16.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 87-487 17.9 18-118 15.3 35-79 44.3 20.6
Away 11 83-478 17.4 13-133 9.8 14-36 38.9 17.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - 0-0 - -
Losses 22 170-965 17.6 31-251 12.4 49-115 42.6 19.1
 
November 5 21-172 12.2 2-44 4.5 5-15 33.3 9.8
December 5 40-251 15.9 6-63 9.5 3-18 16.7 17.8
January 8 71-354 20.1 15-103 14.6 13-30 43.3 21.3
February 4 38-188 20.2 8-41 19.5 28-52 53.8 28.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 6.6 19.8 26.4 -18.4
Conference 17 5.8 17.7 23.5 -20.1
Exhibition - - - - -
 
Home 11 6.3 21.1 27.4 -15.8
Away 11 7.0 18.5 25.5 -21.0
Neutral - - - - -
 
Wins - - - - -
Losses 22 6.6 19.8 26.4 -18.4
 
November 5 4.8 14.8 19.6 -14.8
December 5 8.2 19.2 27.4 -21.4
January 8 6.1 21.9 28.0 -26.6
February 4 8.0 22.5 30.5 -2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 37.0 22.1 3.0 4.7
Conference 17 39.6 22.7 2.8 4.1
Exhibition - - - - -
 
Home 11 39.1 22.3 3.0 5.0
Away 11 34.8 22.0 3.1 4.5
Neutral - - - - -
 
Wins - - - - -
Losses 22 37.0 22.1 3.0 4.7
 
November 5 48.0 27.0 2.2 3.2
December 5 36.2 19.4 3.8 4.8
January 8 26.5 21.0 3.5 5.4
February 4 45.0 21.8 2.3 5.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 10.2 0.249 -0.938
Conference 17 10.2 0.212 -1.013
Exhibition - - - -
 
Home 11 13.5 0.256 -0.918
Away 11 7.0 0.241 -0.960
Neutral - - - -
 
Wins - - - -
Losses 22 10.2 0.249 -0.938
 
November 5 9.4 0.124 -1.290
December 5 15.4 0.223 -0.952
January 8 6.3 0.320 -0.742
February 4 12.8 0.309 -0.864
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 825-1722 47.9 103-348 29.6 87.1
Conference 17 663-1334 49.7 73-247 29.6 89.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 402-843 47.7 53-176 30.1 87.0
Away 11 423-879 48.1 50-172 29.1 87.3
Neutral - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - -
Losses 22 825-1722 47.9 103-348 29.6 87.1
 
November 5 227-387 58.7 29-72 40.3 102.8
December 5 174-377 46.2 18-75 24.0 81.4
January 8 271-663 40.9 37-133 27.8 77.9
February 4 153-295 51.9 19-68 27.9 93.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 20.5 24.3 44.8 -18.4
Conference 17 21.1 22.5 43.6 -20.1
Exhibition - - - - -
 
Home 11 19.6 23.5 43.2 -15.8
Away 11 21.5 25.0 46.5 -21.0
Neutral - - - - -
 
Wins - - - - -
Losses 22 20.5 24.3 44.8 -18.4
 
November 5 19.4 15.0 34.4 -14.8
December 5 24.0 24.8 48.8 -21.4
January 8 22.1 32.5 54.6 -26.6
February 4 14.5 18.8 33.3 -2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 9.5 4.0 3.2 17.9
Conference 17 9.6 3.3 3.0 18.2
Exhibition - - - - -
 
Home 11 9.2 3.9 3.2 17.1
Away 11 9.9 4.0 3.3 18.7
Neutral - - - - -
 
Wins - - - - -
Losses 22 9.5 4.0 3.2 17.9
 
November 5 10.0 4.8 4.2 20.2
December 5 11.2 4.0 3.8 14.0
January 8 8.1 2.9 2.1 18.1
February 4 9.8 5.0 3.5 19.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 5.6 1.187 -0.938
Conference 17 5.6 1.226 -1.013
Exhibition - - - -
 
Home 11 8.1 1.174 -0.918
Away 11 3.2 1.201 -0.960
Neutral - - - -
 
Wins - - - -
Losses 22 5.6 1.187 -0.938
 
November 5 2.6 1.414 -1.290
December 5 7.8 1.175 -0.952
January 8 3.8 1.061 -0.742
February 4 10.5 1.173 -0.864
Attendance Statistics
Date Opponent Score Attend
Nov 6 at Montgomery County Community College (PA) L, 78-10 0
Nov 10 Raritan Valley Community College L, 118-10 0
Nov 17 at Union County College L, 130-8 0
Nov 20 at Harcum College L, 108-9 0
Nov 27 at County College of Morris L, 86-12 0
Dec 1 at Mercer County Community College L, 61-16 0
Dec 4 Rowan College at Burlington County L, 70-11 50
Dec 6 Lackawanna College L, 117-11 0
Dec 8 Essex County College L, 75-13 0
Dec 11 Sussex County Community College L, 84-38 53
Jan 5 at Luzerne County Community College L, 71-28 0
Jan 8 at Rowan College at Burlington County L, 102-21 0
Jan 12 Mercer County Community College L, 62-13 0
Jan 15 at Lackawanna College L, 85-15 0
Jan 19 at Essex County College L, 63-24 0
Jan 22 Manor College L, 59-19 0
Jan 26 at Raritan Valley Community College L, 94-28 0
Jan 31 at Manor College L, 88-24 25
Feb 2 County College of Morris L, 85-24 75
Feb 7 Harcum College L, 112-20 0
Feb 12 Northampton Community College   -
Feb 14 Union County College L, 104-27 0
Feb 16 Bergen Community College L, 69-41 0