Brandy Lapinsky-Praul
gp
6
avg
.500
hr
0
rbi
6
r
6
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Plate appearances | 22 | 0 |
| At Bats | 18 | - |
| Runs | 6 | - |
| Hits | 9 | - |
| Doubles | 2 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 6 | - |
| Total bases | 11 | 0 |
| Walks | 4 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .500 | - |
| On Base Percentage | .591 | - |
| Slugging Percentage | .611 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Penn State Scranton | L, 10-4 |
| Apr 21 | at Penn State Scranton | L, 23-20 |
| May 1 | at Camden County College | L, 8-0 |
| May 1 | at Camden County College | W, 12-7 |
| May 2 | Christendom | W, 14-1 |
| May 2 | Christendom | W, 1-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Monroe University Express | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Monroe University Express | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Mercer County Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Mercer County Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Orange County Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Salem County College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Salem County College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Monroe University Express | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Monroe University Express | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bloomfield | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bloomfield | L, 27-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Penn State Scranton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Scranton | L, 19-9 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Camden County College | L, 14-12 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | Camden County College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Monroe University Express | L, 19-14 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | Monroe University Express | L, 20-11 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at Bloomfield College of Montclair State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Bloomfield College of Montclair State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Rowan College South Jersey - Cumberland | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rowan College South Jersey - Cumberland | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Christendom | W, 24-2 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 19 | at Christendom | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Scranton | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Scranton | L, 23-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Christendom | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 18 # | Monroe University Express | - | - | - | - | - | |
| Oct 18 # | Monroe University Express | - | - | - | - | - | |
| Mar 16 | at Mercer County Community College | L, 11-0 | - | - | - | - | - |
| Mar 16 | at Mercer County Community College | L, 11-2 | - | - | - | - | - |
| Mar 17 | Orange County Community College | W, 10-8 | - | - | - | - | - |
| Mar 17 | Orange County Community College | - | - | - | - | - | |
| Mar 20 | at Salem County College | L, 13-9 | - | - | - | - | - |
| Mar 20 | at Salem County College | L, 13-5 | - | - | - | - | - |
| Mar 21 | at Monroe University Express | L, 17-8 | - | - | - | - | - |
| Mar 21 | at Monroe University Express | W, 16-10 | - | - | - | - | - |
| Mar 27 | Bloomfield | L, 21-2 | - | - | - | - | - |
| Mar 27 | Bloomfield | L, 27-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State Scranton | W, 10-2 | - | - | - | - | - |
| Apr 3 | Penn State Scranton | L, 19-9 | 1 | 1 | 2 | - | - |
| Apr 6 | Camden County College | L, 14-12 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Camden County College | L, 16-14 | - | - | - | - | - |
| Apr 11 | Monroe University Express | L, 19-14 | 1 | 0 | 3 | 0 | 0 |
| Apr 11 | Monroe University Express | L, 20-11 | 1 | 1 | 2 | 0 | 0 |
| Apr 14 | at Bloomfield College of Montclair State | - | - | - | - | - | |
| Apr 14 | at Bloomfield College of Montclair State | - | - | - | - | - | |
| Apr 16 | at Rowan College South Jersey - Cumberland | W, 12-5 | - | - | - | - | - |
| Apr 16 | at Rowan College South Jersey - Cumberland | W, 13-4 | - | - | - | - | - |
| Apr 19 | at Christendom | W, 24-2 | 1 | 4 | 4 | 0 | 0 |
| Apr 19 | at Christendom | W, 21-7 | - | - | - | - | - |
| Apr 21 | at Penn State Scranton | L, 10-4 | - | - | - | - | - |
| Apr 21 | at Penn State Scranton | L, 23-20 | - | - | - | - | - |
| May 1 | at Camden County College | L, 8-0 | - | - | - | - | - |
| May 1 | at Camden County College | W, 12-7 | - | - | - | - | - |
| May 2 | Christendom | W, 14-1 | - | - | - | - | - |
| May 2 | Christendom | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Monroe University Express | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Monroe University Express | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Mercer County Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Mercer County Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Orange County Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Salem County College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Salem County College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Monroe University Express | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Monroe University Express | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bloomfield | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bloomfield | L, 27-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Scranton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Scranton | L, 19-9 | 1 | 0 | 0 | 5.0 | 14 | 9 | 9 | 12.60 | 0 | .00 | - | 3.20 |
| Apr 6 | Camden County College | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Camden County College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Monroe University Express | L, 19-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Monroe University Express | L, 20-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Bloomfield College of Montclair State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Bloomfield College of Montclair State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Rowan College South Jersey - Cumberland | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rowan College South Jersey - Cumberland | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Christendom | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Christendom | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Scranton | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Scranton | L, 23-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Christendom | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Monroe University Express | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Monroe University Express | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Mercer County Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Mercer County Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Orange County Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Salem County College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Salem County College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Monroe University Express | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Monroe University Express | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bloomfield | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bloomfield | L, 27-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Penn State Scranton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Scranton | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Camden County College | L, 14-12 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | Camden County College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Monroe University Express | L, 19-14 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | Monroe University Express | L, 20-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | at Bloomfield College of Montclair State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Bloomfield College of Montclair State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Rowan College South Jersey - Cumberland | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rowan College South Jersey - Cumberland | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Christendom | W, 24-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Christendom | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Scranton | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Scranton | L, 23-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Christendom | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 18 | 9 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | .500 | .591 | .611 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| Total | 6 | 18 | 9 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | .500 | .591 | .611 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 6 | 11 | 0 | 0 |
| Total | 6 | 6 | 11 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12.60 | 0 | 0 | 1 | 0 | 0 | 5.0 | 14 | 9 | 9 | 2 | 0 | .00 | - | 3.20 | 29 | - | - |
| Total | 12.60 | 0 | 0 | 1 | 0 | 0 | 5.0 | 14 | 9 | 9 | 2 | 0 | .00 | - | 3.20 | 29 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Total | 6 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 9 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | .500 | .591 | .611 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 14 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | .429 | .529 | .500 | 0 | 0 | 0 | - | 0 | - | - | 17 |
| Away | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Losses | 5 | 14 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | .429 | .529 | .500 | 0 | 0 | 0 | - | 0 | - | - | 17 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 18 | 9 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | .500 | .591 | .611 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 11 | 0 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 2 | 7 | 0 | 0 |
| Away | 1 | 4 | 4 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 4 | 4 | 0 | 0 |
| Losses | 5 | 2 | 7 | 0 | 0 |
| March | 1 | 0 | 0 | - | - |
| April | 5 | 6 | 11 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.60 | 0 | 0 | 1 | 0 | 0 | 5.0 | 14 | 9 | 9 | 2 | 0 | .00 | - | 3.20 | 29 | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 12.60 | 0 | 0 | 1 | 0 | 0 | 5.0 | 14 | 9 | 9 | 2 | 0 | .00 | - | 3.20 | 29 | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 12.60 | 0 | 0 | 1 | 0 | 0 | 5.0 | 14 | 9 | 9 | 2 | 0 | .00 | - | 3.20 | 29 | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 12.60 | 0 | 0 | 1 | 0 | 0 | 5.0 | 14 | 9 | 9 | 2 | 0 | .00 | - | 3.20 | 29 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Losses | 5 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 5 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
