Logan Hartwell
gp
2
gs
1
min
66:00
ga
2
gaa
2.73
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 1 | - |
| Minutes | 66:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 2.73 | - |
| Saves | 3 | - |
| Save pct | .600 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Manor | T, 0-0 |
| Oct 12 | at Lackawanna College | L, 2-1 |
| Oct 12 | at Harrisburg Area Community College | |
| Oct 18 | at Central Penn | L, 2-1 |
| Oct 19 | at Christendom | |
| Oct 26 | at Penn State York | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Delaware Valley University | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | - | - | - | - | - | - |
| Sep 5 | Penn State Scranton | W, 3-0 | - | - | - | - | - | - |
| Sep 7 | Patrick Henry | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | at Manor | W, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | - | - | - | - | - | - |
| Sep 14 | Central Penn | L, 3-1 | - | - | - | - | - | - |
| Sep 17 | at Delaware County Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 19 | at Williamson | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Patrick Henry | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 25 | Berkeley-NJ | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 21:00 |
| Sep 28 | Christendom | - | - | - | - | - | - | |
| Sep 30 | Williamson | W, 3-2 | - | - | - | - | - | - |
| Oct 2 | at Penn State York | - | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | - | - | - | - | - | - |
| Oct 12 | at Lackawanna College | L, 2-1 | - | - | - | - | - | - |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | - | - | - | - | - | - |
| Oct 19 | at Christendom | - | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Delaware Valley University | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | - | - | - | - | - |
| Sep 5 | Penn State Scranton | W, 3-0 | - | - | - | - | - |
| Sep 7 | Patrick Henry | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Manor | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | - | - | - | - | - |
| Sep 14 | Central Penn | L, 3-1 | - | - | - | - | - |
| Sep 17 | at Delaware County Community College | W, 5-0 | - | - | - | - | - |
| Sep 19 | at Williamson | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Patrick Henry | W, 4-2 | 1 | 1 | 1 | 1 | .500 |
| Sep 25 | Berkeley-NJ | L, 6-0 | 1 | 0 | 1 | 2 | .667 |
| Sep 28 | Christendom | - | - | - | - | - | |
| Sep 30 | Williamson | W, 3-2 | - | - | - | - | - |
| Oct 2 | at Penn State York | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Lackawanna College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Christendom | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1.00 | 2.73 | 1.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 4.29 | 2.00 |
| Away | 1 | 1 | 1.00 | 2.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 2.00 | 1.00 |
| Losses | 1 | 0 | 1.00 | 4.29 | 2.00 |
| September | 2 | 1 | 1.00 | 2.73 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0/0 | 66:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 21:00 |
| Away | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 21:00 |
| September | 2 | 1 | 0 | 0 | 0/0 | 66:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 33:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 21:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 1 | 21:00 |
| September | 2 | 33:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 2 | 3 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 2 | .667 |
| Away | 1 | 1 | 1 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1 | .500 |
| Losses | 1 | 0 | 1 | 2 | .667 |
| September | 2 | 1 | 2 | 3 | .600 |
