Bucks County CC at Berkeley-NJ October 25, 2023
Box Score
Bucks County CC
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Aiden Perry
|
1 | 0 | 0 | 0 |
|
13
Volkan Isik
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Cesar Torres
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Victor Batista
|
0 | 0 | 0 | 0 |
|
2
Joseph Buel
|
0 | 0 | 0 | 0 |
|
5
Suad Lukovic
|
3 | 0 | 0 | 0 |
|
6
Allan Luna
|
4 | 0 | 0 | 0 |
|
7
Jacoby Calvo
|
0 | 0 | 0 | 0 |
|
8
Samuel Gomez
|
4 | 2 | 1 | 0 |
|
9
Hector Castro
|
2 | 2 | 1 | 1 |
|
11
Esteban Pedrueza
|
3 | 1 | 0 | 0 |
|
12
Jose Hurtado
|
0 | 0 | 0 | 0 |
|
15
Erik Roberts
|
0 | 0 | 0 | 0 |
|
16
Eddie Becirovic
|
2 | 0 | 0 | 0 |
|
17
Marco DaSilva
|
13 | 9 | 3 | 1 |
|
20
Maximus Betancourt
|
3 | 1 | 0 | 1 |
|
22
Agustin Nunez
|
3 | 3 | 0 | 0 |
|
23
Brandon Chaves
|
0 | 0 | 0 | 0 |
|
26
Andre Krzyzanowski
|
0 | 0 | 0 | 0 |
|
27
Cory Martinez
|
5 | 3 | 0 | 0 |
|
29
Fabrizio Sousa
|
3 | 0 | 0 | 0 |
|
31
Alejandro Pena
|
0 | 0 | 0 | 0 |
|
32
Yammir Yaffer
|
0 | 0 | 0 | 0 |
|
33
Alex Rodrigues
|
0 | 0 | 0 | 0 |
|
34
David Gil-Aguirre
|
1 | 0 | 0 | 0 |
|
38
Nathan Tejada
|
1 | 0 | 0 | 0 |
|
39
Matthew Flores
|
1 | 0 | 0 | 0 |
|
40
Lucas Zuleta
|
5 | 2 | 0 | 0 |
|
41
Fabrizio Godos
|
0 | 0 | 0 | 0 |
|
77
Ian Pallardel
|
4 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 57 | 24 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordi Ronal Ambrojo-Uceta (L, 4-7) | 24 | 5 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Batista (W, 11-1) | 2 | 0 | 2 | 78:53 | |
| 12 - Jose Hurtado | 0 | 0 | 0 | 11:07 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
0:32 | Marco DaSilva (unassisted) | 0 - 1 |
|
Berkeley-NJ
1st
|
4:59 | Marco DaSilva (Maximus Betancourt) | 0 - 2 |
|
Berkeley-NJ
1st
|
29:09 | Marco DaSilva (unassisted) | 0 - 3 |
|
Berkeley-NJ
1st
|
43:32 | Hector Castro (Marco DaSilva) | 0 - 4 |
|
Berkeley-NJ
2nd
|
78:27 | Samuel Gomez (Hector Castro) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 5 | 5 | 10 |
| Berkeley-NJ | 31 | 26 | 57 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 10 | 9 | 19 |
| Berkeley-NJ | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 1 | 2 | 3 |
| Berkeley-NJ | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 5 | 8 | 13 |
| Berkeley-NJ | 5 | 5 | 10 |
| Date/Time | October 25, 2023 - 3:00pm |
|---|---|
| Location | Woodland Park, NJ |
| Stadium | Frank D. Zaccaria |
| Attendance | 50 |
| Scorer: | Stephen Spagnoli |
Play By Play
| 00:00 | J.R. Ambrojo-Uceta at goalie for Bucks County C.C.. | ||
| 00:00 | Victor Batista at goalie for Berkeley College. | ||
| 00:32 | Shot by BERKELEY Suad Lukovic BLOCKED. | ||
| 00:32 | Goal!GOAL by BERKELEY Marco DaSilva (FIRST GOAL). * ( 0 - 1 ) |
||
| 00:42 | Shot by BERKELEY Maximus Betancourt HIGH. | ||
| 01:37 | Shot by BERKELEY Marco DaSilva WIDE. | ||
| Foul on Berkeley College. | |||
| 02:47 | Header Shot by BERKELEY David Gil-Aguirre HIGH. | ||
| 03:24 | Shot by BERKELEY Marco DaSilva, SAVE J.R. Ambrojo-Uceta. | ||
| Foul on Berkeley College. | |||
| 04:59 | Goal!GOAL by BERKELEY Marco DaSilva, Assist by Maximus Betancourt. * ( 0 - 2 ) |
||
| 05:38 | Shot by BERKELEY Agustin Nunez, SAVE J.R. Ambrojo-Uceta. | ||
| 05:50 | Corner kick by BERKELEY Ian Pallardel [05:50]. | ||
| 06:26 | Shot by BERKELEY Marco DaSilva HIGH. | ||
| 07:43 | Shot by BERKELEY Allan Luna BLOCKED. | ||
| 07:54 | Shot by BERKELEY Marco DaSilva, SAVE J.R. Ambrojo-Uceta. | ||
| 09:37 | Offside against Bucks County C.C.. | ||
| 10:33 | Offside against Berkeley College. | ||
| Foul on Berkeley College. | |||
| 12:17 | Shot by BUCKS Augustine Quiwonkpa WIDE. | ||
| 13:16 | Shot by BERKELEY Allan Luna HIGH. | ||
| Foul on Bucks County C.C.. | |||
| 14:11 | Offside against Berkeley College. | ||
| 14:58 | Shot by BERKELEY Allan Luna WIDE. | ||
| 16:08 | Shot by BERKELEY Ian Pallardel WIDE. | ||
| Foul on Bucks County C.C.. | |||
| 17:52 | Shot by BERKELEY Marco DaSilva, SAVE J.R. Ambrojo-Uceta. | ||
| 17:58 | Shot by BERKELEY Maximus Betancourt, SAVE J.R. Ambrojo-Uceta. | ||
| 18:14 | Corner kick by BERKELEY [18:14]. | ||
| 18:55 | Corner kick by BERKELEY [18:55]. | ||
| 20:00 | Shot by BERKELEY Allan Luna BLOCKED. | ||
| 20:28 | Shot by BUCKS Joaquin Descotte BLOCKED. | ||
| 20:37 | Corner kick by BUCKS [20:37]. | ||
| 20:47 | Shot by BUCKS Augustine Quiwonkpa, SAVE Victor Batista. | ||
| 21:15 | Shot by BERKELEY Ian Pallardel HIGH. | ||
| 22:42 | Shot by BERKELEY Agustin Nunez, SAVE J.R. Ambrojo-Uceta. | ||
| 23:12 | Substitution!BUCKS substitution: Tayyon Saydee for Augustine Quiwonkpa. | ||
| 23:12 | Substitution!BUCKS substitution: Juan Descotte for Ernest Dobson Jr.. | ||
| 24:31 | Shot by BERKELEY Agustin Nunez, SAVE J.R. Ambrojo-Uceta. | ||
| 24:33 | Substitution!BUCKS substitution: Mohammed Samim Poya for Brucelee Yanez. | ||
| 26:26 | Substitution!BUCKS substitution: Volkan Isik for Josue Bonilla. | ||
| 27:11 | Shot by BERKELEY Cory Martinez, SAVE J.R. Ambrojo-Uceta. | ||
| Foul on Bucks County C.C.. | |||
| 27:48 | Shot by BERKELEY Marco DaSilva, SAVE J.R. Ambrojo-Uceta. | ||
| Foul on Berkeley College. | |||
| 29:09 | Shot by BERKELEY Ian Pallardel, SAVE J.R. Ambrojo-Uceta. | ||
| 29:09 | Goal!GOAL by BERKELEY Marco DaSilva. * ( 0 - 3 ) |
||
| 29:24 | Shot by BERKELEY Lucas Zuleta WIDE. | ||
| 30:23 | Shot by BERKELEY Ian Pallardel HIGH. | ||
| 31:00 | Shot by BERKELEY Maximus Betancourt WIDE. | ||
| 31:05 | Substitution!BUCKS substitution: Barrington Greene for F. Franceschelli. | ||
| Foul on Bucks County C.C.. | |||
| 32:05 | Shot by BUCKS Mohammed Samim Poya HIGH. | ||
| 33:09 | Corner kick by BERKELEY [33:09]. | ||
| 34:55 | Shot by BERKELEY Lucas Zuleta HIGH. | ||
| 35:20 | Shot by BUCKS Chase Ralston, SAVE Victor Batista. | ||
| 35:37 | Substitution!BERKELEY substitution: Eddie Becirovic for David Gil-Aguirre. | ||
| Foul on Bucks County C.C.. | |||
| 38:23 | Header Shot by BERKELEY Suad Lukovic HIGH. | ||
| 38:32 | Substitution!BERKELEY substitution: Samuel Gomez for Ian Pallardel. | ||
| 39:48 | Substitution!BERKELEY substitution: Hector Castro for Maximus Betancourt. | ||
| 40:51 | Corner kick by BERKELEY [40:51]. | ||
| 41:36 | Corner kick by BERKELEY [41:36]. | ||
| Foul on Berkeley College. | |||
| 43:32 | Shot by BERKELEY Marco DaSilva HIT POST. | ||
| 43:32 | Goal!GOAL by BERKELEY Hector Castro, Assist by Marco DaSilva. * ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BERKELEY: #1 Victor Batista, #2 Joseph Buel, #6 Allan Luna, #27 Cory Martinez, #8 Samuel Gomez, #5 Suad Lukovic, #16 Eddie Becirovic, #9 Hector Castro, #40 Lucas Zuleta, #16 Eddie Becirovic, #17 Marco DaSilva. | ||
| 45:00 | For BUCKS: #0 J.R. Ambrojo-Uceta, #2 Joaquin Descotte, #7 Joe Weber, #12 Aiden Perry, #14 Carlos Hernandez, #3 Juan Descotte, #24 Ernest Dobson Jr., #23 Mohammed Samim Poya, #15 Tayyon Saydee, #9 Brucelee Yanez, #4 Chase Ralston. | ||
| 45:25 | Shot by BERKELEY Marco DaSilva, SAVE J.R. Ambrojo-Uceta. | ||
| 45:45 | Shot by BUCKS Ernest Dobson Jr. WIDE. | ||
| Foul on Bucks County C.C.. | |||
| Foul on Bucks County C.C.. | |||
| 49:39 | Corner kick by BERKELEY [49:39]. | ||
| 50:01 | Header Shot by BERKELEY Eddie Becirovic WIDE. | ||
| 50:21 | Shot by BUCKS Tayyon Saydee BLOCKED. | ||
| 50:35 | Shot by BERKELEY Marco DaSilva BLOCKED. | ||
| 50:39 | Corner kick by BERKELEY [50:39]. | ||
| 51:28 | Header Shot by BERKELEY Suad Lukovic BLOCKED. | ||
| 51:37 | Shot by BERKELEY Marco DaSilva, SAVE J.R. Ambrojo-Uceta. | ||
| 51:40 | Shot by BERKELEY Cory Martinez BLOCKED. | ||
| 53:04 | Header Shot by BUCKS Mohammed Samim Poya WIDE. | ||
| 53:06 | Substitution!BERKELEY substitution: Brandon Chaves for Suad Lukovic. | ||
| 53:41 | Shot by BERKELEY Lucas Zuleta HIGH. | ||
| Foul on Bucks County C.C.. | |||
| 54:24 | Shot by BERKELEY Cory Martinez, SAVE J.R. Ambrojo-Uceta. | ||
| 55:26 | Substitution!BERKELEY substitution: Fabrizio Sousa for Marco DaSilva. | ||
| 55:57 | Shot by BERKELEY Samuel Gomez BLOCKED. | ||
| Foul on Bucks County C.C.. | |||
| 56:15 | PENALTY KICK by BERKELEY Lucas Zuleta MISSED, save J.R. Ambrojo-Uceta. | ||
| 56:43 | Corner kick by BERKELEY [56:43]. | ||
| 57:13 | Shot by BERKELEY Fabrizio Sousa BLOCKED. | ||
| 57:15 | Shot by BERKELEY Lucas Zuleta, SAVE J.R. Ambrojo-Uceta. | ||
| 57:27 | Corner kick by BERKELEY [57:27]. | ||
| 58:54 | Substitution!BERKELEY substitution: Maximus Betancourt for Hector Castro. | ||
| 58:54 | Substitution!BERKELEY substitution: Yammir Yaffer for Agustin Nunez. | ||
| 59:26 | Header Shot by BERKELEY Eddie Becirovic HIT POST. | ||
| Foul on Berkeley College. | |||
| 61:30 | Corner kick by BUCKS [61:30]. | ||
| 61:51 | Corner kick by BUCKS [61:51]. | ||
| 65:13 | Substitution!BERKELEY substitution: Nathan Tejada for Yammir Yaffer. | ||
| 65:13 | Substitution!BERKELEY substitution: Ian Pallardel for Lucas Zuleta. | ||
| 65:43 | Shot by BERKELEY Fabrizio Sousa HIGH. | ||
| 67:05 | Substitution!BERKELEY substitution: Esteban Pedrueza for Allan Luna. | ||
| 67:40 | Shot by BERKELEY Fabrizio Sousa HIT CROSSBAR. | ||
| 67:47 | Shot by BERKELEY Cory Martinez BLOCKED. | ||
| 68:11 | Shot by BUCKS Mohammed Samim Poya HIGH. | ||
| 68:47 | Shot by BERKELEY Samuel Gomez, SAVE J.R. Ambrojo-Uceta. | ||
| 69:23 | Foul on Berkeley College. | ||
| 69:55 | Shot by BERKELEY Cory Martinez, SAVE J.R. Ambrojo-Uceta. | ||
| Foul on Berkeley College. | |||
| Foul on Berkeley College. | |||
| 70:34 | Shot by BUCKS Aiden Perry BLOCKED. | ||
| 70:47 | Shot by BERKELEY Esteban Pedrueza BLOCKED. | ||
| 71:06 | Corner kick by BERKELEY [71:06]. | ||
| 71:29 | Substitution!BERKELEY substitution: Agustin Nunez for Cory Martinez. | ||
| 71:29 | Substitution!BERKELEY substitution: Alex Rodrigues for Joseph Buel. | ||
| 74:13 | Shot by BERKELEY Samuel Gomez HIGH. | ||
| 74:15 | Substitution!BUCKS substitution: Josue Bonilla for Chase Ralston. | ||
| 74:15 | Substitution!BUCKS substitution: Augustine Quiwonkpa for Mohammed Samim Poya. | ||
| 74:15 | Substitution!BUCKS substitution: Volkan Isik for Tayyon Saydee. | ||
| 75:08 | Shot by BERKELEY Esteban Pedrueza WIDE. | ||
| 75:10 | Substitution!BERKELEY substitution: Andre Krzyzanowski for Maximus Betancourt. | ||
| Foul on Bucks County C.C.. | |||
| 76:27 | Substitution!BERKELEY substitution: Hector Castro for Agustin Nunez. | ||
| 76:27 | Substitution!BERKELEY substitution: Matthew Flores for Ian Pallardel. | ||
| 77:42 | Shot by BERKELEY Nathan Tejada HIGH. | ||
| 78:27 | Goal!GOAL by BERKELEY Samuel Gomez, Assist by Hector Castro. * ( 0 - 5 ) |
||
| 78:34 | Substitution!BERKELEY substitution: Erik Roberts for Eddie Becirovic. | ||
| 78:34 | Substitution!BERKELEY substitution: Fabrizio Godos for Samuel Gomez. | ||
| 78:34 | Substitution!BERKELEY substitution: Jose Hurtado for Victor Batista. | ||
| 78:53 | Jose Hurtado at goalie for Berkeley College. | ||
| 79:53 | Substitution!BUCKS substitution: Cesar Torres for Juan Descotte. | ||
| 79:53 | Substitution!BUCKS substitution: Barrington Greene for Joe Weber. | ||
| Foul on Bucks County C.C.. | |||
| 81:34 | Shot by BERKELEY Matthew Flores BLOCKED. | ||
| 81:38 | Corner kick by BERKELEY [81:38]. | ||
| 82:04 | Shot by BERKELEY Esteban Pedrueza, SAVE J.R. Ambrojo-Uceta. | ||
| Foul on Berkeley College. | |||
| 83:12 | Substitution!BUCKS substitution: Chase Ralston for Joaquin Descotte. | ||
| Foul on Bucks County C.C.. | |||
| 85:01 | Corner kick by BERKELEY [85:01]. | ||
| 85:53 | Substitution!BERKELEY substitution: Alejandro Pena for Fabrizio Sousa. | ||
| Foul on Bucks County C.C.. | |||
| 87:57 | Shot by BERKELEY Hector Castro, SAVE J.R. Ambrojo-Uceta. | ||
| 88:20 | Corner kick by BERKELEY [88:20]. | ||
| 88:29 | Substitution!BUCKS substitution: Juan Descotte for Volkan Isik. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


