Bucks County CC at Penn State Lehigh Valley October 17, 2023
Box Score
Bucks County CC
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jonathan Smith
|
0 | 0 | 0 | 0 |
|
3
Julian Briody
|
0 | 0 | 0 | 0 |
|
4
Jack Cupitt
|
2 | 2 | 0 | 0 |
|
7
Jerod Younes
|
4 | 4 | 0 | 0 |
|
8
David Brownell
|
1 | 1 | 0 | 1 |
|
11
Xavier Floyd
|
0 | 0 | 0 | 0 |
|
13
Mohamed Abdalla
|
0 | 0 | 0 | 0 |
|
14
Michael Cichocki
|
1 | 1 | 0 | 0 |
|
15
Elizabeth Wagner
|
0 | 0 | 0 | 0 |
|
16
Zack Fruck
|
0 | 0 | 0 | 0 |
|
17
Amani Chinapoo-Zulli
|
2 | 2 | 1 | 0 |
|
20
Connor Lewis
|
0 | 0 | 0 | 0 |
|
22
Jacob Fetterman
|
0 | 0 | 0 | 0 |
|
24
Muhammed Ovet
|
0 | 0 | 0 | 0 |
|
25
Daniel Rodriguez
|
0 | 0 | 0 | 0 |
|
30
Freddy Issa
|
2 | 2 | 1 | 0 |
|
77
Kevin Gagner
|
0 | 0 | 0 | 0 |
|
88
Michael Meyers Jr.
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordi Ronal Ambrojo-Uceta | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Smith | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
35:12 | Amani Chinapoo-Zulli (unassisted) - * | 0 - 1 |
|
Penn State Lehigh Valley
2nd
|
69:49 | Freddy Issa (David Brownell) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
2nd
|
68:07 | Yellow card - Augustine Quiwonkpa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 1 | 4 | 5 |
| Penn State Lehigh Valley | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 6 | 4 | 10 |
| Penn State Lehigh Valley | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 1 | 0 | 1 |
| Penn State Lehigh Valley | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 4 | 1 | 5 |
| Penn State Lehigh Valley | 2 | 1 | 3 |
| Date/Time | October 17, 2023 - 3:00 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Jordi Ronal Ambrojo-Uceta at goalie for Bucks County Community College. | ||
| 0:00 | Jonathan Smith at goalie for Penn State Lehigh Valley. | ||
| 1:40 | Substitution!Bucks County Community College substitution: Juan Villa for Brucelee Yanez. | ||
| 4:02 | Shot by Bucks County Community College Augustine Quiwonkpa, Save (by goalie) Jonathan Smith. | ||
| Foul on Bucks County Community College. | |||
| Foul on Penn State Lehigh Valley. | |||
| 11:28 | Corner kick by Bucks County Community College Ryan Alff [11:28]. | ||
| Foul on Bucks County Community College. | |||
| 12:36 | Substitution!Penn State Lehigh Valley substitution: Zack Fruck for Connor Lewis. | ||
| 16:10 | Substitution!Penn State Lehigh Valley substitution: Freddy Issa for Michael Cichocki. | ||
| 17:01 | Shot by Penn State Lehigh Valley Jerod Younes, Defensive Save by Team. | ||
| 17:35 | Shot by Penn State Lehigh Valley Jack Cupitt, Defensive Save by Joe Weber. | ||
| Foul on Bucks County Community College. | |||
| 18:36 | Substitution!Bucks County Community College substitution: Brucelee Yanez for Juan Villa. | ||
| 21:45 | Shot by Penn State Lehigh Valley Jack Cupitt, Save (by goalie) Jordi Ronal Ambrojo-Uceta. | ||
| 23:41 | Substitution!Penn State Lehigh Valley substitution: Amani Chinapoo-Zulli for Zack Fruck. | ||
| Foul on Penn State Lehigh Valley. | |||
| 26:08 | Substitution!Bucks County Community College substitution: Volkan Isik for Ryan Alff. | ||
| Foul on Bucks County Community College. | |||
| 31:16 | Shot by Penn State Lehigh Valley Amani Chinapoo-Zulli, Save (by goalie) Jordi Ronal Ambrojo-Uceta. | ||
| 34:07 | Substitution!Penn State Lehigh Valley substitution: Michael Meyers Jr. for Freddy Issa. | ||
| 34:07 | Substitution!Bucks County Community College substitution: Mohammed Samim Poya for Augustine Quiwonkpa. | ||
| 35:12 | Goal!GOAL by Penn State Lehigh Valley Amani Chinapoo-Zulli (FIRST GOAL) * ( 0 - 1 ) |
||
| 36:36 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Jordi Ronal Ambrojo-Uceta. | ||
| 42:30 | Substitution!Penn State Lehigh Valley substitution: Mohamed Abdalla for Amani Chinapoo-Zulli. | ||
| 43:07 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Jordi Ronal Ambrojo-Uceta. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bucks County Community College: #0 Jordi Ronal Ambrojo-Uceta, #1 Mohammed Samim Poya, #3 Juan Descotte, #4 Chase Ralston, #7 Joe Weber, #9 Brucelee Yanez, #12 Aiden Perry, #13 Volkan Isik, #14 Carlos Hernandez, #21 Cesar Torres, #24 Ernest Dobson, Jr.. | ||
| 45:00 | For Penn State Lehigh Valley: #3 Julian Briody, #4 Jack Cupitt, #7 Jerod Younes, #8 David Brownell, #11 Xavier Floyd, #13 Mohamed Abdalla, #22 Jacob Fetterman, #25 Daniel Rodriguez, #77 Kevin Gagner, #88 Michael Meyers Jr., #00 Jonathan Smith. | ||
| 47:00 | Offside against Penn State Lehigh Valley. | ||
| 48:06 | Corner kick by Penn State Lehigh Valley David Brownell [48:06]. | ||
| 48:27 | Shot by Penn State Lehigh Valley Freddy Issa, Save (by goalie) Jordi Ronal Ambrojo-Uceta. | ||
| 51:51 | Offside against Penn State Lehigh Valley. | ||
| 53:54 | PENALTY KICK by Penn State Lehigh Valley David Brownell MISSED, save Jordi Ronal Ambrojo-Uceta. | ||
| 60:06 | Substitution!Penn State Lehigh Valley substitution: Michael Cichocki for Zack Fruck. | ||
| 60:21 | Shot by Penn State Lehigh Valley Jerod Younes, Save (by goalie) Jordi Ronal Ambrojo-Uceta. | ||
| 66:19 | Substitution!Penn State Lehigh Valley substitution: Michael Meyers Jr. for Jerod Younes. | ||
| 68:07 | Yellow card on Bucks County Community College Augustine Quiwonkpa. | ||
| 69:49 | Goal!GOAL by Penn State Lehigh Valley Freddy Issa, Assist by David Brownell * ( 0 - 2 ) |
||
| 72:23 | Offside against Penn State Lehigh Valley. | ||
| 72:39 | Substitution!Penn State Lehigh Valley substitution: Elizabeth Wagner for Freddy Issa. | ||
| 72:39 | Substitution!Bucks County Community College substitution: Carlos Hernandez for Augustine Quiwonkpa. | ||
| 72:57 | Substitution!Bucks County Community College substitution: Ernest Dobson, Jr. for Aiden Perry. | ||
| 74:33 | Shot by Bucks County Community College Mohammed Samim Poya, Save (by goalie) Jonathan Smith. | ||
| Foul on Bucks County Community College. | |||
| 76:24 | Corner kick by Penn State Lehigh Valley David Brownell [76:24]. | ||
| 78:38 | Shot by Penn State Lehigh Valley Michael Cichocki, Save (by goalie) Jordi Ronal Ambrojo-Uceta. | ||
| 78:55 | Substitution!Bucks County Community College substitution: Aiden Perry for Juan Villa. | ||
| 81:03 | Shot by Bucks County Community College Carlos Hernandez, Save (by goalie) Jonathan Smith. | ||
| 83:19 | Shot by Bucks County Community College Brucelee Yanez, Save (by goalie) Jonathan Smith. | ||
| Foul on Penn State Lehigh Valley. | |||
| 85:49 | Substitution!Penn State Lehigh Valley substitution: Muhammed Ovet for Kevin Gagner. | ||
| 85:49 | Substitution!Penn State Lehigh Valley substitution: Jerod Younes for Michael Meyers Jr.. | ||
| 86:29 | Shot by Bucks County Community College Mohammed Samim Poya, Save (by goalie) Jonathan Smith. | ||
| 86:39 | Substitution!Penn State Lehigh Valley substitution: Freddy Issa for Michael Cichocki. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


