Patrick Henry at Bucks County CC September 30, 2023
Box Score
Patrick Henry
Bucks County CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
9 | 4 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordi Ronal Ambrojo-Uceta | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bucks County CC
1st
|
9:00 | Augustine Quiwonkpa (unassisted) | 0 - 1 |
|
Bucks County CC
2nd
|
83:00 | Barrington Greene (Josue' Bonilla) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 0 | 0 | 0 |
| Bucks County CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 0 | 0 | 0 |
| Bucks County CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 0 | 0 | 0 |
| Bucks County CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 0 | 0 | 0 |
| Bucks County CC | 0 | 0 | 0 |
| Date/Time | September 30, 2023 - 1:00 PM |
|---|---|
| Location | Newtown, PA |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Justin Burroughs |


