Manor at Bucks County CC October 29, 2022
Box Score
Manor
Bucks County CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m
- Yellow card 72:02
2
Rodrigo Zurita
|
2 | 1 | 0 | 0 |
|
m 3
Michael Varallo
|
0 | 0 | 0 | 0 |
|
d 4
Aiden Tiblier
|
0 | 0 | 0 | 0 |
|
f/d 5
Kounda Doucoure
|
3 | 1 | 0 | 1 |
|
d 6
Mamadou Ba
|
0 | 0 | 0 | 0 |
|
m/gk 8
Maximo Chavez
|
1 | 1 | 0 | 0 |
|
m 9
John Levy
|
3 | 1 | 0 | 2 |
|
d
- Yellow card 40:14
10
Gabriel Elliott
|
3 | 1 | 0 | 0 |
|
m/d 13
Eldricarl Akonyeh
|
0 | 0 | 0 | 0 |
|
f 17
Abubakarr Bangura
|
1 | 0 | 0 | 1 |
|
m/d 18
Saw Kaw Htoo
|
1 | 1 | 1 | 0 |
|
f/m 19
Shiube Larabi
|
0 | 0 | 0 | 0 |
|
gk 26
Aiden Holman
|
0 | 0 | 0 | 0 |
|
m 33
Eddie Fortescue Jr.
|
9 | 4 | 3 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 5 | 1 | 1 | |
| 9 | 9 | 1 | 0 | |
| 7 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 22 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Aiden Holman (L, 9-3-1) | 22 | 5 | 17 | 103:04 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Davis | 7 | 2 | 5 | 58:04 | |
| 26 - Luis Campoverde | 3 | 2 | 1 | 45:00 | |
| TOTALS | 10 | 4 | 6 | 103:04 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manor
1st
|
6:56 | Eddie Fortescue Jr. (Abubakarr Bangura) - Corner Kick | 1 - 0 |
|
Manor
1st
|
22:46 | Eddie Fortescue Jr. (Doucoure Kounda) | 2 - 0 |
|
Bucks County CC
1st
|
31:48 | Mohammed Abdul (unassisted) | 2 - 1 |
|
Bucks County CC
1st
|
36:13 | Mohammed Abdul (unassisted) | 2 - 2 |
|
Manor
1st
|
37:13 | Eddie Fortescue Jr. (John Levy) | 3 - 2 |
|
Bucks County CC
2nd
|
53:04 | Ronaldo Montero (unassisted) | 3 - 3 |
|
Bucks County CC
2nd
|
80:15 | Jaden Haig (Nicholas Sieger) | 3 - 4 |
|
Manor
2nd
|
83:32 | Saw Kaw Htoo (John Levy) - Direct Kick | 4 - 4 |
|
Bucks County CC
2OT
|
103:04 | Patrick McHenry (Jaden Haig) | 4 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bucks County CC
1st
|
40:14 | Yellow card - Gabriel Elliott |
|
Bucks County CC
2nd
|
49:53 | Yellow card - Gabriel Meira |
|
Bucks County CC
2nd
|
65:30 | Yellow card - Mohammed Abdul |
|
Bucks County CC
2nd
|
72:02 | Yellow card - Rodrigo Zurita |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manor | 11 | 9 | 3 | 0 | 23 |
| Bucks County CC | 10 | 17 | 0 | 3 | 30 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manor | 4 | 13 | 0 | 0 | 17 |
| Bucks County CC | 3 | 2 | 1 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manor | 2 | 0 | 1 | 0 | 3 |
| Bucks County CC | 5 | 4 | 1 | 1 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manor | 8 | 9 | 0 | 0 | 17 |
| Bucks County CC | 9 | 9 | 1 | 0 | 19 |
| Date/Time | October 29, 2022 - 12:00 PM |
|---|---|
| Location | Newtown, PA |
| Stadium | Soccer Field |
| Game length | 2:25 |
| Attendance | 125 |
| Scorer: | Steven Glassman |


