Bucks County CC at Central Penn October 22, 2022
Box Score
Bucks County CC
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 10 | 6 | 2 | 2 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 21 | 7 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Bivas Saru
|
0 | 0 | 0 | 0 |
|
6
Karan Tamang
|
2 | 1 | 1 | 0 |
|
7
Jake Philippe
|
0 | 0 | 0 | 1 |
|
8
Amson Charleston
|
0 | 0 | 0 | 0 |
|
9
Corey Jones
|
0 | 0 | 0 | 0 |
|
10
Jaeger James
|
1 | 1 | 1 | 0 |
|
11
Steevenson Florestal
|
0 | 0 | 0 | 0 |
|
12
Bertrand Voltaire
|
1 | 0 | 0 | 0 |
|
14
Cameron Odom
|
1 | 0 | 0 | 0 |
|
m 15
Asish Pandey
|
0 | 0 | 0 | 0 |
|
16
Ayo Pitt
|
0 | 0 | 0 | 0 |
|
22
Gavin Lamborn
|
0 | 0 | 0 | 0 |
|
26
Neville Ncube
|
1 | 1 | 0 | 0 |
|
27
Timilehin Odegbami
|
0 | 0 | 0 | 0 |
|
99
Andrew Hunter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Davis | 2 | 2 | 0 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andrew Hunter | 18 | 7 | 11 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 19 | 7 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bucks County CC
1st
|
3:55 | Patrick McHenry (Jaden Haig) - * | 1 - 0 |
|
Central Penn
1st
|
12:48 | Karan Tamang (Jake Philippe) - * | 1 - 1 |
|
Bucks County CC
1st
|
23:28 | Patrick McHenry (Jaden Haig) - * | 2 - 1 |
|
Bucks County CC
1st
|
28:35 | Giorgi Nikabadze (unassisted) - * | 3 - 1 |
|
Bucks County CC
1st
|
32:34 | Jaden Haig (unassisted) - * | 4 - 1 |
|
Bucks County CC
1st
|
37:03 | Giorgi Nikabadze (Patrick McHenry) - * | 5 - 1 |
|
Bucks County CC
1st
|
43:03 | Patrick McHenry (unassisted) - * | 6 - 1 |
|
Bucks County CC
1st
|
44:12 | Jaden Haig (unassisted) - * | 7 - 1 |
|
Central Penn
2nd
|
61:34 | Jaeger James (unassisted) - * | 7 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Central Penn
1st
|
39:19 | Yellow card - Gabriel Meira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 19 | 11 | 30 |
| Central Penn | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 1 | 0 | 1 |
| Central Penn | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 2 | 0 | 2 |
| Central Penn | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 4 | 6 | 10 |
| Central Penn | 4 | 3 | 7 |
| Date/Time | October 22, 2022 - 12:00 PM |
|---|---|
| Location | Skyline Sports |
| Game length | 2:25 |
| Attendance | 48 |
| Scorer: | Kasey Hicks |
Play By Play
| 0:00 | Kyle Davis at goalie for Bucks County Community College. | ||
| 0:00 | Andrew Hunter at goalie for Central Penn. | ||
| Foul on Bucks County Community College. | |||
| 3:55 | Goal!GOAL by Bucks County Community College Patrick McHenry (FIRST GOAL), Assist by Jaden Haig * ( 1 - 0 ) |
||
| Foul on Central Penn. | |||
| 5:17 | Shot by Bucks County Community College Mohammed Abdul, Wide Left. | ||
| 5:19 | Shot by Bucks County Community College Mohammed Abdul, Team Save by Team. | ||
| 6:58 | Shot by Bucks County Community College Jaden Haig, Save (by goalie) Andrew Hunter. | ||
| 7:12 | Corner kick by Bucks County Community College Jaden Haig [7:12]. | ||
| 7:32 | Shot by Bucks County Community College Ronaldo Montero, Wide Left. | ||
| 7:53 | Substitution!Central Penn substitution: Karan Tamang for Timilehin Odegbami. | ||
| 10:03 | Shot by Bucks County Community College Nicholas Sieger, Save (by goalie) Andrew Hunter. | ||
| 10:12 | Shot by Bucks County Community College Jaden Haig, Wide Right. | ||
| 11:05 | Substitution!Bucks County Community College substitution: Jordan Moser for Mohammed Abdul. | ||
| 11:32 | Substitution!Bucks County Community College substitution: Mohammed Abdul for Jordan Moser. | ||
| 12:48 | Goal!GOAL by Central Penn Karan Tamang, Assist by Jake Philippe * ( 1 - 1 ) |
||
| 15:09 | Corner kick by Bucks County Community College Mohammed Abdul [15:09]. | ||
| 17:32 | Corner kick by Central Penn Jaeger James [17:32]. | ||
| Foul on Central Penn. | |||
| 21:10 | Shot by Bucks County Community College Jaden Haig, High. | ||
| 22:07 | Shot by Central Penn Neville Ncube, Team Save by Team. | ||
| 23:28 | Goal!GOAL by Bucks County Community College Patrick McHenry, Assist by Jaden Haig * ( 2 - 1 ) |
||
| Foul on Bucks County Community College. | |||
| 28:35 | Goal!GOAL by Bucks County Community College Giorgi Nikabadze * ( 3 - 1 ) |
||
| Foul on Central Penn. | |||
| 32:34 | Goal!GOAL by Bucks County Community College Jaden Haig * ( 4 - 1 ) |
||
| 33:52 | Shot by Bucks County Community College Nicholas Sieger, Save (by goalie) Andrew Hunter. | ||
| Foul on Bucks County Community College. | |||
| 35:31 | Shot by Bucks County Community College Ronaldo Montero, Defensive Save by Ayo Pitt. | ||
| 37:03 | Goal!GOAL by Bucks County Community College Giorgi Nikabadze, Assist by Patrick McHenry * ( 5 - 1 ) |
||
| 37:51 | Shot by Bucks County Community College Jaden Haig, Wide Right. | ||
| Foul on Bucks County Community College. | |||
| 39:19 | Yellow card on Bucks County Community College Gabriel Meira. | ||
| 40:05 | Shot by Bucks County Community College Ronaldo Montero, Save (by goalie) Andrew Hunter. | ||
| Foul on Central Penn. | |||
| 41:54 | Shot by Bucks County Community College Jaden Haig, Save (by goalie) Andrew Hunter. | ||
| 43:03 | Goal!GOAL by Bucks County Community College Patrick McHenry * ( 6 - 1 ) |
||
| 44:12 | Goal!GOAL by Bucks County Community College Jaden Haig * ( 7 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bucks County Community College: #3 Juan Descotte, #4 Ruben Montero, #5 Ronaldo Montero, #6 Giorgi Nikabadze, #7 Jaden Haig, #8 Matthew Edwards, #9 Patrick McHenry, #11 Nicholas Sieger, #12 Mohammed Abdul, #14 Carlos Hernandez, #26 Luis Campoverde. | ||
| 45:00 | For Central Penn: #4 Bivas Saru, #6 Karan Tamang, #7 Jake Philippe, #8 Amson Charleston, #10 Jaeger James, #11 Steevenson Florestal, #14 Cameron Odom, #16 Ayo Pitt, #22 Gavin Lamborn, #26 Neville Ncube, #99 Andrew Hunter. | ||
| 46:31 | Shot by Bucks County Community College Jaden Haig, Save (by goalie) Andrew Hunter. | ||
| Foul on Central Penn. | |||
| Foul on Bucks County Community College. | |||
| 50:52 | Shot by Bucks County Community College Giorgi Nikabadze, Wide Left. | ||
| Foul on Central Penn. | |||
| 53:17 | Shot by Bucks County Community College Jaden Haig, Wide Right. | ||
| 54:20 | Shot by Central Penn Cameron Odom, Wide. | ||
| Foul on Bucks County Community College. | |||
| 56:08 | Shot by Bucks County Community College Ronaldo Montero, Wide Right. | ||
| 56:50 | Shot by Bucks County Community College Ronaldo Montero, Defensive Save by Bivas Saru. | ||
| 58:00 | Shot by Bucks County Community College Giorgi Nikabadze, Save (by goalie) Andrew Hunter. | ||
| 58:30 | Shot by Bucks County Community College Giorgi Nikabadze, Save (by goalie) Andrew Hunter. | ||
| 59:33 | Substitution!Bucks County Community College substitution: Vladyslav Bordia for Carlos Hernandez. | ||
| 59:33 | Substitution!Central Penn substitution: Timilehin Odegbami for Bivas Saru. | ||
| Foul on Bucks County Community College. | |||
| 61:34 | Goal!Central Penn Jaeger James PENALTY KICK GOAL, goal number 0 for season. * ( 7 - 2 ) |
||
| 66:01 | Substitution!Bucks County Community College substitution: Ryan Alff for Giorgi Nikabadze. | ||
| 66:01 | Substitution!Bucks County Community College substitution: Jordan Moser for Nicholas Sieger. | ||
| 66:47 | Substitution!Bucks County Community College substitution: Joseph Kovitz for Matthew Edwards. | ||
| 69:25 | Shot by Bucks County Community College Jaden Haig, Save (by goalie) Andrew Hunter. | ||
| 69:55 | Substitution!Central Penn substitution: Bertrand Voltaire for Amson Charleston. | ||
| 69:55 | Substitution!Bucks County Community College substitution: Jhonatan Palomino for Mohammed Abdul. | ||
| 71:37 | Corner kick by Central Penn Jaeger James [71:37]. | ||
| 72:06 | Shot by Central Penn Bertrand Voltaire, High. | ||
| 74:13 | Substitution!Bucks County Community College substitution: Giorgi Nikabadze for Juan Descotte. | ||
| Foul on Bucks County Community College. | |||
| 77:13 | Substitution!Central Penn substitution: Amson Charleston for Jake Philippe. | ||
| 79:38 | Shot by Bucks County Community College Jordan Moser, Save (by goalie) Andrew Hunter. | ||
| Foul on Bucks County Community College. | |||
| 80:53 | Shot by Central Penn Karan Tamang, High. | ||
| Foul on Central Penn. | |||
| Foul on Bucks County Community College. | |||
| 87:12 | Substitution!Central Penn substitution: Jake Philippe for Bertrand Voltaire. | ||
| 89:01 | Shot by Bucks County Community College Jhonatan Palomino, High. | ||
| 89:35 | Shot by Bucks County Community College Ronaldo Montero, Save (by goalie) Andrew Hunter. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


