Bucks County CC at Manor September 29, 2022
Box Score
Bucks County CC
Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 8 | 5 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 0
Keith Donofrio
|
0 | 0 | 0 | 0 |
|
m 2
Rodrigo Zurita
|
3 | 0 | 0 | 1 |
|
m 3
Michael Varallo
|
3 | 2 | 0 | 0 |
|
d 4
Aiden Tiblier
|
0 | 0 | 0 | 0 |
|
f/d 5
Kounda Doucoure
|
4 | 0 | 0 | 0 |
|
d 6
Mamadou Ba
|
0 | 0 | 0 | 0 |
|
m/gk 8
Maximo Chavez
|
2 | 0 | 0 | 0 |
|
m 9
John Levy
|
4 | 3 | 1 | 0 |
|
d 10
Gabriel Elliott
|
4 | 4 | 2 | 1 |
|
f 11
Brickell Ngome
|
0 | 0 | 0 | 0 |
|
m/d 13
Eldricarl Akonyeh
|
1 | 0 | 0 | 0 |
|
f 17
Abubakarr Bangura
|
2 | 1 | 0 | 2 |
|
m/d 18
Saw Kaw Htoo
|
1 | 1 | 0 | 0 |
|
f/m 19
Shiube Larabi
|
1 | 0 | 0 | 0 |
|
gk 26
Aiden Holman
|
0 | 0 | 0 | 1 |
|
m 33
Eddie Fortescue Jr.
|
5 | 2 | 2 | 2 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 13 | 5 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Davis (L, 1-1-0) | 6 | 3 | 3 | 24:43 | |
| 1 - Shaheer Salam | 0 | 0 | 0 | 03:43 | |
| 26 - Luis Campoverde | 7 | 2 | 5 | 61:34 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Aiden Holman (W, 5-1-1) | 14 | 1 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manor
1st
|
2:01 | Gabriel Elliott (Abubakarr Bangura & Eddie Fortescue Jr.) - Throw-In | 0 - 1 |
|
Manor
1st
|
10:55 | Gabriel Elliott (Eddie Fortescue Jr.) - Throw-In | 0 - 2 |
|
Bucks County CC
1st
|
11:37 | Patrick McHenry (Matthew Edwards) | 1 - 2 |
|
Manor
1st
|
17:31 | Eddie Fortescue Jr. (Gabriel Elliott) - Indirect Kick | 1 - 3 |
|
Manor
2nd
|
79:28 | John Levy (Aiden Holman) - Punt | 1 - 4 |
|
Manor
2nd
|
82:18 | Eddie Fortescue Jr. (Abubakarr Bangura & Rodrigo Zurita) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 8 | 14 | 22 |
| Manor | 18 | 12 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 4 | 4 | 8 |
| Manor | 2 | 11 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 6 | 4 | 10 |
| Manor | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 2 | 6 | 8 |
| Manor | 2 | 9 | 11 |
| Date/Time | September 29, 2022 - 03:30 PM |
|---|---|
| Location | Jenkintown, PA |
| Stadium | Soccer Field |
| Game length | 1:46 |
| Attendance | 25 |
| Scorer: | Steven Glassman |


