Bucks County CC at Williamson September 20, 2022
Box Score
Bucks County CC
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 6 | 5 | 4 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 3 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
|
13
Ryan Alff
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Adam Fask
|
0 | 0 | 0 | 0 |
|
21
Jordan Moser
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 6 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Zach Hughes
|
0 | 0 | 0 | 0 |
|
2
Ed Casey
|
0 | 0 | 0 | 0 |
|
3
Jason Minch
|
0 | 0 | 0 | 0 |
|
gk 4
Nathan Myers
|
0 | 0 | 0 | 0 |
|
5
Richard Lusch
|
0 | 0 | 0 | 0 |
|
6
Brandon Cairy
|
2 | 0 | 0 | 0 |
|
7
Dan Maroney
|
2 | 1 | 0 | 0 |
|
9
Zachary Bozak
|
9 | 2 | 0 | 0 |
|
10
Giogios Karasavas
|
1 | 1 | 1 | 0 |
|
11
Luke Dutton
|
0 | 0 | 0 | 0 |
|
12
Scott Wiltshire
|
1 | 0 | 0 | 0 |
|
13
Michael Hegarty
|
0 | 0 | 0 | 0 |
|
14
Jonathan Illing
|
2 | 1 | 0 | 0 |
|
15
Ricky Smith
|
0 | 0 | 0 | 0 |
|
16
Steven East
|
0 | 0 | 0 | 0 |
|
21
Gideon Cyr
|
0 | 0 | 0 | 0 |
|
26
Dylan Burke
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Davis | 2 | 1 | 1 | 45:00 | |
| 1 - Shaheer Salam | 3 | 0 | 3 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Nathan Myers | 8 | 5 | 3 | 45:00 | |
| 11 - Luke Dutton | 3 | 1 | 2 | 45:00 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bucks County CC
1st
|
2:23 | Jaden Haig (unassisted) - Solo run down the left side, sent lower | 1 - 0 |
|
Bucks County CC
1st
|
9:26 | Patrick McHenry (unassisted) | 2 - 0 |
|
Bucks County CC
1st
|
30:24 | Jaden Haig (Gabriel Meira) - Through ball from 10 to 7 down the middl | 3 - 0 |
|
Bucks County CC
1st
|
35:33 | Ronaldo Montero (Jaden Haig) - One touch goal from left side on pass in | 4 - 0 |
|
Bucks County CC
1st
|
37:22 | Jaden Haig (Patrick McHenry) - Long pass down left side crossed in, bea | 5 - 0 |
|
Bucks County CC
2nd
|
69:24 | Jaden Haig (unassisted) - Took ball off turnover at midfield, went | 6 - 0 |
|
Williamson
2nd
|
72:43 | Giogios Karasavas (unassisted) - Penalty Kick | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 13 | 8 | 21 |
| Williamson | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 3 | 1 | 4 |
| Williamson | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 1 | 3 | 4 |
| Williamson | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County CC | 6 | 4 | 10 |
| Williamson | 3 | 3 | 6 |
| Date/Time | September 20, 2022 - 6:30 PM |
|---|---|
| Location | Middletown, PA |
| Stadium | Williamson |
| Game length | 2:00 |
| Attendance | 100 |
Play By Play
| 00:00 | Shaheer Salam at goalie for BCCC. | ||
| 00:00 | Nathan Meyers at goalie for WTMS2022. | ||
| 02:23 | Goal!GOAL by BUCKSCOU Jaden Haig (FIRST GOAL). *Solo run down the left side, sent lower right ( 1 - 0 ) |
||
| 03:07 | Shot by WTMS2022 Dan Maroney BLOCKED. | ||
| 03:30 | Shot by BUCKSCOU Nicholas Sieger WIDE. | ||
| Foul on BCCC. | |||
| 04:40 | Shot by WTMS2022 Zachary Bozak BLOCKED. | ||
| 05:22 | Shot by BUCKSCOU Ronaldo Montero, SAVE Nathan Meyers. | ||
| 06:28 | Shot by WTMS2022 Zachary Bozak WIDE LEFT. | ||
| 09:26 | Goal!GOAL by BUCKSCOU Patrick McHenry. ( 2 - 0 ) |
||
| Foul on BCCC. | |||
| 13:45 | Shot by BUCKSCOU Jaden Haig, SAVE Nathan Meyers. | ||
| Foul on WTMS2022. | |||
| 18:05 | Shot by BUCKSCOU Jaden Haig HIGH. | ||
| 19:23 | Shot by BUCKSCOU Gabriel Meira BLOCKED. | ||
| 20:02 | Corner kick by BUCKSCOU Nicholas Sieger [20:02]. | ||
| 20:06 | Shot by BUCKSCOU Patrick McHenry WIDE LEFT. | ||
| 20:50 | Shot by BUCKSCOU Edwin Bowah HIGH. | ||
| Foul on BCCC. | |||
| 23:19 | Shot by WTMS2022 Zachary Bozak, SAVE Shaheer Salam. | ||
| Foul on WTMS2022. | |||
| 23:55 | Substitution!WTMS2022 substitution: Michael Hegarty for Jason Minch. | ||
| 23:55 | Substitution!WTMS2022 substitution: Richard Lusch for Scott Wiltshire. | ||
| Foul on WTMS2022. | |||
| 30:24 | Goal!GOAL by BUCKSCOU Jaden Haig, Assist by Gabriel Meira. *Through ball from 10 to 7 down the middle ( 3 - 0 ) |
||
| 32:00 | Shot by WTMS2022 Dan Maroney, SAVE Shaheer Salam. | ||
| 34:32 | Shot by BUCKSCOU Patrick McHenry, SAVE Nathan Meyers. | ||
| 35:33 | Goal!GOAL by BUCKSCOU Ronaldo Montero, Assist by Jaden Haig. *One touch goal from left side on pass in the box ( 4 - 0 ) |
||
| 35:33 | Substitution!BUCKSCOU substitution: Ryan Alff for Nicholas Sieger. | ||
| 35:33 | Substitution!BUCKSCOU substitution: Joseph Kovitz for Matthew Edwards. | ||
| 37:22 | Goal!GOAL by BUCKSCOU Jaden Haig, Assist by Patrick McHenry. *Long pass down left side crossed in, beat keeper 1 on 1 ( 5 - 0 ) |
||
| 37:34 | Substitution!BUCKSCOU substitution: Jordan Moser for Jaden Haig. | ||
| 37:34 | Substitution!BUCKSCOU substitution: Jhonatan Palomino for Ronaldo Montero. | ||
| 37:34 | Substitution!BUCKSCOU substitution: Juan Descotte for Ruben Montero. | ||
| 39:21 | Shot by WTMS2022 Zachary Bozak HIGH. | ||
| Foul on BCCC. | |||
| 40:06 | Shot by WTMS2022 Brandon Cairy HIGH. | ||
| Foul on BCCC. | |||
| Foul on BCCC. | |||
| 43:08 | Shot by WTMS2022 Zachary Bozak BLOCKED. | ||
| 43:31 | Shot by WTMS2022 Jonathan Illing, SAVE Shaheer Salam. | ||
| 43:53 | Corner kick by WTMS2022 Ed Casey [43:53]. | ||
| 44:05 | Header Shot by WTMS2022 Zachary Bozak HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kyle Davis at goalie for BCCC. | ||
| 45:00 | Luke Dutton at goalie for WTMS2022. | ||
| 45:00 | For BUCKSCOU: #3 Juan Descotte, #22 Joseph Kovitz, #0 Kyle Davis, #14 Carlos Hernandez, #13 Ryan Alff, #21 Jordan Moser, #10 Gabriel Meira, #25 Jhonatan Palomino, #2 Edwin Bowah, #9 Patrick McHenry, #21 Jordan Moser. | ||
| 45:00 | For WTMS2022: #15 Ricky Smith, #7 Dan Maroney, #5 Richard Lusch, #11 Luke Dutton, #2 Ed Casey, #9 Zachary Bozak, #14 Jonathan Illing, #12 Scott Wiltshire, #26 Dylan Burke, #13 Michael Hegarty, #6 Brandon Cairy. | ||
| 46:55 | Shot by BUCKSCOU Gabriel Meira WIDE RIGHT. | ||
| Foul on BCCC. | |||
| Foul on BCCC. | |||
| 49:18 | Shot by WTMS2022 Zachary Bozak, SAVE Kyle Davis. | ||
| 51:45 | Shot by BUCKSCOU Patrick McHenry, SAVE Luke Dutton. | ||
| 52:13 | Corner kick by BUCKSCOU Gabriel Meira [52:13]. | ||
| 52:28 | Shot by BUCKSCOU Joseph Kovitz WIDE LEFT. | ||
| Foul on WTMS2022. | |||
| 53:56 | Shot by BUCKSCOU Gabriel Meira HIGH. | ||
| 55:08 | Offside against BCCC. | ||
| Foul on WTMS2022. | |||
| Foul on BCCC. | |||
| 59:11 | Shot by WTMS2022 Scott Wiltshire HIT CROSSBAR. | ||
| 59:21 | Shot by WTMS2022 Zachary Bozak HIGH. | ||
| 59:24 | Substitution!BUCKSCOU substitution: Adam Fask for Edwin Bowah. | ||
| 60:45 | Substitution!BUCKSCOU substitution: Ruben Montero for Ryan Alff. | ||
| 60:45 | Substitution!BUCKSCOU substitution: Nicholas Sieger for Vladyslav Bordia. | ||
| 62:17 | Corner kick by WTMS2022 Ed Casey [62:17]. | ||
| 63:02 | Substitution!BUCKSCOU substitution: Jaden Haig for Patrick McHenry. | ||
| 63:02 | Substitution!BUCKSCOU substitution: Matthew Edwards for Gabriel Meira. | ||
| 63:02 | Substitution!WTMS2022 substitution: Jason Minch for Scott Wiltshire. | ||
| 63:02 | Substitution!WTMS2022 substitution: Gideon Cyr for Richard Lusch. | ||
| 64:04 | Shot by WTMS2022 Zachary Bozak WIDE LEFT. | ||
| 65:30 | PENALTY KICK by WTMS2022 Brandon Cairy WIDE. | ||
| 67:02 | Offside against WTMS2022. | ||
| Foul on WTMS2022. | |||
| 68:22 | Shot by BUCKSCOU Jhonatan Palomino HIGH. | ||
| 69:24 | Goal!GOAL by BUCKSCOU Jaden Haig. *Took ball off turnover at midfield, went in solo ( 6 - 0 ) |
||
| Foul on BCCC. | |||
| 72:43 | WTMS2022 Giogios Karasavas PENALTY KICK GOAL. | ||
| 72:44 | Substitution!BUCKSCOU substitution: Shaheer Salam for Jhonatan Palomino. | ||
| 74:30 | Header Shot by WTMS2022 Jonathan Illing WIDE LEFT. | ||
| 76:51 | Corner kick by BUCKSCOU Ronaldo Montero [76:51]. | ||
| 77:33 | Corner kick by BUCKSCOU Ronaldo Montero [77:33]. | ||
| 81:07 | Substitution!WTMS2022 substitution: Scott Wiltshire for Jason Minch. | ||
| 82:53 | Substitution!WTMS2022 substitution: Zach Hughes for Brandon Cairy. | ||
| 82:53 | Substitution!WTMS2022 substitution: Ricky Smith for Gideon Cyr. | ||
| 86:19 | Shot by BUCKSCOU Nicholas Sieger, SAVE Luke Dutton. | ||
| 87:04 | Shot by BUCKSCOU Ronaldo Montero BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


