Roberto Montero
g
5
a
5
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 6 | 2 |
| Goals | 5 | 5 |
| Assists | 5 | 3 |
| Points | 15 | 13 |
| Shots | 18 | 18 |
| Shot Pct | .278 | .278 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Lackawanna College | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Valley Forge Military College | W, 5-1 | 1 | - | 3 | 0 | 6 |
| Aug 30 | Middlesex County College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Lehigh Carbon Community College | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Rowan College at Gloucester County | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Northampton Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Delaware County Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 15 | at Harrisburg Area Community College | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Valley Forge Military College | W, 4-3 | 1 | - | 0 | 1 | 1 |
| Sep 25 | at Manor College | - | - | - | - | - | |
| Sep 27 | at Lehigh Carbon Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Camden County College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Montgomery County Community College (PA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Brookdale Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Harrisburg Area Community College | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Northampton Community College | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Delaware County Community College | - | - | - | - | - | |
| Oct 14 | Ocean County College | W, 2-1 | 1 | - | 0 | 2 | 2 |
| Oct 16 | Montgomery County Community College (PA) | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 24 | at Rowan College at Gloucester County | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Camden County College | L, 8-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Lackawanna College | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Valley Forge Military College | W, 5-1 | 1 | 5 | .600 | 4 | .800 |
| Aug 30 | Middlesex County College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 4 | Lehigh Carbon Community College | W, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Rowan College at Gloucester County | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Northampton Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Delaware County Community College | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | at Harrisburg Area Community College | W, 6-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Valley Forge Military College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 25 | at Manor College | - | - | - | - | - | |
| Sep 27 | at Lehigh Carbon Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Camden County College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Montgomery County Community College (PA) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Brookdale Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Harrisburg Area Community College | W, 6-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 9 | at Northampton Community College | W, 9-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Delaware County Community College | - | - | - | - | - | |
| Oct 14 | Ocean County College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Montgomery County Community College (PA) | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Rowan College at Gloucester County | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Camden County College | L, 8-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Lackawanna College | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Valley Forge Military College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Middlesex County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Lehigh Carbon Community College | W, 11-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Rowan College at Gloucester County | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Northampton Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Delaware County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Harrisburg Area Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Valley Forge Military College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Manor College | - | - | - | - | - | |
| Sep 27 | at Lehigh Carbon Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Camden County College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Montgomery County Community College (PA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Brookdale Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Harrisburg Area Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | at Northampton Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Delaware County Community College | - | - | - | - | - | |
| Oct 14 | Ocean County College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Montgomery County Community College (PA) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Rowan College at Gloucester County | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Camden County College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 6 | 5 | 5 | 15 |
| Total | 18 | 6 | 5 | 5 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 1.00 | .278 | .50 | .500 |
| Total | 18 | 1.00 | .278 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 18 | .278 | 9 | .500 |
| Total | 18 | 18 | .278 | 9 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 1 | 0 | 0-0 | 1 |
| Total | 18 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 6 | .28 | .28 | .83 |
| Total | 18 | 6 | .28 | .28 | .83 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 6 | 5 | 5 | 15 |
| Conference | 11 | 2 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 1 | 4 | 6 |
| Away | 10 | 3 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 3 | 5 | 5 | 15 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| August | 2 | 1 | 3 | 0 | 6 |
| September | 8 | 2 | 1 | 2 | 4 |
| October | 8 | 3 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.00 | .278 | .50 | .500 |
| Conference | 11 | 1.64 | .278 | .82 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .75 | .167 | .38 | .500 |
| Away | 10 | 1.20 | .333 | .60 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 1.38 | .278 | .69 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| August | 2 | 2.50 | .600 | 2.00 | .800 |
| September | 8 | 1.13 | .111 | .25 | .222 |
| October | 8 | .50 | .250 | .38 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .278 | 9 | .500 |
| Conference | 11 | 18 | .278 | 9 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .167 | 3 | .500 |
| Away | 10 | 12 | .333 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 18 | .278 | 9 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| August | 2 | 5 | .600 | 4 | .800 |
| September | 8 | 9 | .111 | 2 | .222 |
| October | 8 | 4 | .250 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 6 | .28 | .28 | .83 |
| Conference | 11 | 2 | .45 | .27 | 1.18 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .13 | .50 | .75 |
| Away | 10 | 3 | .40 | .10 | .90 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 3 | .38 | .38 | 1.15 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| August | 2 | 1 | 1.50 | .00 | 3.00 |
| September | 8 | 2 | .13 | .25 | .50 |
| October | 8 | 3 | .13 | .38 | .63 |
