Joe Brown
g
4
a
5
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 6 | 4 |
| Goals | 4 | 4 |
| Assists | 5 | 4 |
| Points | 13 | 12 |
| Shots | 16 | 13 |
| Shot Pct | .250 | .308 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Lackawanna College | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Valley Forge Military College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Middlesex County College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Lehigh Carbon Community College | W, 11-0 | 1 | - | 1 | 1 | 3 |
| Sep 6 | Rowan College at Gloucester County | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Northampton Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Delaware County Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Harrisburg Area Community College | W, 6-2 | - | - | - | - | - |
| Sep 20 | Valley Forge Military College | W, 4-3 | - | - | - | - | - |
| Sep 25 | at Manor College | - | - | - | - | - | |
| Sep 27 | at Lehigh Carbon Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Camden County College | L, 3-1 | - | - | - | - | - |
| Oct 2 | at Montgomery County Community College (PA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Brookdale Community College | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 6 | Harrisburg Area Community College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Northampton Community College | W, 9-1 | 1 | - | 1 | 2 | 4 |
| Oct 11 | Delaware County Community College | - | - | - | - | - | |
| Oct 14 | Ocean County College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Montgomery County Community College (PA) | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Rowan College at Gloucester County | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Camden County College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Lackawanna College | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Valley Forge Military College | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Middlesex County College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 4 | Lehigh Carbon Community College | W, 11-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | Rowan College at Gloucester County | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Northampton Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | at Delaware County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Harrisburg Area Community College | W, 6-2 | - | - | - | - | - |
| Sep 20 | Valley Forge Military College | W, 4-3 | - | - | - | - | - |
| Sep 25 | at Manor College | - | - | - | - | - | |
| Sep 27 | at Lehigh Carbon Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Camden County College | L, 3-1 | - | - | - | - | - |
| Oct 2 | at Montgomery County Community College (PA) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Brookdale Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Harrisburg Area Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northampton Community College | W, 9-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 11 | Delaware County Community College | - | - | - | - | - | |
| Oct 14 | Ocean County College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Montgomery County Community College (PA) | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 24 | at Rowan College at Gloucester County | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Camden County College | L, 8-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Lackawanna College | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Valley Forge Military College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Middlesex County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Lehigh Carbon Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Rowan College at Gloucester County | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Northampton Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Delaware County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Harrisburg Area Community College | W, 6-2 | - | - | - | - | - |
| Sep 20 | Valley Forge Military College | W, 4-3 | - | - | - | - | - |
| Sep 25 | at Manor College | - | - | - | - | - | |
| Sep 27 | at Lehigh Carbon Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Camden County College | L, 3-1 | - | - | - | - | - |
| Oct 2 | at Montgomery County Community College (PA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Brookdale Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Harrisburg Area Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northampton Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Delaware County Community College | - | - | - | - | - | |
| Oct 14 | Ocean County College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Montgomery County Community College (PA) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Rowan College at Gloucester County | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Camden County College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 15 | 6 | 4 | 5 | 13 |
| Total | 15 | 6 | 4 | 5 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 15 | 1.07 | .250 | .60 | .563 |
| Total | 15 | 1.07 | .250 | .60 | .563 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 15 | 16 | .250 | 9 | .563 |
| Total | 15 | 16 | .250 | 9 | .563 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 15 | 6 | .27 | .33 | .87 |
| Total | 15 | 6 | .27 | .33 | .87 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 6 | 4 | 5 | 13 |
| Conference | 9 | 4 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 2 | 3 | 1 | 7 |
| Away | 8 | 4 | 1 | 4 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 5 | 4 | 4 | 12 |
| Losses | 4 | 1 | 0 | 1 | 1 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 5 | 2 | 2 | 2 | 6 |
| October | 8 | 3 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.07 | .250 | .60 | .563 |
| Conference | 9 | 1.44 | .308 | .89 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .375 | .86 | .750 |
| Away | 8 | 1.00 | .125 | .38 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.18 | .308 | .73 | .615 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| August | 2 | .00 | - | .00 | - |
| September | 5 | 1.00 | .400 | .60 | .600 |
| October | 8 | 1.38 | .182 | .75 | .545 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 16 | .250 | 9 | .563 |
| Conference | 9 | 13 | .308 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .375 | 6 | .750 |
| Away | 8 | 8 | .125 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 13 | .308 | 8 | .615 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 5 | .400 | 3 | .600 |
| October | 8 | 11 | .182 | 6 | .545 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 6 | .27 | .33 | .87 |
| Conference | 9 | 4 | .44 | .44 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .43 | .14 | 1.00 |
| Away | 8 | 4 | .13 | .50 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 5 | .36 | .36 | 1.09 |
| Losses | 4 | 1 | .00 | .25 | .25 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 5 | 2 | .40 | .40 | 1.20 |
| October | 8 | 3 | .25 | .38 | .88 |
