Chris Clark
gp
2
gs
0
min
70:00
ga
3
gaa
3.86
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 70:00 | 45:00 |
| Goals against | 3 | 0 |
| Goals-against average | 3.86 | 0.00 |
| Saves | 5 | 1 |
| Save pct | .625 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Lackawanna College | T, 0-0 | - | - | - | - | - | - |
| Aug 28 | at Valley Forge Military College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | Middlesex County College | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 4 | Lehigh Carbon Community College | W, 11-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | Rowan College at Gloucester County | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | Northampton Community College | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Delaware County Community College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | at Harrisburg Area Community College | W, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Valley Forge Military College | W, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | at Manor College | - | - | - | - | - | - | |
| Sep 27 | at Lehigh Carbon Community College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | at Camden County College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at Montgomery County Community College (PA) | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Brookdale Community College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | Harrisburg Area Community College | W, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | at Northampton Community College | W, 9-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | Delaware County Community College | - | - | - | - | - | - | |
| Oct 14 | Ocean County College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Montgomery County Community College (PA) | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | at Rowan College at Gloucester County | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | at Camden County College | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Lackawanna College | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Valley Forge Military College | W, 5-1 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 30 | Middlesex County College | L, 3-2 | - | - | - | - | - |
| Sep 4 | Lehigh Carbon Community College | W, 11-0 | - | - | - | - | - |
| Sep 6 | Rowan College at Gloucester County | L, 6-0 | - | - | - | - | - |
| Sep 11 | Northampton Community College | W, 5-0 | - | - | - | - | - |
| Sep 13 | at Delaware County Community College | W, 3-0 | - | - | - | - | - |
| Sep 15 | at Harrisburg Area Community College | W, 6-2 | - | - | - | - | - |
| Sep 20 | Valley Forge Military College | W, 4-3 | - | - | - | - | - |
| Sep 25 | at Manor College | - | - | - | - | - | |
| Sep 27 | at Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - |
| Sep 30 | at Camden County College | L, 3-1 | - | - | - | - | - |
| Oct 2 | at Montgomery County Community College (PA) | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Brookdale Community College | L, 3-1 | - | - | - | - | - |
| Oct 6 | Harrisburg Area Community College | W, 6-2 | - | - | - | - | - |
| Oct 9 | at Northampton Community College | W, 9-1 | - | - | - | - | - |
| Oct 11 | Delaware County Community College | - | - | - | - | - | |
| Oct 14 | Ocean County College | W, 2-1 | - | - | - | - | - |
| Oct 16 | Montgomery County Community College (PA) | W, 4-1 | - | - | - | - | - |
| Oct 24 | at Rowan College at Gloucester County | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Camden County College | L, 8-1 | 1 | 0 | 3 | 4 | .571 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .17 | 3.86 | .28 |
| Conference | 1 | 0 | .00 | 0.00 | .09 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | .30 | 3.86 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .08 |
| Losses | 1 | 0 | .60 | 10.80 | .80 |
| August | 1 | 0 | .00 | 0.00 | .50 |
| September | - | - | - | - | - |
| October | 1 | 0 | .38 | 10.80 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 70:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 70:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 3:53 |
| Conference | 1 | 4:05 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 7:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 3:28 |
| Losses | 1 | 5:00 |
| August | 1 | 22:30 |
| September | - | 0:00 |
| October | 1 | 3:08 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 3 | 5 | .625 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | 3 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | 1 | 0 | 3 | 4 | .571 |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | - | - | - | - | - |
| October | 1 | 0 | 3 | 4 | .571 |
