Josiah Thompson
gp
16
gs
16
min
1372:00
ga
31
gaa
2.03
sv
130
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 7 |
| Games started | 16 | 7 |
| Minutes | 1372:00 | 647:00 |
| Goals against | 31 | 16 |
| Goals-against average | 2.03 | 2.23 |
| Saves | 130 | 66 |
| Save pct | .807 | .805 |
| Wins | 8 | 3 |
| Losses | 7 | 3 |
| Ties | 1 | 1 |
| Shutouts | 1/1 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Keystone College | - | - | - | - | - | - | |
| Aug 31 | at Rowan College at Gloucester County | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | at Ocean County College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Sep 7 | at Montgomery County Community College (PA) | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Rowan College at Burlington County | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Delaware County Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Manor College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Harrisburg Area Community College | W, 8-1 | - | - | - | - | - | - |
| Sep 19 | at Northampton Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Valley Forge Military College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 20:00 |
| Sep 26 | at Cumberland County College | W, 4-0 | - | - | - | - | - | - |
| Oct 3 | Montgomery County Community College (PA) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 4 | at Valley Forge Military College | W, 5-1 | - | - | - | - | - | - |
| Oct 7 | Bergen Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | at Delaware County Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Oct 12 | at Middlesex County College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Harrisburg Area Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 97:00 |
| Oct 17 | Northampton Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Delaware County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Union County College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Keystone College | - | - | - | - | - | |
| Aug 31 | at Rowan College at Gloucester County | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 5 | at Ocean County College | L, 4-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 7 | at Montgomery County Community College (PA) | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Sep 9 | Rowan College at Burlington County | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 12 | Delaware County Community College | W, 5-2 | 1 | 1 | 2 | 11 | .846 |
| Sep 14 | Manor College | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 16 | Harrisburg Area Community College | W, 8-1 | - | - | - | - | - |
| Sep 19 | at Northampton Community College | W, 3-2 | 1 | 1 | 2 | 11 | .846 |
| Sep 21 | Valley Forge Military College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 26 | at Cumberland County College | W, 4-0 | - | - | - | - | - |
| Oct 3 | Montgomery County Community College (PA) | T, 2-2 | 1 | 1 | 2 | 17 | .895 |
| Oct 4 | at Valley Forge Military College | W, 5-1 | - | - | - | - | - |
| Oct 7 | Bergen Community College | W, 4-2 | 1 | 1 | 2 | 9 | .818 |
| Oct 10 | at Delaware County Community College | W, 6-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 12 | at Middlesex County College | L, 3-1 | 1 | 1 | 3 | 13 | .813 |
| Oct 14 | at Harrisburg Area Community College | L, 3-2 | 1 | 1 | 3 | 10 | .769 |
| Oct 17 | Northampton Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 21 | Delaware County Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 25 | at Union County College | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.94 | 2.03 | 8.13 |
| Conference | 7 | 7 | 2.29 | 2.23 | 9.43 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.25 | 1.34 | 7.63 |
| Away | 8 | 8 | 2.63 | 2.69 | 8.63 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1.25 | 1.41 | 6.88 |
| Losses | 7 | 7 | 2.71 | 2.75 | 8.29 |
| August | 1 | 1 | 1.00 | 1.00 | 7.00 |
| September | 7 | 7 | 1.86 | 2.15 | 7.57 |
| October | 8 | 8 | 2.13 | 2.08 | 8.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/1 | 1372:00 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 647:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 670:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 702:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/1 | 640:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 622:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 7 | 0 | 0 | 0 | 0/1 | 545:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 737:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 85:45 |
| Conference | 7 | 92:26 |
| Exhibition | - | 0:00 |
| Home | 8 | 83:45 |
| Away | 8 | 87:45 |
| Neutral | - | 0:00 |
| Wins | 8 | 80:00 |
| Losses | 7 | 88:51 |
| August | 1 | 90:00 |
| September | 7 | 77:51 |
| October | 8 | 92:08 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 31 | 130 | .807 |
| Conference | 7 | 7 | 16 | 66 | .805 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 10 | 61 | .859 |
| Away | 8 | 8 | 21 | 69 | .767 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 10 | 55 | .846 |
| Losses | 7 | 7 | 19 | 58 | .753 |
| August | 1 | 1 | 1 | 7 | .875 |
| September | 7 | 7 | 13 | 53 | .803 |
| October | 8 | 8 | 17 | 70 | .805 |
