Dominic Tucci
9 Dominic Tucci
-
- Height:
- 6'0"
-
- Hometown:
- Langhorne, PA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Neshaminy
-
- g
- 7
-
- a
- 10
-
- pts
- 24
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 7 | 5 |
| Assists | 10 | 7 |
| Points | 24 | 17 |
| Shots | 23 | 16 |
| Shot Pct | .304 | .313 |
| Penalty kicks | 2-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Manor College | W, 5-0 | - | - | - | - | - |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Union County College | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Manor College | W, 5-0 | - | - | - | - | - |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | 0 | - | 1 | - |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 6 | .333 | 4 | .667 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 7 | .143 | 3 | .429 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Union County College | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Manor College | W, 5-0 | - | - | - | - | - |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | vs. Union County College | L, 4-2 | 1 | 0 | 0 | 1-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 17 | 17 | 7 | 10 | 24 |
| Total | 17 | 17 | 7 | 10 | 24 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 17 | 1.35 | .304 | .94 | .696 |
| Total | 17 | 1.35 | .304 | .94 | .696 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 17 | 23 | .304 | 16 | .696 |
| Total | 17 | 23 | .304 | 16 | .696 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 17 | 17 | .41 | .59 | 1.41 |
| Total | 17 | 17 | .41 | .59 | 1.41 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 7 | 10 | 24 |
| Conference | 10 | 10 | 5 | 7 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 4 | 4 | 12 |
| Away | 8 | 8 | 3 | 5 | 11 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 14 | 14 | 7 | 9 | 23 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 4 | 7 | 15 |
| October | 7 | 7 | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.35 | .304 | .94 | .696 |
| Conference | 10 | 1.60 | .313 | 1.00 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.63 | .308 | 1.25 | .769 |
| Away | 8 | 1.25 | .300 | .75 | .600 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | 1.36 | .368 | .86 | .632 |
| Losses | 3 | 1.33 | .000 | 1.33 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .44 | 1.000 | .44 | 1.000 |
| October | 7 | 2.71 | .158 | 1.71 | .632 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 23 | .304 | 16 | .696 |
| Conference | 10 | 16 | .313 | 10 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 13 | .308 | 10 | .769 |
| Away | 8 | 10 | .300 | 6 | .600 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 19 | .368 | 12 | .632 |
| Losses | 3 | 4 | .000 | 4 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 4 | 1.000 | 4 | 1.000 |
| October | 7 | 19 | .158 | 12 | .632 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .41 | .59 | 1.41 |
| Conference | 10 | 10 | .50 | .70 | 1.70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .50 | .50 | 1.50 |
| Away | 8 | 8 | .38 | .63 | 1.38 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 14 | 14 | .50 | .64 | 1.64 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .44 | .78 | 1.67 |
| October | 7 | 7 | .43 | .43 | 1.29 |
