James Sutcliffe
17 James Sutcliffe
-
- Height:
- 6'2"
-
- Hometown:
- Warminster, PA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Central Bucks East
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | - | - |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 9 | 7 |
| Shot Pct | .333 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Manor College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | - | - | - | - | - |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | - | - | - | - | - |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | - | 1 | 1 | 3 |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | - | 2 | 1 | 5 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | - | - | - | - | - |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Ocean County College | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Cumberland County College | W, 4-0 | - | - | - | - | - |
| Oct 29 | vs. Union County College | L, 4-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Manor College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | - | - | - | - | - |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | - | - | - | - | - |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | - | - | - | - | - |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Ocean County College | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Cumberland County College | W, 4-0 | - | - | - | - | - |
| Oct 29 | vs. Union County College | L, 4-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Manor College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | - | - | - | - | - |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | - | - | - | - | - |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | - | - | - | - | - |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Ocean County College | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Cumberland County College | W, 4-0 | - | - | - | - | - |
| Oct 29 | vs. Union County College | L, 4-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 3 | 2 | 8 |
| Conference | 8 | - | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 6 | - | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | - | 3 | 2 | 8 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 8 | - | 3 | 2 | 8 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .82 | .333 | .36 | .444 |
| Conference | 8 | .88 | .429 | .50 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .40 | .667 |
| Away | 6 | 1.00 | .500 | .33 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .82 | .333 | .36 | .444 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | .63 | .600 | .25 | .400 |
| October | 3 | 1.33 | .000 | .67 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .333 | 4 | .444 |
| Conference | 8 | 7 | .429 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 2 | .667 |
| Away | 6 | 6 | .500 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 9 | .333 | 4 | .444 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 5 | .600 | 2 | .400 |
| October | 3 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .27 | .18 | .73 |
| Conference | 8 | - | .38 | .25 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 6 | - | .50 | .33 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | - | .27 | .18 | .73 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | - | .38 | .25 | 1.00 |
| October | 3 | - | .00 | .00 | .00 |
