Saba Gugeshashvili
gp
11
pts/g
2.1
fg %
27.8
3pt %
16.7
ft %
-
reb/g
2.2
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | - | - |
| Minutes | 92 | 9 |
| Minutes per game | 8.4 | 4.5 |
| FG | 10-36 | 0-3 |
| FG Pct | 27.8 | 0.0 |
| 3PT | 3-18 | 0-1 |
| 3PT Pct | 16.7 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 5 | 1 |
| Def rebounds | 19 | 2 |
| Total rebounds | 24 | 3 |
| Rebounds per game | 2.2 | 1.5 |
| Personal fouls | 19 | 4 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.5 | - |
| Steals | 5 | 0 |
| Blocks | 4 | 2 |
| Points | 23 | 0 |
| Points per game | 2.1 | 0.0 |
| Points per 40 min | 10.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Central Penn | W, 98-82 |
| Feb 5 | at Manor College | L, 100-87 |
| Feb 8 | at Penn State Scranton | L, 112-93 |
| Feb 10 | Williamson | W, 99-79 |
| Feb 19 | Mercer County Community College | L, 117-96 |
| Feb 21 | at Christendom | L, 92-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Salem County Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Penn State Hazleton | L, 95-84 | - | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 7 | vs. Penn State Du Bois | W, 106-94 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 8 | at Penn State Mont Alto | L, 100-79 | - | 12 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Manor College | L, 113-74 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. SUNY ESF | L, 102-98 | - | 8 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 18 | Penn State Lehigh Valley | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Middlesex College | L, 77-67 | - | 14 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 5 | at Chatham University | L, 91-68 | - | 11 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 6 | at Thaddeus Stevens College of Technology | L, 92-76 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at Williamson | L, 62-60 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Community College of Philadelphia | L, 84-69 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Five Towns College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Schuylkill | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Christendom | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Mont Alto | L, 93-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Delaware County Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Central Penn | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Essex County College | L, 108-87 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State York | L, 114-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Central Penn | W, 98-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Manor College | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State Scranton | L, 112-93 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Williamson | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 117-96 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Christendom | L, 92-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Salem County Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Penn State Hazleton | L, 95-84 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Penn State Du Bois | W, 106-94 | - | 11 | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
| Nov 8 | at Penn State Mont Alto | L, 100-79 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Manor College | L, 113-74 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. SUNY ESF | L, 102-98 | - | 8 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 18 | Penn State Lehigh Valley | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Middlesex College | L, 77-67 | - | 14 | 1 | 5 | 6 | 0 | 1 | 2 | 1 |
| Dec 5 | at Chatham University | L, 91-68 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | at Thaddeus Stevens College of Technology | L, 92-76 | - | 14 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Dec 9 | at Williamson | L, 62-60 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Dec 11 | at Community College of Philadelphia | L, 84-69 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | Five Towns College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Schuylkill | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Christendom | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Mont Alto | L, 93-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Delaware County Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Central Penn | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Essex County College | L, 108-87 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State York | L, 114-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Central Penn | W, 98-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Manor College | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State Scranton | L, 112-93 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Williamson | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 117-96 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Christendom | L, 92-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Salem County Community College Jamboree | - | - | - | - | |
| Oct 26 # | at Northampton Community College | - | - | - | - | |
| Nov 1 | at Penn State Hazleton | L, 95-84 | - | 1 | - | - |
| Nov 7 | vs. Penn State Du Bois | W, 106-94 | - | 0 | - | 0.0 |
| Nov 8 | at Penn State Mont Alto | L, 100-79 | - | 3 | - | - |
| Nov 11 | Manor College | L, 113-74 | - | 2 | - | - |
| Nov 14 | vs. SUNY ESF | L, 102-98 | - | 4 | - | - |
| Nov 18 | Penn State Lehigh Valley | L, 81-66 | - | - | - | - |
| Nov 20 | at Middlesex College | L, 77-67 | - | 3 | - | 0.0 |
| Dec 5 | at Chatham University | L, 91-68 | - | 2 | - | - |
| Dec 6 | at Thaddeus Stevens College of Technology | L, 92-76 | - | 2 | - | - |
| Dec 9 | at Williamson | L, 62-60 | - | 2 | - | - |
| Dec 11 | at Community College of Philadelphia | L, 84-69 | - | 0 | - | - |
| Dec 13 | Five Towns College | W, 89-76 | - | - | - | - |
| Jan 14 | Penn State Schuylkill | L, 71-68 | - | - | - | - |
| Jan 17 | Christendom | L, 82-71 | - | - | - | - |
| Jan 20 | Penn State Mont Alto | L, 93-58 | - | - | - | - |
| Jan 22 | at Delaware County Community College | W, 76-74 | - | - | - | - |
| Jan 24 | Central Penn | L, 90-83 | - | - | - | - |
| Jan 27 | at Penn State Scranton | - | - | - | - | |
| Jan 29 | Essex County College | L, 108-87 | - | - | - | - |
| Jan 31 | at Penn State York | L, 114-75 | - | - | - | - |
| Feb 3 | at Central Penn | W, 98-82 | - | - | - | - |
| Feb 5 | at Manor College | L, 100-87 | - | - | - | - |
| Feb 8 | at Penn State Scranton | L, 112-93 | - | 0 | - | - |
| Feb 10 | Williamson | W, 99-79 | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 117-96 | - | - | - | - |
| Feb 21 | at Christendom | L, 92-90 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 11 | 8.4 | 0.9-3.3 | 0.3-1.6 | 0.0-0.0 | 2.1 |
| Total | 11 | 8.4 | 0.9-3.3 | 0.3-1.6 | 0.0-0.0 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 92 | 10-36 | 27.8 | 3-18 | 16.7 | 0-0 | - | 23 |
| Total | 11 | - | 92 | 10-36 | 27.8 | 3-18 | 16.7 | 0-0 | - | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 92 | 8.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 11 | 92 | 8.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0.5 | 1.7 | 2.2 | 0.1 | 0.2 | 0.5 | 0.4 |
| Total | 11 | 0.5 | 1.7 | 2.2 | 0.1 | 0.2 | 0.5 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 5 | 19 | 24 | 1 | 2 | 5 | 4 |
| Total | 11 | - | 5 | 19 | 24 | 1 | 2 | 5 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 8.4 | 0.9-3.3 | 0.3-1.6 | 0.0-0.0 | 2.1 |
| Conference | 2 | 4.5 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 8.8 | 0.8-2.6 | 0.4-1.6 | 0.0-0.0 | 1.9 |
| Neutral | 2 | 9.5 | 2.0-6.5 | 0.0-2.5 | 0.0-0.0 | 4.0 |
| Wins | 1 | 11.0 | 1.0-4.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Losses | 10 | 8.1 | 0.9-3.2 | 0.3-1.6 | 0.0-0.0 | 2.1 |
| November | 6 | 9.3 | 1.2-4.7 | 0.2-2.0 | 0.0-0.0 | 2.5 |
| December | 4 | 9.0 | 0.8-2.0 | 0.5-1.5 | 0.0-0.0 | 2.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 92 | 10-36 | 27.8 | 3-18 | 16.7 | 0-0 | - | 23 |
| Conference | 2 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 8 | - | 70 | 6-21 | 28.6 | 3-13 | 23.1 | 0-0 | - | 15 |
| Neutral | 2 | - | 19 | 4-13 | 30.8 | 0-5 | 0.0 | 0-0 | - | 8 |
| Wins | 1 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 10 | - | 81 | 9-32 | 28.1 | 3-16 | 18.8 | 0-0 | - | 21 |
| November | 6 | - | 56 | 7-28 | 25.0 | 1-12 | 8.3 | 0-0 | - | 15 |
| December | 4 | - | 36 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 92 | 8.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 70 | 8.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 81 | 8.1 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| November | 6 | 56 | 9.3 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| December | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.5 | 1.7 | 2.2 | 0.1 | 0.2 | 0.5 | 0.4 |
| Conference | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.1 | 1.6 | 1.8 | 0.1 | 0.1 | 0.4 | 0.4 |
| Neutral | 2 | 1.5 | 3.0 | 4.5 | 0.0 | 0.5 | 1.0 | 0.5 |
| Wins | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Losses | 10 | 0.3 | 1.6 | 1.9 | 0.1 | 0.1 | 0.4 | 0.3 |
| November | 6 | 0.8 | 1.8 | 2.7 | 0.0 | 0.3 | 0.7 | 0.3 |
| December | 4 | 0.0 | 2.0 | 2.0 | 0.3 | 0.0 | 0.3 | 0.5 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 5 | 19 | 24 | 1 | 2 | 5 | 4 |
| Conference | 2 | - | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 8 | - | 1 | 13 | 14 | 1 | 1 | 3 | 3 |
| Neutral | 2 | - | 3 | 6 | 9 | 0 | 1 | 2 | 1 |
| Wins | 1 | - | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
| Losses | 10 | - | 3 | 16 | 19 | 1 | 1 | 4 | 3 |
| November | 6 | - | 5 | 11 | 16 | 0 | 2 | 4 | 2 |
| December | 4 | - | 0 | 8 | 8 | 1 | 0 | 1 | 2 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
