Brendan O'Reilly
gp
2
pts/g
4.0
fg %
18.8
3pt %
22.2
ft %
-
reb/g
2.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | 1 | - |
| Minutes | 27 | 7 |
| Minutes per game | 13.5 | 7.0 |
| FG | 3-16 | 0-8 |
| FG Pct | 18.8 | 0.0 |
| 3PT | 2-9 | 0-5 |
| 3PT Pct | 22.2 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 4 | 2 |
| Total rebounds | 4 | 2 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 2 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 8 | 0 |
| Points per game | 4.0 | 0.0 |
| Points per 40 min | 11.9 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Central Penn | W, 98-82 |
| Feb 5 | at Manor College | L, 100-87 |
| Feb 8 | at Penn State Scranton | L, 112-93 |
| Feb 10 | Williamson | W, 99-79 |
| Feb 19 | Mercer County Community College | L, 117-96 |
| Feb 21 | at Christendom | L, 92-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Salem County Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Penn State Hazleton | L, 95-84 | 1 | 20 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 7 | vs. Penn State Du Bois | W, 106-94 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Penn State Mont Alto | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Manor College | L, 113-74 | - | 7 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 14 | vs. SUNY ESF | L, 102-98 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State Lehigh Valley | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Middlesex College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Chatham University | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Thaddeus Stevens College of Technology | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Williamson | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Community College of Philadelphia | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Five Towns College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Schuylkill | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Christendom | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Mont Alto | L, 93-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Delaware County Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Central Penn | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Essex County College | L, 108-87 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State York | L, 114-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Central Penn | W, 98-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Manor College | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State Scranton | L, 112-93 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Williamson | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 117-96 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Christendom | L, 92-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Salem County Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Penn State Hazleton | L, 95-84 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 7 | vs. Penn State Du Bois | W, 106-94 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Penn State Mont Alto | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Manor College | L, 113-74 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 14 | vs. SUNY ESF | L, 102-98 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State Lehigh Valley | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Middlesex College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Chatham University | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Thaddeus Stevens College of Technology | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Williamson | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Community College of Philadelphia | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Five Towns College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Schuylkill | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Christendom | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Mont Alto | L, 93-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Delaware County Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Central Penn | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Essex County College | L, 108-87 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State York | L, 114-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Central Penn | W, 98-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Manor College | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State Scranton | L, 112-93 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Williamson | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 117-96 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Christendom | L, 92-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Salem County Community College Jamboree | - | - | - | - | |
| Oct 26 # | at Northampton Community College | - | - | - | - | |
| Nov 1 | at Penn State Hazleton | L, 95-84 | 1 | 1 | - | 1.0 |
| Nov 7 | vs. Penn State Du Bois | W, 106-94 | - | - | - | - |
| Nov 8 | at Penn State Mont Alto | L, 100-79 | - | - | - | - |
| Nov 11 | Manor College | L, 113-74 | - | 1 | - | 0.0 |
| Nov 14 | vs. SUNY ESF | L, 102-98 | - | - | - | - |
| Nov 18 | Penn State Lehigh Valley | L, 81-66 | - | - | - | - |
| Nov 20 | at Middlesex College | L, 77-67 | - | - | - | - |
| Dec 5 | at Chatham University | L, 91-68 | - | - | - | - |
| Dec 6 | at Thaddeus Stevens College of Technology | L, 92-76 | - | - | - | - |
| Dec 9 | at Williamson | L, 62-60 | - | - | - | - |
| Dec 11 | at Community College of Philadelphia | L, 84-69 | - | - | - | - |
| Dec 13 | Five Towns College | W, 89-76 | - | - | - | - |
| Jan 14 | Penn State Schuylkill | L, 71-68 | - | - | - | - |
| Jan 17 | Christendom | L, 82-71 | - | - | - | - |
| Jan 20 | Penn State Mont Alto | L, 93-58 | - | - | - | - |
| Jan 22 | at Delaware County Community College | W, 76-74 | - | - | - | - |
| Jan 24 | Central Penn | L, 90-83 | - | - | - | - |
| Jan 27 | at Penn State Scranton | - | - | - | - | |
| Jan 29 | Essex County College | L, 108-87 | - | - | - | - |
| Jan 31 | at Penn State York | L, 114-75 | - | - | - | - |
| Feb 3 | at Central Penn | W, 98-82 | - | - | - | - |
| Feb 5 | at Manor College | L, 100-87 | - | - | - | - |
| Feb 8 | at Penn State Scranton | L, 112-93 | - | - | - | - |
| Feb 10 | Williamson | W, 99-79 | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 117-96 | - | - | - | - |
| Feb 21 | at Christendom | L, 92-90 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 13.5 | 1.5-8.0 | 1.0-4.5 | 0.0-0.0 | 4.0 |
| Conference | 1 | 7.0 | 0.0-8.0 | 0.0-5.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 7.0 | 0.0-8.0 | 0.0-5.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 20.0 | 3.0-8.0 | 2.0-4.0 | 0.0-0.0 | 8.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 13.5 | 1.5-8.0 | 1.0-4.5 | 0.0-0.0 | 4.0 |
| November | 2 | 13.5 | 1.5-8.0 | 1.0-4.5 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 27 | 3-16 | 18.8 | 2-9 | 22.2 | 0-0 | - | 8 |
| Conference | 1 | - | 7 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 7 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Away | 1 | 1 | 20 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 1 | 27 | 3-16 | 18.8 | 2-9 | 22.2 | 0-0 | - | 8 |
| November | 2 | 1 | 27 | 3-16 | 18.8 | 2-9 | 22.2 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 2.0 | 2.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| Conference | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 2.0 | 2.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| November | 2 | 0.0 | 2.0 | 2.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Conference | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Away | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| November | 2 | 1 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
