Jeremy Henry
2

Jeremy Henry

gp
30
pts/g
10.5
fg %
38.2
3pt %
20.3
ft %
68.1
reb/g
4.1
a/g
3.7
Player Stats
  Overall Conference
Games 30 8
Games started 26 8
Minutes 906 275
Minutes per game 30.2 34.4
FG 109-285 34-77
FG Pct 38.2 44.2
3PT 16-79 5-16
3PT Pct 20.3 31.3
FT 81-119 24-33
FT Pct 68.1 72.7
Off rebounds 25 3
Def rebounds 99 32
Total rebounds 124 35
Rebounds per game 4.1 4.4
Personal fouls 77 26
Disqualifications 4 2
Assists 110 39
Turnovers 76 17
Assist to turnover ratio 1.4 2.3
Steals 58 16
Blocks 5 1
Points 315 97
Points per game 10.5 12.1
Points per 40 min 13.9 14.1
Recent Results
Date Opponent Result
Feb 22 Central Penn L, 100-96
Feb 25 at Christendom W, 71-67
Mar 1 at Manor College L, 103-80
Mar 11 vs. Penn State Du Bois W, 92-89
Mar 12 vs. Cincinnati-Clermont L, 95-79
Mar 13 vs. Vermont State University Randolph L, 75-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Blue and White   - - - - - - - - -
Nov 1 vs. Penn State Du Bois L, 111-97 1 28 4-10 40.0 0-1 0.0 3-5 60.0 11
Nov 2 at Penn State Mont Alto L, 121-56 1 28 5-13 38.5 1-7 14.3 4-4 100.0 15
Nov 9 Penn State Hazleton W, 79-75 1 27 3-11 27.3 1-3 33.3 5-7 71.4 12
Nov 12 at Salem Community College L, 84-82 1 30 2-10 20.0 1-4 25.0 3-5 60.0 8
Nov 15 vs. Bryant & Stratton-Syracuse L, 102-71 - 0 0-1 0.0 0-0 - 0-0 - 0
Nov 16 at Williamson W, 79-68 - 20 0-2 0.0 0-1 0.0 0-1 0.0 0
Nov 19 at Manor College W, 99-89 1 34 3-8 37.5 1-3 33.3 3-4 75.0 10
Nov 21 at Middlesex College L, 101-57 1 35 2-17 11.8 0-7 0.0 5-6 83.3 9
Dec 7 at Apprentice L, 108-72 1 22 0-4 0.0 0-1 0.0 0-2 0.0 0
Dec 8 Central International College W, 101-84 1 18 3-9 33.3 0-4 0.0 0-0 - 6
Dec 10 Williamson W, 80-78 1 30 6-8 75.0 2-3 66.7 3-5 60.0 17
Dec 14 at Five Towns College W, 77-72 1 38 6-16 37.5 1-4 25.0 2-4 50.0 15
Dec 15 SUNY ESF W, 88-72 1 36 6-11 54.5 1-3 33.3 5-7 71.4 18
Dec 17 at Community College of Philadelphia W, 124-117 1 45 8-15 53.3 0-4 0.0 10-17 58.8 26
Jan 9 Penn State Wilkes-Barre L, 84-70 1 35 6-15 40.0 0-3 0.0 2-3 66.7 14
Jan 11 at SUNY ESF W, 108-106 - 35 3-7 42.9 0-0 - 5-6 83.3 11
Jan 16 at Lehigh Carbon Community College W, 98-96 1 31 2-9 22.2 1-6 16.7 2-2 100.0 7
Jan 18 Christendom W, 68-63 1 37 3-8 37.5 0-1 0.0 0-1 0.0 6
Jan 23 Manor College L, 89-76 1 35 5-12 41.7 1-3 33.3 2-4 50.0 13
Jan 26 at Central Penn W, 96-79 1 36 5-9 55.6 1-2 50.0 4-5 80.0 15
Jan 30 at Penn State York L, 112-97 1 38 6-12 50.0 1-3 33.3 1-2 50.0 14
Feb 1 at Patrick Henry W, 107-82 1 30 5-10 50.0 1-2 50.0 3-4 75.0 14
Feb 4 at Williamson   - - - - - - - - -
Feb 6 at Mercer County Community College L, 104-90 - 5 0-1 0.0 0-0 - 0-0 - 0
Feb 18 at Williamson L, 68-64 1 38 5-14 35.7 0-1 0.0 2-4 50.0 12
Feb 22 Central Penn L, 100-96 1 35 5-12 41.7 0-1 0.0 8-8 100.0 18
Feb 25 at Christendom W, 71-67 1 30 2-6 33.3 0-2 0.0 2-2 100.0 6
Mar 1 at Manor College L, 103-80 1 32 5-8 62.5 2-3 66.7 2-4 50.0 14
Mar 11 vs. Penn State Du Bois W, 92-89 1 34 3-7 42.9 0-1 0.0 0-0 - 6
Mar 12 vs. Cincinnati-Clermont L, 95-79 1 32 2-8 25.0 0-2 0.0 4-6 66.7 8
Mar 13 vs. Vermont State University Randolph L, 75-62 1 32 4-12 33.3 1-4 25.0 1-1 100.0 10
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Blue and White   - - - - - - - - -
Nov 1 vs. Penn State Du Bois L, 111-97 1 28 1 3 4 4 6 2 0
Nov 2 at Penn State Mont Alto L, 121-56 1 28 0 0 0 0 5 1 0
Nov 9 Penn State Hazleton W, 79-75 1 27 0 4 4 3 2 2 0
Nov 12 at Salem Community College L, 84-82 1 30 0 4 4 1 3 2 0
Nov 15 vs. Bryant & Stratton-Syracuse L, 102-71 - 0 0 0 0 0 0 0 0
Nov 16 at Williamson W, 79-68 - 20 0 4 4 3 2 0 0
Nov 19 at Manor College W, 99-89 1 34 0 5 5 6 4 1 0
Nov 21 at Middlesex College L, 101-57 1 35 5 2 7 2 5 1 0
Dec 7 at Apprentice L, 108-72 1 22 0 5 5 1 3 1 1
Dec 8 Central International College W, 101-84 1 18 3 3 6 3 4 2 0
Dec 10 Williamson W, 80-78 1 30 0 2 2 6 1 0 0
Dec 14 at Five Towns College W, 77-72 1 38 4 3 7 4 2 4 1
Dec 15 SUNY ESF W, 88-72 1 36 0 4 4 5 1 1 1
Dec 17 at Community College of Philadelphia W, 124-117 1 45 1 5 6 3 4 5 0
Jan 9 Penn State Wilkes-Barre L, 84-70 1 35 3 6 9 5 3 2 1
Jan 11 at SUNY ESF W, 108-106 - 35 1 1 2 4 2 1 0
Jan 16 at Lehigh Carbon Community College W, 98-96 1 31 1 5 6 6 3 3 0
Jan 18 Christendom W, 68-63 1 37 0 4 4 6 0 3 0
Jan 23 Manor College L, 89-76 1 35 2 3 5 2 5 2 0
Jan 26 at Central Penn W, 96-79 1 36 0 3 3 1 3 3 0
Jan 30 at Penn State York L, 112-97 1 38 1 7 8 6 1 2 0
Feb 1 at Patrick Henry W, 107-82 1 30 1 3 4 7 0 3 0
Feb 4 at Williamson   - - - - - - - - -
Feb 6 at Mercer County Community College L, 104-90 - 5 0 0 0 0 0 0 0
Feb 18 at Williamson L, 68-64 1 38 1 5 6 5 2 3 0
Feb 22 Central Penn L, 100-96 1 35 0 4 4 7 1 3 1
Feb 25 at Christendom W, 71-67 1 30 0 6 6 6 1 1 0
Mar 1 at Manor College L, 103-80 1 32 0 0 0 3 3 0 0
Mar 11 vs. Penn State Du Bois W, 92-89 1 34 0 5 5 5 4 5 0
Mar 12 vs. Cincinnati-Clermont L, 95-79 1 32 1 0 1 4 4 2 0
Mar 13 vs. Vermont State University Randolph L, 75-62 1 32 0 3 3 2 2 3 0
Date Opponent Score gs pf dq a/to
Oct 24 Blue and White   - - - -
Nov 1 vs. Penn State Du Bois L, 111-97 1 3 - 0.7
Nov 2 at Penn State Mont Alto L, 121-56 1 3 - 0.0
Nov 9 Penn State Hazleton W, 79-75 1 2 - 1.5
Nov 12 at Salem Community College L, 84-82 1 5 1 0.3
Nov 15 vs. Bryant & Stratton-Syracuse L, 102-71 - 0 - -
Nov 16 at Williamson W, 79-68 - 3 - 1.5
Nov 19 at Manor College W, 99-89 1 2 - 1.5
Nov 21 at Middlesex College L, 101-57 1 2 - 0.4
Dec 7 at Apprentice L, 108-72 1 1 - 0.3
Dec 8 Central International College W, 101-84 1 0 - 0.8
Dec 10 Williamson W, 80-78 1 5 1 6.0
Dec 14 at Five Towns College W, 77-72 1 2 - 2.0
Dec 15 SUNY ESF W, 88-72 1 4 - 5.0
Dec 17 at Community College of Philadelphia W, 124-117 1 4 - 0.8
Jan 9 Penn State Wilkes-Barre L, 84-70 1 1 - 1.7
Jan 11 at SUNY ESF W, 108-106 - 4 - 2.0
Jan 16 at Lehigh Carbon Community College W, 98-96 1 3 - 2.0
Jan 18 Christendom W, 68-63 1 2 - -
Jan 23 Manor College L, 89-76 1 5 1 0.4
Jan 26 at Central Penn W, 96-79 1 4 - 0.3
Jan 30 at Penn State York L, 112-97 1 3 - 6.0
Feb 1 at Patrick Henry W, 107-82 1 0 - -
Feb 4 at Williamson   - - - -
Feb 6 at Mercer County Community College L, 104-90 - 0 - -
Feb 18 at Williamson L, 68-64 1 2 - 2.5
Feb 22 Central Penn L, 100-96 1 3 - 7.0
Feb 25 at Christendom W, 71-67 1 3 - 6.0
Mar 1 at Manor College L, 103-80 1 1 - 1.0
Mar 11 vs. Penn State Du Bois W, 92-89 1 5 1 1.3
Mar 12 vs. Cincinnati-Clermont L, 95-79 1 3 - 1.0
Mar 13 vs. Vermont State University Randolph L, 75-62 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 23 23.1 2.6-6.1 0.7-2.1 1.2-2.2 7.1
2024-25 30 30.2 3.6-9.5 0.5-2.6 2.7-4.0 10.5
Total 53 27.1 3.2-8.0 0.6-2.4 2.1-3.2 9.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 23 17 531 60-140 42.9 15-49 30.6 28-50 56.0 163
2024-25 30 26 906 109-285 38.2 16-79 20.3 81-119 68.1 315
Total 53 43 1437 169-425 39.8 31-128 24.2 109-169 64.5 478
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 23 531 23.1 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
2024-25 30 906 30.2 0.0-0.0 0.0-0.0 20.3 0.0-0.0 0.0
Total 53 1437 27.1 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 23 0.8 1.9 2.7 1.7 1.7 1.3 0.1
2024-25 30 0.8 3.3 4.1 3.7 2.5 1.9 0.2
Total 53 0.8 2.7 3.5 2.8 2.2 1.7 0.1
  gp gs off def reb ast to stl blk
2023-24 23 17 18 43 61 40 39 31 2
2024-25 30 26 25 99 124 110 76 58 5
Total 53 43 43 142 185 150 115 89 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.2 3.6-9.5 0.5-2.6 2.7-4.0 10.5
Conference 8 34.4 4.2-9.6 0.6-2.0 3.0-4.1 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 31.6 4.6-10.8 0.6-2.6 3.1-4.4 13.0
Away 17 31.0 3.5-9.5 0.6-2.9 2.8-4.2 10.4
Neutral 5 25.2 2.6-7.6 0.2-1.6 1.6-2.4 7.0
             
Wins 15 32.1 3.9-9.1 0.6-2.6 2.9-4.3 11.3
Losses 15 28.3 3.4-9.9 0.5-2.7 2.5-3.6 9.7
             
November 8 25.3 2.4-9.0 0.5-3.2 2.9-4.0 8.1
December 6 31.5 4.8-10.5 0.7-3.2 3.3-5.8 13.7
January 7 35.3 4.3-10.3 0.6-2.6 2.3-3.3 11.4
February 5 27.6 3.4-8.6 0.2-1.2 3.0-3.6 10.0
March 4 32.5 3.5-8.8 0.8-2.5 1.8-2.8 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 906 109-285 38.2 16-79 20.3 81-119 68.1 315
Conference 8 8 275 34-77 44.2 5-16 31.3 24-33 72.7 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 8 253 37-86 43.0 5-21 23.8 25-35 71.4 104
Away 17 14 527 59-161 36.6 10-50 20.0 48-72 66.7 176
Neutral 5 4 126 13-38 34.2 1-8 12.5 8-12 66.7 35
                     
Wins 15 13 481 58-136 42.6 9-39 23.1 44-65 67.7 169
Losses 15 13 425 51-149 34.2 7-40 17.5 37-54 68.5 146
                     
November 8 6 202 19-72 26.4 4-26 15.4 23-32 71.9 65
December 6 6 189 29-63 46.0 4-19 21.1 20-35 57.1 82
January 7 6 247 30-72 41.7 4-18 22.2 16-23 69.6 80
February 5 4 138 17-43 39.5 1-6 16.7 15-18 83.3 50
March 4 4 130 14-35 40.0 3-10 30.0 7-11 63.6 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 906 30.2 0.0-0.0 0.0-0.0 20.3 0.0-0.0 0.0
Conference 8 275 34.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 253 31.6 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Away 17 527 31.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Neutral 5 126 25.2 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
                 
Wins 15 481 32.1 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Losses 15 425 28.3 0.0-0.0 0.0-0.0 17.5 0.0-0.0 0.0
                 
November 8 202 25.3 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
December 6 189 31.5 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
January 7 247 35.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 5 138 27.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
March 4 130 32.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.8 3.3 4.1 3.7 2.5 1.9 0.2
Conference 8 0.4 4.0 4.4 4.9 2.1 2.0 0.1
Exhibition - - - - - - - -
                 
Home 8 1.0 3.8 4.8 4.6 2.1 1.9 0.4
Away 17 0.9 3.4 4.3 3.4 2.5 1.8 0.1
Neutral 5 0.4 2.2 2.6 3.0 3.2 2.4 0.0
                 
Wins 15 0.7 3.8 4.5 4.5 2.2 2.3 0.1
Losses 15 0.9 2.8 3.7 2.8 2.9 1.6 0.2
                 
November 8 0.8 2.8 3.5 2.4 3.4 1.1 0.0
December 6 1.3 3.7 5.0 3.7 2.5 2.2 0.5
January 7 1.1 4.1 5.3 4.3 2.4 2.3 0.1
February 5 0.4 3.6 4.0 5.0 0.8 2.0 0.2
March 4 0.3 2.0 2.3 3.5 3.3 2.5 0.0
  gp gs off def reb ast to stl blk
Total 30 26 25 99 124 110 76 58 5
Conference 8 8 3 32 35 39 17 16 1
Exhibition - - - - - - - - -
                   
Home 8 8 8 30 38 37 17 15 3
Away 17 14 15 58 73 58 43 31 2
Neutral 5 4 2 11 13 15 16 12 0
                   
Wins 15 13 11 57 68 68 33 34 2
Losses 15 13 14 42 56 42 43 24 3
                   
November 8 6 6 22 28 19 27 9 0
December 6 6 8 22 30 22 15 13 3
January 7 6 8 29 37 30 17 16 1
February 5 4 2 18 20 25 4 10 1
March 4 4 1 8 9 14 13 10 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0