Tyler Riddle
gp
12
pts/g
1.2
fg %
21.2
3pt %
0.0
ft %
-
reb/g
2.1
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 1 | 1 |
| Minutes | 150 | 96 |
| Minutes per game | 12.5 | 16.0 |
| FG | 7-33 | 4-22 |
| FG Pct | 21.2 | 18.2 |
| 3PT | 0-15 | 0-8 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 5 | 1 |
| Def rebounds | 20 | 13 |
| Total rebounds | 25 | 14 |
| Rebounds per game | 2.1 | 2.3 |
| Personal fouls | 20 | 11 |
| Disqualifications | - | - |
| Assists | 15 | 9 |
| Turnovers | 10 | 5 |
| Assist to turnover ratio | 1.5 | 1.8 |
| Steals | 11 | 8 |
| Blocks | 4 | 3 |
| Points | 14 | 8 |
| Points per game | 1.2 | 1.3 |
| Points per 40 min | 3.7 | 3.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Manor College | |
| Feb 15 | Manor College | L, 94-92 |
| Feb 17 | at Berkeley | L, 96-81 |
| Feb 21 | Central Penn | W, 109-77 |
| Feb 24 | Patrick Henry | W, 93-75 |
| Feb 27 | at Manor College | L, 102-100 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Penn State York | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Monroe College-JV | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Central Penn | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Williamson | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Camden County College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Christendom | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Middlesex College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at College of Southern Maryland | L, 106-92 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Atlantis University | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Atlantis University | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Christendom | L, 70-68 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Five Towns College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Delaware County Community College | W, 89-67 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Williamson | W, 82-65 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Apprentice | L, 90-74 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Central Penn | L, 87-85 | - | 26 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 13 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 17 | at Berkeley | L, 96-81 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Central Penn | W, 109-77 | 1 | 29 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 24 | Patrick Henry | W, 93-75 | - | 12 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 27 | at Manor College | L, 102-100 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Penn State York | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Monroe College-JV | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Central Penn | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Williamson | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Camden County College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Christendom | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Middlesex College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at College of Southern Maryland | L, 106-92 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Atlantis University | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Atlantis University | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Christendom | L, 70-68 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 16 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Five Towns College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Delaware County Community College | W, 89-67 | - | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 2 | Williamson | W, 82-65 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 4 | Apprentice | L, 90-74 | - | 15 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | - | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Feb 10 | at Central Penn | L, 87-85 | - | 26 | 1 | 2 | 3 | 4 | 1 | 5 | 1 |
| Feb 13 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | 13 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Feb 17 | at Berkeley | L, 96-81 | - | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Feb 21 | Central Penn | W, 109-77 | 1 | 29 | 0 | 6 | 6 | 3 | 0 | 0 | 1 |
| Feb 24 | Patrick Henry | W, 93-75 | - | 12 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Feb 27 | at Manor College | L, 102-100 | - | 12 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | - | - | - |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | - | - | - |
| Nov 4 | vs. Penn State York | L, 96-81 | - | - | - | - |
| Nov 7 | Monroe College-JV | W, 79-65 | - | - | - | - |
| Nov 10 | vs. Central Penn | W, 104-96 | - | - | - | - |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | - | - | - |
| Nov 15 | at Williamson | L, 71-66 | - | - | - | - |
| Nov 16 | at Camden County College | L, 80-66 | - | - | - | - |
| Nov 18 | at Christendom | W, 81-75 | - | - | - | - |
| Dec 2 | Middlesex College | L, 74-69 | - | - | - | - |
| Dec 9 | at College of Southern Maryland | L, 106-92 | - | - | - | - |
| Dec 15 | Atlantis University | L, 93-87 | - | - | - | - |
| Dec 16 | Atlantis University | W, 78-74 | - | - | - | - |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | - | - | - | - |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | - | 0 | - | - |
| Jan 12 | Christendom | L, 70-68 | - | 1 | - | 0.0 |
| Jan 16 | Williamson | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | - | - | - | - |
| Jan 27 | at Five Towns College | W, 90-88 | - | - | - | - |
| Feb 1 | Delaware County Community College | W, 89-67 | - | 1 | - | 1.0 |
| Feb 2 | Williamson | W, 82-65 | - | 3 | - | - |
| Feb 4 | Apprentice | L, 90-74 | - | 2 | - | 0.0 |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | - | 4 | - | - |
| Feb 10 | at Central Penn | L, 87-85 | - | 3 | - | 4.0 |
| Feb 13 | at Manor College | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | 2 | - | 0.5 |
| Feb 17 | at Berkeley | L, 96-81 | - | 1 | - | 1.0 |
| Feb 21 | Central Penn | W, 109-77 | 1 | 0 | - | - |
| Feb 24 | Patrick Henry | W, 93-75 | - | 1 | - | 3.0 |
| Feb 27 | at Manor College | L, 102-100 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 12.5 | 0.6-2.8 | 0.0-1.2 | 0.0-0.0 | 1.2 |
| Conference | 6 | 16.0 | 0.7-3.7 | 0.0-1.3 | 0.0-0.0 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 13.4 | 0.6-2.9 | 0.0-1.5 | 0.0-0.0 | 1.3 |
| Away | 4 | 10.8 | 0.5-2.5 | 0.0-0.8 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 14.8 | 1.0-4.0 | 0.0-1.8 | 0.0-0.0 | 2.0 |
| Losses | 8 | 11.4 | 0.4-2.1 | 0.0-1.0 | 0.0-0.0 | 0.8 |
| January | 2 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 10 | 14.3 | 0.7-3.3 | 0.0-1.5 | 0.0-0.0 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 150 | 7-33 | 21.2 | 0-15 | 0.0 | 0-0 | - | 14 |
| Conference | 6 | 1 | 96 | 4-22 | 18.2 | 0-8 | 0.0 | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 107 | 5-23 | 21.7 | 0-12 | 0.0 | 0-0 | - | 10 |
| Away | 4 | - | 43 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 59 | 4-16 | 25.0 | 0-7 | 0.0 | 0-0 | - | 8 |
| Losses | 8 | - | 91 | 3-17 | 17.6 | 0-8 | 0.0 | 0-0 | - | 6 |
| January | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 10 | 1 | 143 | 7-33 | 21.2 | 0-15 | 0.0 | 0-0 | - | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 150 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 96 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 107 | 13.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 59 | 14.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 91 | 11.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 10 | 143 | 14.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.4 | 1.7 | 2.1 | 1.3 | 0.8 | 0.9 | 0.3 |
| Conference | 6 | 0.2 | 2.2 | 2.3 | 1.5 | 0.8 | 1.3 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 1.9 | 2.3 | 1.1 | 0.8 | 0.4 | 0.4 |
| Away | 4 | 0.5 | 1.3 | 1.8 | 1.5 | 1.0 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 2.3 | 2.5 | 2.0 | 0.5 | 0.3 | 0.3 |
| Losses | 8 | 0.5 | 1.4 | 1.9 | 0.9 | 1.0 | 1.3 | 0.4 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 10 | 0.5 | 1.9 | 2.4 | 1.5 | 0.9 | 1.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 5 | 20 | 25 | 15 | 10 | 11 | 4 |
| Conference | 6 | 1 | 1 | 13 | 14 | 9 | 5 | 8 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 3 | 15 | 18 | 9 | 6 | 3 | 3 |
| Away | 4 | - | 2 | 5 | 7 | 6 | 4 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 1 | 9 | 10 | 8 | 2 | 1 | 1 |
| Losses | 8 | - | 4 | 11 | 15 | 7 | 8 | 10 | 3 |
| January | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| February | 10 | 1 | 5 | 19 | 24 | 15 | 9 | 11 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
