Octavio Alexander
gp
28
pts/g
6.6
fg %
37.7
3pt %
7.7
ft %
64.0
reb/g
4.6
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 8 |
| Games started | 13 | 3 |
| Minutes | 667 | 178 |
| Minutes per game | 23.8 | 22.3 |
| FG | 60-159 | 15-35 |
| FG Pct | 37.7 | 42.9 |
| 3PT | 2-26 | 1-5 |
| 3PT Pct | 7.7 | 20.0 |
| FT | 64-100 | 10-18 |
| FT Pct | 64.0 | 55.6 |
| Off rebounds | 41 | 19 |
| Def rebounds | 87 | 24 |
| Total rebounds | 128 | 43 |
| Rebounds per game | 4.6 | 5.4 |
| Personal fouls | 59 | 14 |
| Disqualifications | 2 | 0 |
| Assists | 59 | 20 |
| Turnovers | 45 | 14 |
| Assist to turnover ratio | 1.3 | 1.4 |
| Steals | 39 | 10 |
| Blocks | 2 | 1 |
| Points | 186 | 41 |
| Points per game | 6.6 | 5.1 |
| Points per 40 min | 11.2 | 9.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Manor College | |
| Feb 15 | Manor College | L, 94-92 |
| Feb 17 | at Berkeley | L, 96-81 |
| Feb 21 | Central Penn | W, 109-77 |
| Feb 24 | Patrick Henry | W, 93-75 |
| Feb 27 | at Manor College | L, 102-100 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | 1 | 25 | 1-8 | 12.5 | 0-2 | 0.0 | 4-5 | 80.0 | 6 |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | 1 | 33 | 5-12 | 41.7 | 0-1 | 0.0 | 9-12 | 75.0 | 19 |
| Nov 4 | vs. Penn State York | L, 96-81 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 7 | Monroe College-JV | W, 79-65 | 1 | 26 | 0-7 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 10 | vs. Central Penn | W, 104-96 | 1 | 27 | 3-5 | 60.0 | 1-1 | 100.0 | 3-6 | 50.0 | 10 |
| Nov 11 | at Penn State Scranton | L, 98-94 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 15 | at Williamson | L, 71-66 | 1 | 30 | 2-4 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Nov 16 | at Camden County College | L, 80-66 | 1 | 31 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 18 | at Christendom | W, 81-75 | 1 | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Middlesex College | L, 74-69 | - | 29 | 3-4 | 75.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Dec 9 | at College of Southern Maryland | L, 106-92 | 1 | 35 | 6-12 | 50.0 | 0-4 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 15 | Atlantis University | L, 93-87 | 1 | 29 | 2-6 | 33.3 | 0-1 | 0.0 | 6-11 | 54.5 | 10 |
| Dec 16 | Atlantis University | W, 78-74 | 1 | 32 | 3-10 | 30.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | - | 28 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | - | 24 | 4-6 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Jan 12 | Christendom | L, 70-68 | - | 17 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 16 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | - | 30 | 3-12 | 25.0 | 0-1 | 0.0 | 6-8 | 75.0 | 12 |
| Jan 27 | at Five Towns College | W, 90-88 | - | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 1 | Delaware County Community College | W, 89-67 | - | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 7-9 | 77.8 | 11 |
| Feb 2 | Williamson | W, 82-65 | 1 | 30 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 4 | Apprentice | L, 90-74 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | - | 23 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 10 | at Central Penn | L, 87-85 | - | 21 | 3-6 | 50.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Feb 13 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | 23 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 17 | at Berkeley | L, 96-81 | - | 19 | 2-6 | 33.3 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 21 | Central Penn | W, 109-77 | - | 18 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 24 | Patrick Henry | W, 93-75 | - | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | at Manor College | L, 102-100 | - | 23 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | 1 | 25 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | 1 | 33 | 2 | 3 | 5 | 3 | 3 | 1 | 0 |
| Nov 4 | vs. Penn State York | L, 96-81 | 1 | 18 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nov 7 | Monroe College-JV | W, 79-65 | 1 | 26 | 1 | 5 | 6 | 2 | 0 | 2 | 0 |
| Nov 10 | vs. Central Penn | W, 104-96 | 1 | 27 | 1 | 3 | 4 | 1 | 5 | 1 | 0 |
| Nov 11 | at Penn State Scranton | L, 98-94 | 1 | 1 | 0 | 3 | 3 | 6 | 0 | 2 | 0 |
| Nov 15 | at Williamson | L, 71-66 | 1 | 30 | 4 | 5 | 9 | 0 | 2 | 0 | 1 |
| Nov 16 | at Camden County College | L, 80-66 | 1 | 31 | 0 | 1 | 1 | 2 | 2 | 2 | 1 |
| Nov 18 | at Christendom | W, 81-75 | 1 | 16 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Dec 2 | Middlesex College | L, 74-69 | - | 29 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 9 | at College of Southern Maryland | L, 106-92 | 1 | 35 | 1 | 5 | 6 | 5 | 0 | 2 | 0 |
| Dec 15 | Atlantis University | L, 93-87 | 1 | 29 | 1 | 8 | 9 | 3 | 4 | 3 | 0 |
| Dec 16 | Atlantis University | W, 78-74 | 1 | 32 | 3 | 4 | 7 | 0 | 5 | 3 | 0 |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | - | 28 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | - | 24 | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
| Jan 12 | Christendom | L, 70-68 | - | 17 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Jan 16 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | - | 30 | 5 | 6 | 11 | 0 | 1 | 1 | 0 |
| Jan 27 | at Five Towns College | W, 90-88 | - | 20 | 0 | 5 | 5 | 1 | 0 | 2 | 0 |
| Feb 1 | Delaware County Community College | W, 89-67 | - | 22 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| Feb 2 | Williamson | W, 82-65 | 1 | 30 | 3 | 0 | 3 | 4 | 2 | 2 | 0 |
| Feb 4 | Apprentice | L, 90-74 | - | 15 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | - | 23 | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
| Feb 10 | at Central Penn | L, 87-85 | - | 21 | 4 | 4 | 8 | 3 | 1 | 2 | 0 |
| Feb 13 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | 23 | 1 | 4 | 5 | 1 | 2 | 3 | 0 |
| Feb 17 | at Berkeley | L, 96-81 | - | 19 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Feb 21 | Central Penn | W, 109-77 | - | 18 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Feb 24 | Patrick Henry | W, 93-75 | - | 22 | 2 | 2 | 4 | 2 | 0 | 2 | 0 |
| Feb 27 | at Manor College | L, 102-100 | - | 23 | 2 | 3 | 5 | 8 | 3 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | 1 | 5 | 1 | 2.0 |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | 1 | 1 | - | 1.0 |
| Nov 4 | vs. Penn State York | L, 96-81 | 1 | 2 | - | 0.5 |
| Nov 7 | Monroe College-JV | W, 79-65 | 1 | 2 | - | - |
| Nov 10 | vs. Central Penn | W, 104-96 | 1 | 1 | - | 0.2 |
| Nov 11 | at Penn State Scranton | L, 98-94 | 1 | 1 | - | - |
| Nov 15 | at Williamson | L, 71-66 | 1 | 2 | 0 | 0.0 |
| Nov 16 | at Camden County College | L, 80-66 | 1 | 4 | - | 1.0 |
| Nov 18 | at Christendom | W, 81-75 | 1 | 3 | - | 0.3 |
| Dec 2 | Middlesex College | L, 74-69 | - | 5 | 1 | 0.0 |
| Dec 9 | at College of Southern Maryland | L, 106-92 | 1 | 3 | - | - |
| Dec 15 | Atlantis University | L, 93-87 | 1 | 4 | - | 0.8 |
| Dec 16 | Atlantis University | W, 78-74 | 1 | 3 | - | 0.0 |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | - | 2 | - | - |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | - | 2 | - | - |
| Jan 12 | Christendom | L, 70-68 | - | 2 | - | 1.0 |
| Jan 16 | Williamson | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | - | 3 | - | 0.0 |
| Jan 27 | at Five Towns College | W, 90-88 | - | 2 | - | - |
| Feb 1 | Delaware County Community College | W, 89-67 | - | 0 | - | 1.0 |
| Feb 2 | Williamson | W, 82-65 | 1 | 0 | - | 2.0 |
| Feb 4 | Apprentice | L, 90-74 | - | 0 | - | 0.0 |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | - | 1 | - | - |
| Feb 10 | at Central Penn | L, 87-85 | - | 2 | - | 3.0 |
| Feb 13 | at Manor College | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | 1 | - | 0.5 |
| Feb 17 | at Berkeley | L, 96-81 | - | 2 | - | 4.0 |
| Feb 21 | Central Penn | W, 109-77 | - | 1 | - | - |
| Feb 24 | Patrick Henry | W, 93-75 | - | 2 | - | - |
| Feb 27 | at Manor College | L, 102-100 | - | 3 | - | 2.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 23.8 | 2.1-5.7 | 0.1-0.9 | 2.3-3.6 | 6.6 |
| Conference | 8 | 22.3 | 1.9-4.4 | 0.1-0.6 | 1.2-2.2 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 23.8 | 2.0-5.0 | 0.1-0.8 | 2.4-3.5 | 6.5 |
| Away | 13 | 23.7 | 2.3-6.5 | 0.0-1.2 | 2.5-3.9 | 7.1 |
| Neutral | 3 | 24.3 | 2.0-4.7 | 0.3-0.3 | 1.0-2.3 | 5.3 |
| Wins | 10 | 24.1 | 1.9-5.2 | 0.1-1.1 | 2.1-2.9 | 6.0 |
| Losses | 18 | 23.7 | 2.3-5.9 | 0.1-0.8 | 2.4-3.9 | 7.0 |
| November | 9 | 23.0 | 1.4-5.6 | 0.1-1.4 | 2.2-3.9 | 5.2 |
| December | 4 | 31.3 | 3.5-8.0 | 0.0-1.8 | 3.5-5.2 | 10.5 |
| January | 5 | 23.8 | 2.6-7.0 | 0.2-1.0 | 2.8-3.2 | 8.2 |
| February | 10 | 21.6 | 2.0-4.2 | 0.0-0.1 | 1.6-2.8 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 13 | 667 | 60-159 | 37.7 | 2-26 | 7.7 | 64-100 | 64.0 | 186 |
| Conference | 8 | 3 | 178 | 15-35 | 42.9 | 1-5 | 20.0 | 10-18 | 55.6 | 41 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 4 | 286 | 24-60 | 40.0 | 1-10 | 10.0 | 29-42 | 69.0 | 78 |
| Away | 13 | 7 | 308 | 30-85 | 35.3 | 0-15 | 0.0 | 32-51 | 62.7 | 92 |
| Neutral | 3 | 2 | 73 | 6-14 | 42.9 | 1-1 | 100.0 | 3-7 | 42.9 | 16 |
| Wins | 10 | 5 | 241 | 19-52 | 36.5 | 1-11 | 9.1 | 21-29 | 72.4 | 60 |
| Losses | 18 | 8 | 426 | 41-107 | 38.3 | 1-15 | 6.7 | 43-71 | 60.6 | 126 |
| November | 9 | 9 | 207 | 13-50 | 26.0 | 1-13 | 7.7 | 20-35 | 57.1 | 47 |
| December | 4 | 3 | 125 | 14-32 | 43.8 | 0-7 | 0.0 | 14-21 | 66.7 | 42 |
| January | 5 | - | 119 | 13-35 | 37.1 | 1-5 | 20.0 | 14-16 | 87.5 | 41 |
| February | 10 | 1 | 216 | 20-42 | 47.6 | 0-1 | 0.0 | 16-28 | 57.1 | 56 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 667 | 23.8 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Conference | 8 | 178 | 22.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 286 | 23.8 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 308 | 23.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 73 | 24.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 241 | 24.1 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Losses | 18 | 426 | 23.7 | 0.0-0.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 0.0 |
| November | 9 | 207 | 23.0 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| December | 4 | 125 | 31.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 119 | 23.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 10 | 216 | 21.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.5 | 3.1 | 4.6 | 2.1 | 1.6 | 1.4 | 0.1 |
| Conference | 8 | 2.4 | 3.0 | 5.4 | 2.5 | 1.8 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 2.8 | 4.6 | 1.6 | 1.8 | 1.4 | 0.0 |
| Away | 13 | 1.4 | 3.5 | 4.9 | 2.7 | 1.3 | 1.5 | 0.2 |
| Neutral | 3 | 0.3 | 2.7 | 3.0 | 1.7 | 2.3 | 1.0 | 0.0 |
| Wins | 10 | 1.4 | 2.7 | 4.1 | 1.7 | 1.6 | 1.6 | 0.0 |
| Losses | 18 | 1.5 | 3.3 | 4.8 | 2.3 | 1.6 | 1.3 | 0.1 |
| November | 9 | 0.9 | 3.1 | 4.0 | 2.0 | 2.0 | 1.0 | 0.2 |
| December | 4 | 1.3 | 4.5 | 5.8 | 2.0 | 2.8 | 2.0 | 0.0 |
| January | 5 | 1.6 | 4.4 | 6.0 | 1.0 | 0.4 | 1.4 | 0.0 |
| February | 10 | 2.0 | 1.9 | 3.9 | 2.8 | 1.4 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 13 | 41 | 87 | 128 | 59 | 45 | 39 | 2 |
| Conference | 8 | 3 | 19 | 24 | 43 | 20 | 14 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 4 | 22 | 33 | 55 | 19 | 21 | 17 | 0 |
| Away | 13 | 7 | 18 | 46 | 64 | 35 | 17 | 19 | 2 |
| Neutral | 3 | 2 | 1 | 8 | 9 | 5 | 7 | 3 | 0 |
| Wins | 10 | 5 | 14 | 27 | 41 | 17 | 16 | 16 | 0 |
| Losses | 18 | 8 | 27 | 60 | 87 | 42 | 29 | 23 | 2 |
| November | 9 | 9 | 8 | 28 | 36 | 18 | 18 | 9 | 2 |
| December | 4 | 3 | 5 | 18 | 23 | 8 | 11 | 8 | 0 |
| January | 5 | - | 8 | 22 | 30 | 5 | 2 | 7 | 0 |
| February | 10 | 1 | 20 | 19 | 39 | 28 | 14 | 15 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
