Luke Redding
gp
6
pts/g
0.3
fg %
0.0
3pt %
0.0
ft %
66.7
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | - | - |
| Minutes | 19 | 0 |
| Minutes per game | 3.2 | .0 |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-3 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 3 | 0 |
| Total rebounds | 4 | 0 |
| Rebounds per game | 0.7 | 0.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 0 |
| Points per game | 0.3 | 0.0 |
| Points per 40 min | 4.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Manor College | |
| Feb 15 | Manor College | L, 94-92 |
| Feb 17 | at Berkeley | L, 96-81 |
| Feb 21 | Central Penn | W, 109-77 |
| Feb 24 | Patrick Henry | W, 93-75 |
| Feb 27 | at Manor College | L, 102-100 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Penn State York | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Monroe College-JV | W, 79-65 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Central Penn | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Williamson | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Camden County College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Christendom | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Middlesex College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at College of Southern Maryland | L, 106-92 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Atlantis University | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Atlantis University | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | - | 7 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Christendom | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Five Towns College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Delaware County Community College | W, 89-67 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Williamson | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Apprentice | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Penn | L, 87-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Berkeley | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Central Penn | W, 109-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Patrick Henry | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Manor College | L, 102-100 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Penn State York | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Monroe College-JV | W, 79-65 | - | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Central Penn | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Williamson | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Camden County College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Christendom | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Middlesex College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at College of Southern Maryland | L, 106-92 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Atlantis University | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Atlantis University | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Christendom | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Five Towns College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Delaware County Community College | W, 89-67 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | Williamson | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Apprentice | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Penn | L, 87-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Berkeley | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Central Penn | W, 109-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Patrick Henry | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Manor College | L, 102-100 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | - | - | - |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | - | - | - |
| Nov 4 | vs. Penn State York | L, 96-81 | - | - | - | - |
| Nov 7 | Monroe College-JV | W, 79-65 | - | 0 | - | 0.0 |
| Nov 10 | vs. Central Penn | W, 104-96 | - | - | - | - |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | 0 | - | - |
| Nov 15 | at Williamson | L, 71-66 | - | - | - | - |
| Nov 16 | at Camden County College | L, 80-66 | - | - | - | - |
| Nov 18 | at Christendom | W, 81-75 | - | - | - | - |
| Dec 2 | Middlesex College | L, 74-69 | - | - | - | - |
| Dec 9 | at College of Southern Maryland | L, 106-92 | - | - | - | - |
| Dec 15 | Atlantis University | L, 93-87 | - | - | - | - |
| Dec 16 | Atlantis University | W, 78-74 | - | - | - | - |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | - | 0 | - | - |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | - | 0 | - | - |
| Jan 12 | Christendom | L, 70-68 | - | - | - | - |
| Jan 16 | Williamson | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | - | - | - | - |
| Jan 27 | at Five Towns College | W, 90-88 | - | - | - | - |
| Feb 1 | Delaware County Community College | W, 89-67 | - | 1 | - | 0.0 |
| Feb 2 | Williamson | W, 82-65 | - | - | - | - |
| Feb 4 | Apprentice | L, 90-74 | - | - | - | - |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | - | - | - | - |
| Feb 10 | at Central Penn | L, 87-85 | - | 0 | - | - |
| Feb 13 | at Manor College | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | - | - | - |
| Feb 17 | at Berkeley | L, 96-81 | - | - | - | - |
| Feb 21 | Central Penn | W, 109-77 | - | - | - | - |
| Feb 24 | Patrick Henry | W, 93-75 | - | - | - | - |
| Feb 27 | at Manor College | L, 102-100 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 3.2 | 0.0-0.2 | 0.0-0.2 | 0.3-0.5 | 0.3 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 5.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Away | 3 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 7.0 | 0.0-0.0 | 0.0-0.0 | 2.0-3.0 | 2.0 |
| Wins | 3 | 6.0 | 0.0-0.3 | 0.0-0.3 | 0.7-1.0 | 0.7 |
| Losses | 3 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 3.5 | 0.0-0.0 | 0.0-0.0 | 1.0-1.5 | 1.0 |
| February | 2 | 2.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 7 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Wins | 3 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Losses | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 7 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| February | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 3.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.5 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| January | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
