Austin Frank
11 Austin Frank
-
- Height:
- 5'11"
-
- Weight:
- 200
-
- Hometown:
- Methacton, PA
-
- Position:
- 3b,P
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 35
-
- avg
- .337
-
- hr
- 9
-
- rbi
- 37
-
- r
- 40
-
- sb
- 22
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 16 |
| Plate appearances | 133 | 63 |
| At Bats | 101 | 49 |
| Runs | 40 | 24 |
| Hits | 34 | 19 |
| Doubles | 7 | 4 |
| Triples | 1 | 1 |
| Home Runs | 9 | 3 |
| Runs Batted In | 37 | 21 |
| Total bases | 70 | 34 |
| Walks | 29 | 12 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 17 | 5 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 22 | 17 |
| Caught Stealing | 3 | 2 |
| Batting Average | .337 | .388 |
| On Base Percentage | .489 | .524 |
| Slugging Percentage | .693 | .694 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Camden County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Camden County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Rowan College of NJ Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Rowan Cumberland CC | L, 18-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Rowan Cumberland CC | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Rowan College of NJ-Cumberland | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Rowan-Cumberland | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Eastern University JV | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at King's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at King's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Christendom | W, 15-5 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 15 | Christendom | W, 12-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Eastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Penn State Fayette | W, 12-5 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Penn State Fayette | W, 13-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Penn State Scranton | L, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Penn State Scranton | L, 16-9 | 1 | 4 | 4 | 6 | - | 2 | - | 2 | 4 | - | 1.000 | .800 | 3.000 | - | 1 | - | - | - | - | - | 5 |
| Mar 26 | Northampton Community College | L, 29-13 | 1 | 2 | 2 | 3 | 2 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Central Penn | L, 18-14 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Central Penn | W, 8-7 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Penn State York | L, 6-4 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Penn State York | W, 17-16 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Manor College | W, 5-4 | 1 | 2 | 2 | 1 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Manor College | W, 15-2 | 1 | 2 | 2 | 3 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Christendom | L, 4-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | at Christendom | W, 9-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Mid Atlantic Christian | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mid Atlantic Christian | L, 15-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at Apprentice | L, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 12 | at Apprentice | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Brookdale Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Williamson | W, 16-5 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Williamson | W, 15-3 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Penn State Schuylkill | L, 9-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Penn State Schuylkill | L, 11-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 26 | at Penn State Schuylkill | L, 11-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | at Penn State Schuylkill | L, 6-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 28 | at Williamson | L, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Williamson | W, 8-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Manor College | W, 22-0 | 1 | 3 | 2 | 4 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 30 | at Manor College | W, 18-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | at Central Penn | L, 13-8 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | at Central Penn | L, 15-4 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| May 4 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 25 | at Camden County Community College | - | - | - | - | - | |
| Oct 25 | at Camden County Community College | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | |
| Feb 24 | Rowan College of NJ Cumberland | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | |
| Mar 7 | at Rowan Cumberland CC | L, 18-7 | 1 | 0 | 2 | - | - |
| Mar 7 | at Rowan Cumberland CC | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Rowan College of NJ-Cumberland | L, 7-6 | 1 | 1 | 4 | - | - |
| Mar 8 | at Rowan-Cumberland | L, 6-5 | 1 | 2 | 2 | 1 | - |
| Mar 9 | at Eastern University JV | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 12 | at King's College | - | - | - | - | - | |
| Mar 12 | at King's College | - | - | - | - | - | |
| Mar 15 | Christendom | W, 15-5 | 1 | 1 | 4 | - | - |
| Mar 15 | Christendom | W, 12-3 | 1 | 1 | 1 | 1 | - |
| Mar 16 | Eastern | - | - | - | - | - | |
| Mar 21 | Penn State Fayette | W, 12-5 | 1 | 1 | 0 | - | 1 |
| Mar 21 | Penn State Fayette | W, 13-3 | 1 | 2 | 2 | 2 | - |
| Mar 22 | Penn State Scranton | L, 8-7 | 1 | 0 | 0 | 1 | - |
| Mar 22 | Penn State Scranton | L, 16-9 | 1 | 2 | 12 | - | - |
| Mar 26 | Northampton Community College | L, 29-13 | 1 | 4 | 8 | - | - |
| Mar 29 | Central Penn | L, 18-14 | 1 | 0 | 1 | - | - |
| Mar 29 | Central Penn | W, 8-7 | 1 | 2 | 4 | - | - |
| Mar 31 | Penn State York | L, 6-4 | 1 | 1 | 4 | - | - |
| Mar 31 | Penn State York | W, 17-16 | 1 | 3 | 0 | - | - |
| Apr 2 | Manor College | W, 5-4 | 1 | 1 | 6 | 2 | - |
| Apr 2 | Manor College | W, 15-2 | 1 | 3 | 4 | 2 | - |
| Apr 10 | at Christendom | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Christendom | W, 9-4 | 1 | 3 | 0 | 1 | 0 |
| Apr 11 | at Mid Atlantic Christian | L, 17-12 | - | - | - | - | - |
| Apr 11 | at Mid Atlantic Christian | L, 15-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Apprentice | L, 4-3 | 1 | 0 | 0 | 1 | - |
| Apr 12 | at Apprentice | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Brookdale Community College | L, 21-0 | - | - | - | - | - |
| Apr 19 | at Central Penn | - | - | - | - | - | |
| Apr 19 | at Central Penn | - | - | - | - | - | |
| Apr 20 | Williamson | W, 16-5 | 1 | 2 | 0 | 2 | - |
| Apr 20 | Williamson | W, 15-3 | 1 | 3 | 2 | 3 | - |
| Apr 24 | at Penn State Schuylkill | L, 9-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 24 | at Penn State Schuylkill | L, 11-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | at Penn State Schuylkill | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Penn State Schuylkill | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | at Williamson | L, 8-2 | 1 | 0 | 1 | 1 | - |
| Apr 28 | at Williamson | W, 8-4 | 1 | 2 | 2 | - | - |
| Apr 30 | at Manor College | W, 22-0 | 1 | 2 | 2 | 2 | 1 |
| Apr 30 | at Manor College | W, 18-0 | 1 | 2 | 1 | 3 | - |
| May 2 | at Central Penn | L, 13-8 | 1 | 1 | 1 | - | 1 |
| May 2 | at Central Penn | L, 15-4 | 1 | 1 | 5 | - | - |
| May 4 | at Northampton Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Camden County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Camden County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Rowan College of NJ Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Rowan Cumberland CC | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Rowan Cumberland CC | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Rowan College of NJ-Cumberland | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Rowan-Cumberland | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Eastern University JV | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at King's College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at King's College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Christendom | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Christendom | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Eastern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Penn State Fayette | W, 12-5 | 0 | 0 | 1.2 | - | - | - | 0.00 | 1 | 5.40 | - | .60 |
| Mar 21 | Penn State Fayette | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Scranton | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Scranton | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Northampton Community College | L, 29-13 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 2 | 27.00 | - | 6.00 |
| Mar 29 | Central Penn | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Central Penn | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Penn State York | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Penn State York | W, 17-16 | 0 | 0 | 0.2 | 3 | 3 | 2 | 27.00 | 0 | .00 | - | 7.50 |
| Apr 2 | Manor College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Manor College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Christendom | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Christendom | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Mid Atlantic Christian | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mid Atlantic Christian | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Apprentice | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Apprentice | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Brookdale Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Williamson | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Williamson | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Schuylkill | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Schuylkill | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Schuylkill | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Schuylkill | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Williamson | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Williamson | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Manor College | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Manor College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Central Penn | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Central Penn | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Camden County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Camden County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Rowan College of NJ Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Rowan Cumberland CC | L, 18-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Rowan Cumberland CC | L, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Rowan College of NJ-Cumberland | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Rowan-Cumberland | L, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Eastern University JV | L, 7-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | at King's College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at King's College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Christendom | W, 15-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Christendom | W, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Eastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Penn State Fayette | W, 12-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Penn State Fayette | W, 13-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 22 | Penn State Scranton | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Penn State Scranton | L, 16-9 | 1 | 6 | 3 | 1 | 2 | - | .667 | 2 | - | - | - | - |
| Mar 26 | Northampton Community College | L, 29-13 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Central Penn | L, 18-14 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Central Penn | W, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Penn State York | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | 1 | - | - | - | - |
| Mar 31 | Penn State York | W, 17-16 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Manor College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Manor College | W, 15-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Christendom | L, 4-3 | 1 | 6 | 0 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Christendom | W, 9-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 11 | at Mid Atlantic Christian | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mid Atlantic Christian | L, 15-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Apprentice | L, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Apprentice | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Brookdale Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Williamson | W, 16-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 20 | Williamson | W, 15-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Schuylkill | L, 9-5 | 1 | 6 | 3 | 1 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Penn State Schuylkill | L, 11-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Penn State Schuylkill | L, 11-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Penn State Schuylkill | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | at Williamson | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Williamson | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Manor College | W, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Manor College | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Central Penn | L, 13-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 2 | at Central Penn | L, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 109 | 32 | 32 | 23 | 9 | 0 | 4 | 13 | 38 | .294 | .420 | .486 | 3 | 3 | 0 | 1 | 4 | 6 | 0.67 | 138 |
| 2025-26 | 35 | 101 | 34 | 37 | 29 | 7 | 1 | 9 | 17 | 17 | .337 | .489 | .693 | 2 | 1 | 0 | - | 4 | 3 | 1.33 | 133 |
| Total | 70 | 210 | 66 | 69 | 52 | 16 | 1 | 13 | 30 | 55 | .314 | .454 | .586 | 5 | 4 | 0 | 1 | 8 | 9 | 0.89 | 271 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 101 | 34 | 37 | 29 | 7 | 1 | 9 | 17 | 17 | .337 | .489 | .693 | 2 | 1 | 0 | - | 4 | 3 | 1.33 | 133 |
| Conference | 16 | 49 | 19 | 21 | 12 | 4 | 1 | 3 | 8 | 5 | .388 | .524 | .694 | 2 | 0 | 0 | - | 2 | 2 | 1.00 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
