Noah Ruiz
- C/OF
- Bucks County CC
gp
30
avg
.241
hr
-
rbi
11
r
14
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 7 |
| Plate appearances | 98 | 24 |
| At Bats | 87 | 19 |
| Runs | 14 | 7 |
| Hits | 21 | 6 |
| Doubles | 5 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 4 |
| Total bases | 26 | 6 |
| Walks | 10 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 18 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | - | - |
| Batting Average | .241 | .316 |
| On Base Percentage | .316 | .417 |
| Slugging Percentage | .299 | .316 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Brookdale Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mercer County Community College | L, 19-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | vs. Herkimer College | L, 7-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Albright College - JV | W, 14-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Ocean County College | L, 21-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Valley Forge Military College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Patrick Henry College | W, 22-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Williamson College of the Trades | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Union County College | W, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Northampton Community College | L, 15-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Manor College | W, 15-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Bergen Community College | L, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Northampton Community College | L, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Middlesex County College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Delaware County Community College | W, 12-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Delaware County Community College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Central Penn | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | Central Penn | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Luzerne County Community College | W, 13-9 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 0 | 2 | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 1 | 1 | 2 | 1 | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | - | - | - | - | - |
| Mar 10 | at Brookdale Community College | L, 18-0 | - | - | - | - | - |
| Mar 12 | at Mercer County Community College | L, 19-3 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 1 | 0 | 1 | 1 | - |
| Mar 20 | Albright College - JV | W, 14-11 | 1 | 0 | 0 | - | - |
| Mar 23 | at Bergen Community College | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | 1 | 0 | 1 | - | - |
| Mar 24 | Ocean County College | L, 21-6 | 1 | 0 | 0 | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 1 | 2 | 2 | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 1 | 1 | 1 | 1 | - |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 1 | 0 | 1 | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | - | - | - | - | - |
| Apr 6 | at Manor College | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 1 | 1 | 3 | - | - |
| Apr 7 | Union County College | W, 10-7 | 1 | 1 | 1 | - | - |
| Apr 9 | Northampton Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 1 | 2 | 0 | 1 | - |
| Apr 14 | Manor College | W, 15-9 | 1 | 2 | 3 | - | - |
| Apr 17 | at Bergen Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Northampton Community College | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | 1 | 0 | 0 | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | - | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | - | - | - | - | - |
| Apr 25 | at Middlesex County College | L, 4-1 | - | - | - | - | - |
| Apr 27 | Delaware County Community College | W, 12-9 | 1 | 1 | 1 | - | - |
| Apr 27 | Delaware County Community College | W, 16-15 | - | - | - | - | - |
| May 1 | Central Penn | L, 4-3 | 1 | 1 | 1 | - | - |
| May 1 | Central Penn | L, 1-0 | - | - | - | - | - |
| May 3 | at Luzerne County Community College | W, 13-9 | 1 | 1 | 2 | 1 | - |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| May 5 | Camden County College | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Brookdale Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mercer County Community College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Ocean County College | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Union County College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Northampton Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Manor College | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Bergen Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Northampton Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Middlesex County College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Delaware County Community College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Delaware County Community College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Central Penn | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Central Penn | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Luzerne County Community College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Brookdale Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mercer County Community College | L, 19-3 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Ocean County College | L, 21-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Union County College | W, 10-7 | 1 | 8 | 8 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 9 | Northampton Community College | L, 15-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 15-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Bergen Community College | L, 6-5 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 19 | at Northampton Community College | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Middlesex County College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Delaware County Community College | W, 12-9 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Delaware County Community College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Central Penn | L, 4-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Central Penn | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Luzerne County Community College | W, 13-9 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 87 | 21 | 11 | 10 | 5 | - | - | 5 | 18 | .241 | .316 | .299 | - | 1 | - | - | - | - | - | 98 |
| Total | 30 | 87 | 21 | 11 | 10 | 5 | - | - | 5 | 18 | .241 | .316 | .299 | - | 1 | - | - | - | - | - | 98 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2018-19 | 30 | 14 | 26 | 5 | - |
| Total | 30 | 14 | 26 | 5 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
