Kenneth Brough
- P/1B/OF
- Bucks County CC
app
5
gs
0
w
0
l
1
sv
0
ip
4.0
era
27.00
whip
5.00
k
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | 1 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 4.0 | 2.0 |
| Hits | 9 | 4 |
| Runs | 16 | 5 |
| Earned Runs | 12 | 1 |
| Walks | 11 | 2 |
| Strikeouts | - | - |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 5.00 | 3.00 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 27.00 | 4.50 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | at Brookdale Community College | L, 18-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Mercer County Community College | L, 19-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 16 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | vs. Herkimer College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Albright College - JV | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Ocean County College | L, 21-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Valley Forge Military College | W, 6-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | Patrick Henry College | W, 22-2 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Patrick Henry College | W, 19-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Union County College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northampton Community College | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Manor College | W, 15-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Bergen Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northampton Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Middlesex County College | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | Delaware County Community College | W, 12-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Delaware County Community College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Central Penn | L, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | Central Penn | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Luzerne County Community College | W, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | - | - | - | - | - |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Brookdale Community College | L, 18-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Mercer County Community College | L, 19-3 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | - | - | - | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | - | - | - | - | - |
| Mar 23 | at Bergen Community College | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | 1 | 0 | 1 | 1 | - |
| Mar 24 | Ocean County College | L, 21-6 | 1 | 0 | 0 | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 1 | 0 | 2 | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 1 | 1 | 3 | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | 1 | 3 | 2 | 4 | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 1 | 0 | 0 | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Manor College | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 7 | Union County College | W, 10-7 | - | - | - | - | - |
| Apr 9 | Northampton Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 1 | 1 | 3 | - | - |
| Apr 14 | Manor College | W, 15-9 | 1 | 1 | 2 | - | - |
| Apr 17 | at Bergen Community College | L, 6-5 | - | - | - | - | - |
| Apr 19 | at Northampton Community College | L, 11-6 | - | - | - | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | - | - | - | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | - | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 1 | 0 | 2 | - | - |
| Apr 25 | at Middlesex County College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Delaware County Community College | W, 12-9 | 1 | 0 | 0 | - | - |
| Apr 27 | Delaware County Community College | W, 16-15 | - | - | - | - | - |
| May 1 | Central Penn | L, 4-3 | 1 | 0 | 2 | - | - |
| May 1 | Central Penn | L, 1-0 | 1 | 0 | 0 | - | - |
| May 3 | at Luzerne County Community College | W, 13-9 | 1 | 0 | 0 | - | - |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 1 | 0 | 1 | 1 | - |
| May 5 | Camden County College | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 0 | 1 | 1.0 | 3 | 4 | 4 | 36.00 | - | .00 | 1 | 6.00 |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Brookdale Community College | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Mercer County Community College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 0 | 0 | 0.0 | 2 | 4 | 4 | INF | - | .00 | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 1.00 |
| Mar 24 | Ocean County College | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Union County College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northampton Community College | L, 15-5 | 0 | 0 | 2.0 | 4 | 5 | 1 | 4.50 | - | .00 | 1 | 3.00 |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Manor College | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Bergen Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northampton Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Middlesex County College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Delaware County Community College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Delaware County Community College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Central Penn | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Central Penn | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Luzerne County Community College | W, 13-9 | 0 | 0 | 0.0 | - | 3 | 3 | INF | - | .00 | - | - |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Brookdale Community College | L, 18-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Mercer County Community College | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Ocean County College | L, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Union County College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northampton Community College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 15-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Bergen Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northampton Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Middlesex County College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Delaware County Community College | W, 12-9 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 27 | Delaware County Community College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Central Penn | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Central Penn | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Luzerne County Community College | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 46 | 14 | 5 | 8 | 5 | - | - | 5 | 14 | .304 | .439 | .413 | 3 | - | - | - | - | - | - | 57 |
| Conference | 6 | 12 | 5 | 3 | - | 2 | - | - | 2 | 2 | .417 | .500 | .583 | 2 | - | - | - | - | - | - | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 22 | 9 | 3 | 2 | 4 | - | - | 4 | 5 | .409 | .480 | .591 | 1 | - | - | - | - | - | - | 25 |
| Away | 12 | 17 | 4 | 2 | 4 | 1 | - | - | 1 | 5 | .235 | .435 | .294 | 2 | - | - | - | - | - | - | 23 |
