Harold Landman
- P/UT
- Bucks County CC
app
8
gs
5
w
3
l
2
sv
0
ip
36.1
era
3.22
whip
1.46
k
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 0 |
| Games started | 5 | 0 |
| Wins | 3 | 0 |
| Losses | 2 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 36.1 | 0.0 |
| Hits | 34 | - |
| Runs | 27 | - |
| Earned Runs | 13 | - |
| Walks | 19 | - |
| Strikeouts | 21 | - |
| Strikeouts per Game | 5.20 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.46 | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 0 | - |
| Batting Average Against | - | - |
| Earned Run Average | 3.22 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 2 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | 3 | .000 | .500 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Brookdale Community College | L, 18-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Mercer County Community College | L, 19-3 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Herkimer College | L, 7-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Albright College - JV | W, 14-11 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Ocean County College | L, 21-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Valley Forge Military College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Union County College | W, 10-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Northampton Community College | L, 15-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Manor College | W, 15-9 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Bergen Community College | L, 6-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Northampton Community College | L, 11-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | 1 | 1 | 1 | 3 | 2 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .500 | .250 | 2 | - | - | - | - | - | - | 6 |
| Apr 25 | at Middlesex County College | L, 4-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Delaware County Community College | W, 12-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Delaware County Community College | W, 16-15 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 1 | Central Penn | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| May 1 | Central Penn | L, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Luzerne County Community College | W, 13-9 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 1 | 1 | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 1 | 2 | 4 | - | - |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 1 | 1 | 0 | 2 | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | - | - | - | - | - |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | 1 | 1 | 2 | - | - |
| Mar 10 | at Brookdale Community College | L, 18-0 | 1 | 0 | 1 | - | - |
| Mar 12 | at Mercer County Community College | L, 19-3 | 1 | 0 | 2 | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 1 | 0 | 0 | 1 | - |
| Mar 20 | Albright College - JV | W, 14-11 | 1 | 3 | 3 | - | - |
| Mar 23 | at Bergen Community College | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | 1 | 0 | 1 | - | - |
| Mar 24 | Ocean County College | L, 21-6 | 1 | 1 | 3 | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | - | - | - | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 1 | 3 | 4 | 3 | 1 |
| Apr 6 | at Manor College | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 1 | 2 | 3 | - | - |
| Apr 7 | Union County College | W, 10-7 | 1 | 1 | 3 | - | - |
| Apr 9 | Northampton Community College | L, 15-5 | 1 | 2 | 1 | - | - |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 1 | 0 | 0 | - | - |
| Apr 14 | Manor College | W, 15-9 | 1 | 2 | 0 | - | - |
| Apr 17 | at Bergen Community College | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 19 | at Northampton Community College | L, 11-6 | 1 | 1 | 2 | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | 1 | 1 | 3 | 1 | 1 |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | 1 | 1 | 1 | - | 1 |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 1 | 2 | 1 | - | - |
| Apr 25 | at Middlesex County College | L, 4-1 | 1 | 0 | 0 | - | 1 |
| Apr 27 | Delaware County Community College | W, 12-9 | 1 | 1 | 1 | 2 | - |
| Apr 27 | Delaware County Community College | W, 16-15 | 1 | 3 | 5 | - | - |
| May 1 | Central Penn | L, 4-3 | 1 | 0 | 1 | - | - |
| May 1 | Central Penn | L, 1-0 | 1 | 0 | 0 | - | - |
| May 3 | at Luzerne County Community College | W, 13-9 | 1 | 3 | 2 | 2 | - |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 1 | 0 | 2 | - | 1 |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 1 | 1 | 0 | - | - |
| May 5 | Camden County College | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 0 | 0 | 1.1 | 1 | 1 | - | 0.00 | 2 | 13.50 | - | 2.25 |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Brookdale Community College | L, 18-0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Mar 12 | at Mercer County Community College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | 1 | 0 | 5.0 | 5 | 8 | 3 | 5.40 | 1 | 1.80 | - | 1.40 |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Ocean County College | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 1 | 0 | 7.0 | 6 | 3 | 2 | 2.57 | 5 | 6.43 | - | 1.14 |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Union County College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Northampton Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Manor College | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Bergen Community College | L, 6-5 | 0 | 1 | 8.0 | 6 | 6 | 3 | 3.38 | 4 | 4.50 | 1 | 1.13 |
| Apr 19 | at Northampton Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Middlesex County College | L, 4-1 | 0 | 1 | 7.0 | 7 | 3 | 3 | 3.86 | 7 | 9.00 | - | 1.57 |
| Apr 27 | Delaware County Community College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Delaware County Community College | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Central Penn | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Central Penn | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Luzerne County Community College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 1 | 0 | 6.0 | 6 | 4 | 0 | 0.00 | 0 | .00 | - | 1.67 |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Brookdale Community College | L, 18-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Mercer County Community College | L, 19-3 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Ocean County College | L, 21-6 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 7 | Union County College | W, 10-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Northampton Community College | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Manor College | W, 15-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Bergen Community College | L, 6-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 19 | at Northampton Community College | L, 11-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Middlesex County College | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Delaware County Community College | W, 12-9 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 27 | Delaware County Community College | W, 16-15 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| May 1 | Central Penn | L, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | Central Penn | L, 1-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Luzerne County Community College | W, 13-9 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 1 | 6 | 3 | 1 | 2 | - | .667 | 1 | - | - | - | - |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
