Edmund Parry
gp
35
avg
.382
hr
6
rbi
44
r
32
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 10 |
| Plate appearances | 139 | 41 |
| At Bats | 110 | 29 |
| Runs | 32 | 13 |
| Hits | 42 | 9 |
| Doubles | 17 | 3 |
| Triples | 1 | - |
| Home Runs | 6 | 2 |
| Runs Batted In | 44 | 13 |
| Total bases | 79 | 18 |
| Walks | 22 | 8 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 23 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .382 | .310 |
| On Base Percentage | .511 | .512 |
| Slugging Percentage | .718 | .621 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | 2 | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Brookdale Community College | L, 18-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Mercer County Community College | L, 19-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Herkimer College | L, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ocean County College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 31 | Patrick Henry College | W, 22-2 | 1 | 2 | 2 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Union County College | W, 10-7 | 1 | 4 | 3 | 4 | - | - | 1 | 1 | 2 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Northampton Community College | L, 15-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Manor College | W, 15-9 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Bergen Community College | L, 6-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Northampton Community College | L, 11-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Middlesex County College | L, 4-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Delaware County Community College | W, 12-9 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 2 | - | - | - | - | - | - | 4 |
| Apr 27 | Delaware County Community College | W, 16-15 | 1 | 4 | 1 | 3 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 1 | Central Penn | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 1 | Central Penn | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Luzerne County Community College | W, 13-9 | 1 | 4 | 3 | 4 | 1 | 2 | - | - | 2 | - | .750 | .833 | 1.250 | 1 | - | - | - | - | - | - | 6 |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 2 | 6 | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 1 | 1 | 3 | - | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | 1 | 1 | 3 | - | - |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | 1 | 1 | 0 | - | - |
| Mar 10 | at Brookdale Community College | L, 18-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Mercer County Community College | L, 19-3 | 1 | 1 | 2 | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 1 | 0 | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | - | - | - | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | - | - | - | - | - |
| Mar 23 | at Bergen Community College | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | - | - | - | - | - |
| Mar 24 | Ocean County College | L, 21-6 | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | 1 | 2 | 3 | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 1 | 2 | 4 | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 1 | 3 | 4 | 1 | - |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 1 | 1 | 4 | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 1 | 1 | 7 | - | - |
| Apr 6 | at Manor College | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 1 | 0 | 2 | - | - |
| Apr 7 | Union County College | W, 10-7 | 1 | 2 | 8 | - | - |
| Apr 9 | Northampton Community College | L, 15-5 | 1 | 1 | 0 | - | - |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 1 | 1 | 2 | - | - |
| Apr 14 | Manor College | W, 15-9 | 1 | 1 | 0 | - | - |
| Apr 17 | at Bergen Community College | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 19 | at Northampton Community College | L, 11-6 | 1 | 1 | 0 | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | 1 | 1 | 4 | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | 1 | 1 | 1 | 2 | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 1 | 0 | 3 | 1 | - |
| Apr 25 | at Middlesex County College | L, 4-1 | 1 | 1 | 2 | - | - |
| Apr 27 | Delaware County Community College | W, 12-9 | 1 | 2 | 3 | - | - |
| Apr 27 | Delaware County Community College | W, 16-15 | 1 | 1 | 1 | - | - |
| May 1 | Central Penn | L, 4-3 | 1 | 0 | 0 | - | - |
| May 1 | Central Penn | L, 1-0 | 1 | 0 | 0 | - | - |
| May 3 | at Luzerne County Community College | W, 13-9 | 1 | 1 | 5 | - | - |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 1 | 1 | 0 | - | - |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 1 | 2 | 4 | - | - |
| May 5 | Camden County College | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Brookdale Community College | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Mercer County Community College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | 3.00 |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ocean County College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Union County College | W, 10-7 | 0 | 0 | 0.2 | 1 | 3 | 3 | 40.50 | - | .00 | - | 7.50 |
| Apr 9 | Northampton Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 0 | 0 | 0.1 | 2 | 6 | 6 | 162.00 | 0 | .00 | - | 15.00 |
| Apr 14 | Manor College | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Bergen Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Northampton Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Middlesex County College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Delaware County Community College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Delaware County Community College | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Central Penn | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Central Penn | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Luzerne County Community College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Lackawanna College | L, 14-4 | 1 | 9 | 6 | 1 | 2 | - | .778 | 1 | - | - | - | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Atlantic Cape Community College | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale Community College | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Brookdale Community College | L, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Mercer County Community College | L, 19-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ocean County College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | L, 15-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 7 | Union County College | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Northampton Community College | L, 15-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | L, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 15-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Bergen Community College | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Northampton Community College | L, 11-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 14-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Montgomery County Community College (PA) | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Middlesex County College | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Delaware County Community College | W, 12-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Delaware County Community College | W, 16-15 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Central Penn | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Central Penn | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Luzerne County Community College | W, 13-9 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 4 | at Atlantic Cape Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Atlantic Cape Community College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
