February 28, 2016 Summit University at Bucks County CC
4

(3-1, 0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Summit University | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| Bucks County CC | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 10 | 0 |
Box Score
Summit University
Bucks County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | |
|
2b Justin Holz
|
3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 1 | |
|
rf Tyler Watto
|
3 | 0 | 1 | 2 | 0 | 0 | 3 |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 5 | 10 | 5 | 5 | 4 | 14 |
Batting
3B:
Tyler Watto
HR:
Frank Gonzalez
RBI:
Luke Hendricks
, Johnny Arroyo
, Tyler Watto (2)
, Frank Gonzalez
Sac Fly:
Justin Holz
Baserunning
SB:
Luke Hendricks
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Harold | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daulton Brady (W, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Ryan Harold
, Daulton Brady
Other Information
| Location: | Diamond Nation |
| Attendance: | 0 |
| Weather: | |
