Holly Bowser
gp
17
gs
17
min
1530:00
ga
26
gaa
1.53
sv
140
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 6 |
| Games started | 17 | 6 |
| Minutes | 1530:00 | 540:00 |
| Goals against | 26 | 8 |
| Goals-against average | 1.53 | 1.33 |
| Saves | 140 | 31 |
| Save pct | .843 | .795 |
| Wins | 10 | 5 |
| Losses | 7 | 1 |
| Ties | 0 | 0 |
| Shutouts | 6/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Rowan College at Burlington County | T, 0-0 | - | - | - | - | - | - |
| Aug 29 | at Mercer County Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | at Brookdale Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Montgomery County Community College (PA) | W, 13-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | County College of Morris | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Lackawanna College | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Manor College | W, 13-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Camden County College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Northampton Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Rowan College at Gloucester County | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Middlesex County College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | Cumberland County College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Lehigh Carbon Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at Lehigh Carbon Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | at Montgomery County Community College (PA) | - | - | - | - | - | - | |
| Oct 7 | Bergen Community College | - | - | - | - | - | - | |
| Oct 10 | Bergen Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | Lackawanna College | - | - | - | - | - | - | |
| Oct 12 | Manor College | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Northampton Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Union County College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Rowan College at Burlington County | T, 0-0 | - | - | - | - | - |
| Aug 29 | at Mercer County Community College | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Aug 31 | at Brookdale Community College | L, 6-1 | 1 | 1 | 6 | 12 | .667 |
| Sep 7 | Montgomery County Community College (PA) | W, 13-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 9 | County College of Morris | W, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 11 | at Lackawanna College | W, 11-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 14 | at Manor College | W, 13-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 16 | at Camden County College | W, 2-0 | 1 | 1 | 0 | 12 | 1.000 |
| Sep 19 | Northampton Community College | L, 4-2 | 1 | 1 | 4 | 4 | .500 |
| Sep 21 | at Rowan College at Gloucester County | L, 3-0 | 1 | 1 | 3 | 14 | .824 |
| Sep 23 | Middlesex County College | L, 1-0 | 1 | 1 | 1 | 15 | .938 |
| Sep 26 | Cumberland County College | W, 3-2 | 1 | 1 | 2 | 12 | .857 |
| Sep 28 | Lehigh Carbon Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 2 | at Lehigh Carbon Community College | W, 3-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 3 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Oct 7 | Bergen Community College | - | - | - | - | - | |
| Oct 10 | Bergen Community College | W, 8-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 10 | Lackawanna College | - | - | - | - | - | |
| Oct 12 | Manor College | W, 10-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 17 | at Northampton Community College | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 21 | at Union County College | L, 2-0 | 1 | 1 | 2 | 13 | .867 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.53 | 1.53 | 8.24 |
| Conference | 6 | 6 | 1.33 | 1.33 | 5.17 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.13 | 1.13 | 6.63 |
| Away | 9 | 9 | 1.89 | 1.89 | 9.67 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .64 | 0.64 | 6.45 |
| Losses | 6 | 6 | 3.17 | 3.17 | 11.50 |
| August | 2 | 2 | 4.50 | 4.50 | 11.50 |
| September | 10 | 10 | 1.30 | 1.30 | 8.30 |
| October | 5 | 5 | .80 | 0.80 | 6.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/0 | 1530:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/0 | 990:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 90:00 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 9 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 11 | 90:00 |
| Losses | 6 | 90:00 |
| August | 2 | 90:00 |
| September | 10 | 90:00 |
| October | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 26 | 140 | .843 |
| Conference | 6 | 6 | 8 | 31 | .795 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 9 | 53 | .855 |
| Away | 9 | 9 | 17 | 87 | .837 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 7 | 71 | .910 |
| Losses | 6 | 6 | 19 | 69 | .784 |
| August | 2 | 2 | 9 | 23 | .719 |
| September | 10 | 10 | 13 | 83 | .865 |
| October | 5 | 5 | 4 | 34 | .895 |
