Brooklynn Smith
g
25
a
8
pts
58
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 17 | 6 |
| Goals | 25 | 12 |
| Assists | 8 | 4 |
| Points | 58 | 28 |
| Shots | 84 | 25 |
| Shot Pct | .298 | .480 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Rowan College at Burlington County | T, 0-0 | - | - | - | - | - |
| Aug 29 | at Mercer County Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at Brookdale Community College | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Montgomery County Community College (PA) | W, 13-0 | 1 | 1 | 6 | 3 | 15 |
| Sep 9 | County College of Morris | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Lackawanna College | W, 11-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 14 | at Manor College | W, 13-2 | 1 | 1 | 5 | 2 | 12 |
| Sep 16 | at Camden County College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 19 | Northampton Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Rowan College at Gloucester County | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Middlesex County College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Cumberland County College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Lehigh Carbon Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Lehigh Carbon Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Oct 7 | Bergen Community College | - | - | - | - | - | |
| Oct 10 | Bergen Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Lackawanna College | - | - | - | - | - | |
| Oct 12 | Manor College | W, 10-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 17 | at Northampton Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | at Union County College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Rowan College at Burlington County | T, 0-0 | - | - | - | - | - |
| Aug 29 | at Mercer County Community College | L, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 31 | at Brookdale Community College | L, 6-1 | 1 | 13 | .077 | 9 | .692 |
| Sep 7 | Montgomery County Community College (PA) | W, 13-0 | 1 | 11 | .545 | 11 | 1.000 |
| Sep 9 | County College of Morris | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | at Lackawanna College | W, 11-0 | 1 | 4 | .750 | 3 | .750 |
| Sep 14 | at Manor College | W, 13-2 | 1 | 11 | .455 | 9 | .818 |
| Sep 16 | at Camden County College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Northampton Community College | L, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 21 | at Rowan College at Gloucester County | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | Middlesex County College | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 26 | Cumberland County College | W, 3-2 | 1 | 11 | .091 | 0 | .000 |
| Sep 28 | Lehigh Carbon Community College | W, 3-0 | 1 | 4 | .250 | 0 | .000 |
| Oct 2 | at Lehigh Carbon Community College | W, 3-0 | 1 | 7 | .286 | 3 | .429 |
| Oct 3 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Oct 7 | Bergen Community College | - | - | - | - | - | |
| Oct 10 | Bergen Community College | W, 8-0 | 1 | 8 | .000 | 4 | .500 |
| Oct 10 | Lackawanna College | - | - | - | - | - | |
| Oct 12 | Manor College | W, 10-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Northampton Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Union County College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Rowan College at Burlington County | T, 0-0 | - | - | - | - | - |
| Aug 29 | at Mercer County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Brookdale Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Montgomery County Community College (PA) | W, 13-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | County College of Morris | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Lackawanna College | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Manor College | W, 13-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Camden County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Northampton Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Rowan College at Gloucester County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Middlesex County College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Cumberland County College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lehigh Carbon Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Lehigh Carbon Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Oct 7 | Bergen Community College | - | - | - | - | - | |
| Oct 10 | Bergen Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lackawanna College | - | - | - | - | - | |
| Oct 12 | Manor College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Northampton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Union County College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 25 | 8 | 58 |
| Conference | 6 | 6 | 12 | 4 | 28 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 11 | 4 | 26 |
| Away | 9 | 9 | 14 | 4 | 32 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 11 | 22 | 8 | 52 |
| Losses | 6 | 6 | 3 | 0 | 6 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 10 | 10 | 18 | 6 | 42 |
| October | 5 | 5 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 4.94 | .298 | 2.88 | .583 |
| Conference | 6 | 4.17 | .480 | 2.33 | .560 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5.38 | .256 | 2.50 | .465 |
| Away | 9 | 4.56 | .341 | 3.22 | .707 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 5.27 | .379 | 2.73 | .517 |
| Losses | 6 | 4.33 | .115 | 3.17 | .731 |
| August | 2 | 8.00 | .125 | 6.00 | .750 |
| September | 10 | 5.30 | .340 | 3.00 | .566 |
| October | 5 | 3.00 | .333 | 1.40 | .467 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 84 | .298 | 49 | .583 |
| Conference | 6 | 25 | .480 | 14 | .560 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 43 | .256 | 20 | .465 |
| Away | 9 | 41 | .341 | 29 | .707 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 58 | .379 | 30 | .517 |
| Losses | 6 | 26 | .115 | 19 | .731 |
| August | 2 | 16 | .125 | 12 | .750 |
| September | 10 | 53 | .340 | 30 | .566 |
| October | 5 | 15 | .333 | 7 | .467 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 3 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.47 | .47 | 3.41 |
| Conference | 6 | 6 | 2.00 | .67 | 4.67 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.38 | .50 | 3.25 |
| Away | 9 | 9 | 1.56 | .44 | 3.56 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 2.00 | .73 | 4.73 |
| Losses | 6 | 6 | .50 | .00 | 1.00 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 10 | 10 | 1.80 | .60 | 4.20 |
| October | 5 | 5 | 1.00 | .40 | 2.40 |
