Official Basketball Box Score

Central Penn vs. Bucks County Community College

2/22/2025 at 1:00 PM — , 275 Swamp Rd, Newtown, Pennsylvania, 1

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Penn 8 13 26 23 - 70
Bucks County CC 10 11 18 10 - 49
Central Penn   Bucks County CC
0% Total FG% 0%
0% 3-Pt. FG% 0%
0% Free Throw% 0%
None Technical Fouls None
Central Penn
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
Bucks County CC
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayla Pearson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#2 Nyree Roberson-Waters* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#10 Diamond Whitaker* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 38
#12 Karen Kirby* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Allison Yoder* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 32
#5 Cayla Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#21 Brandi Swinton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 13
#32 Mikayla Kirby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Caramia Delucia* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#14 Patricia Monroe* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 29
#22 Susan McKeever* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 38
#30 Kalypso Braynen* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 24
#31 Morgan Volz* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 35
#2 Zoe Levesque-Petsch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Martina Fedor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 14
#4 Ashley Petrosky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Jess Kepner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#13 Emily Gilmore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Lilyana Colon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 211
* = Starter