Official Basketball Box Score

Penn State Wilkes-Barre vs. Bucks County Community College

11/14/2023 at 6:00 PM — Buck Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Wilkes-Barre 13 38 23 23 - 97
Bucks County CC 10 5 4 11 - 30
Penn State Wilkes-Barre   Bucks County CC
43.4% Total FG% 24.5%
36.8% 3-Pt. FG% 10.0%
68.0% Free Throw% 40.0%
None Technical Fouls None
Penn State Wilkes-Barre
Shooting % Game
Total FG% 43.4%
3-Pt. FG% 36.8%
Free Throw% 68.0%
Bucks County CC
Shooting % Game
Total FG% 24.5%
3-Pt. FG% 10.0%
Free Throw% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tanae Arnold* 8-12 1-5 6-9 1 5 6 0 23 14 4 0 6 1
#10 Charleigh Miner* 4-11 3-7 5-6 0 6 6 0 16 6 3 2 6 1
#11 Jaidyn Kotch* 4-8 3-4 0-0 0 2 2 2 11 4 0 0 3 1
#14 Shamonie Rose* 4-6 0-0 0-0 3 4 7 3 8 0 1 0 4 1
#15 Haylie Oliphant* 3-8 0-1 6-10 2 9 11 1 12 6 0 0 7 1
#3 Inayah Muhammad 1-12 1-10 0-0 1 5 6 1 3 0 2 0 1 1
#13 Makayla Pass 1-2 0-0 0-0 0 3 3 1 2 0 0 0 0 1
#22 Hannah Cook 1-4 0-1 0-0 1 2 3 0 2 5 1 0 2 1
#24 Aysia Pink 7-13 6-10 0-0 0 3 3 2 20 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-76 14-38 17-25 8 39 47 10 97 35 12 2 29 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emlyn Robles* 0-1 0-0 0-0 0 1 1 0 0 0 5 0 0 1
#3 Martina Fedor* 4-12 2-8 2-5 0 3 3 4 12 0 5 1 3 1
#10 Jess Kepner* 3-8 0-0 0-3 3 2 5 4 6 2 4 0 1 1
#11 Caramia Delucia* 3-20 0-6 2-2 4 13 17 3 8 3 18 0 0 1
#15 Kalypso Braynen* 3-6 0-1 0-0 1 4 5 0 6 2 4 2 1 1
#12 Kaila Talavera 0-0 0-0 0-0 1 3 4 5 0 0 2 0 0 1
#13 Emily Gilmore 0-6 0-5 0-0 1 0 1 1 0 0 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 33
Totals 13-53 2-20 4-10 10 26 36 17 32 7 73 3 7 7
* = Starter