Official Basketball Box Score

Bucks County Community College vs. Central Penn

12/10/2022 at 1:00 PM — East Penn High School

Officials: ,,Attendance: 61

Team 1 2 3 4 Total
Bucks County CC 0 2 5 3 - 10
Central Penn 36 23 22 16 - 97
Bucks County CC   Central Penn
12.5% Total FG% 56.0%
16.7% 3-Pt. FG% 12.5%
25.0% Free Throw% 40.0%
None Technical Fouls None
4 Points in the Paint 86
4 Points off Turnovers 51
0 2nd Chance Points 21
0 Fast Break Points 0
1 Bench Points 59
Bucks County CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 16.7% 28.6% 14.3% 12.5%
3-Pt. FG% 0% 0% 100.0% 0% 16.7%
Free Throw% 0% 0% 0% 50.0% 25.0%
Central Penn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.8% 44.0% 68.8% 42.1% 56.0%
3-Pt. FG% 50.0% 0% 0% 0% 12.5%
Free Throw% 50.0% 33.3% 0% 0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Delaney Cooper* 2-6 0-1 0-0 0 2 2 1 4 0 7 0 2 31
#10 Jennaviere Logue* 0-11 0-2 0-2 2 8 10 0 0 0 6 0 1 35
#15 Kalyspso Braynen* 2-8 1-2 0-0 0 3 3 1 5 1 15 0 2 40
#21 Silvana Balmareda* 0-0 0-0 0-0 0 1 1 0 0 0 4 0 1 17
#31 B. Keiper* 0-3 0-0 0-0 0 2 2 1 0 0 3 0 0 31
#1 P. Palomino 0-0 0-0 0-0 1 0 1 2 0 0 3 0 0 14
#12 Kaila Talavera 0-4 0-1 1-2 1 0 1 1 1 0 3 0 1 32
#13 Caroline McSorley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Zoey Ellis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 K. Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 C. Cabrera-Bravo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Vanessa Yanes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 4-32 1-6 1-4 4 17 21 6 10 1 41 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayla Pearson* 5-6 1-2 0-0 1 1 2 0 11 7 0 0 0 16
#4 Sidney Green* 5-7 0-0 0-0 2 1 3 0 10 1 0 0 2 11
#10 Chanelle Perry* 6-7 0-0 0-0 0 1 1 0 12 0 0 1 0 13
#11 Sydney Bubb* 2-4 0-1 1-2 1 2 3 0 5 2 1 0 3 13
#23 Tahniyaah Jackson* 0-2 0-1 0-0 0 1 1 2 0 6 0 1 3 14
#12 Mary Nyagwoka 1-6 0-2 0-0 3 1 4 1 2 5 2 0 5 23
#13 Victoria Roberts 4-10 0-0 0-0 2 2 4 1 8 6 2 1 3 22
#15 Meghan Sholley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Cayla Thomas 2-2 0-0 0-0 0 2 2 0 4 2 2 0 5 26
#22 Brandi Swinton 10-19 0-2 1-3 5 4 9 0 21 0 1 0 2 29
#25 Alayza Mayo 9-16 0-0 0-0 5 4 9 1 18 3 1 1 4 24
#32 Yahnaya Edwards 3-5 0-0 0-0 1 1 2 0 6 2 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 47-84 1-8 2-5 20 20 40 5 97 34 9 4 28 200
* = Starter