2017-18 Basketball Statistics Bucks County CC

  • Games
    19
  • Pts
    22.8
  • FG %
    17.9
  • 3PT %
    13.5
  • FT %
    50.8
  • Reb
    27.9
  • Ast
    4.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/12/2017 at Sussex County Community College L, 50-22
1/9/2018 Montgomery County Community College (PA) L, 64-28
1/11/2018 at Middlesex County College L, 78-26
1/13/2018 at Harrisburg Area Community College L, 70-28
1/16/2018 Community College of Philadelphia W, 47-42
1/20/2018 at Luzerne County Community College L, 57-22
1/27/2018 Northampton Community College L, 61-20
1/30/2018 Lehigh Carbon Community College L, 83-24
2/1/2018 Delaware Technical Community College L, 67-21
2/10/2018 at Northampton Community College L, 87-24
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # Frederick Community College   - - - - - - -
Nov 4 Harrisburg Area Community College   - - - - - - -
Nov 7 at Passaic County Community College L, 69-33 11-68 16.2 3-8 37.5 8-14 57.1 33.0
Nov 9 Mercer County Community College L, 69-21 6-44 13.6 2-15 13.3 7-14 50.0 21.0
Nov 11 Luzerne County Community College W, 29-26 10-55 18.2 4-20 20.0 3-6 50.0 29.0
Nov 14 at Montgomery County Community College (PA) L, 62-20 0-0 - 0-0 - 0-0 - 20.0
Nov 16 Camden County College L, 99-15 5-34 14.7 1-12 8.3 4-8 50.0 15.0
Nov 18 Raritan Valley Community College L, 95-23 6-43 14.0 2-15 13.3 9-20 45.0 23.0
Nov 21 at Community College of Philadelphia L, 49-46 17-55 30.9 4-16 25.0 8-16 50.0 46.0
Nov 30 at Bergen Community College L, 54-13 0-0 - 0-0 - 0-0 - 54.0
Dec 7 at Lehigh Carbon Community College L, 63-32 10-50 20.0 1-8 12.5 11-23 47.8 32.0
Dec 9 Northampton Community College   - - - - - - -
Dec 12 at Sussex County Community College L, 50-22 0-0 - 0-0 - 0-0 - 22.0
Jan 9 Montgomery County Community College (PA) L, 64-28 11-44 25.0 1-9 11.1 1-1 100.0 28.0
Jan 11 at Middlesex County College L, 78-26 11-56 19.6 2-12 16.7 2-6 33.3 26.0
Jan 13 at Harrisburg Area Community College L, 70-28 9-62 14.5 1-15 6.7 9-18 50.0 28.0
Jan 16 Community College of Philadelphia W, 47-42 18-73 24.7 2-11 18.2 10-15 66.7 47.0
Jan 20 at Luzerne County Community College L, 57-22 7-53 13.2 3-17 17.6 5-10 50.0 22.0
Jan 27 Northampton Community College L, 61-20 9-59 15.3 1-15 6.7 1-4 25.0 20.0
Jan 30 Lehigh Carbon Community College L, 83-24 9-56 16.1 1-16 6.3 5-8 62.5 24.0
Feb 1 Delaware Technical Community College L, 67-21 8-58 13.8 1-20 5.0 4-9 44.4 21.0
Feb 10 at Northampton Community College L, 87-24 9-61 14.8 2-21 9.5 4-7 57.1 24.0
Feb 13 Cumberland County College   - - - - - - -
Feb 17 at Valley Forge Military College   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # Frederick Community College   - - - -
Nov 4 Harrisburg Area Community College   - - - -
Nov 7 at Passaic County Community College L, 69-33 15 25 40 -16.0
Nov 9 Mercer County Community College L, 69-21 4 17 21 -38.0
Nov 11 Luzerne County Community College W, 29-26 9 35 44 8.0
Nov 14 at Montgomery County Community College (PA) L, 62-20 0 0 0 0.0
Nov 16 Camden County College L, 99-15 5 18 23 -34.0
Nov 18 Raritan Valley Community College L, 95-23 9 29 38 -14.0
Nov 21 at Community College of Philadelphia L, 49-46 7 18 25 -11.0
Nov 30 at Bergen Community College L, 54-13 0 0 0 -40.0
Dec 7 at Lehigh Carbon Community College L, 63-32 9 30 39 -12.0
Dec 9 Northampton Community College   - - - -
Dec 12 at Sussex County Community College L, 50-22 0 0 0 -45.0
Jan 9 Montgomery County Community College (PA) L, 64-28 3 23 26 26.0
Jan 11 at Middlesex County College L, 78-26 6 17 23 -29.0
Jan 13 at Harrisburg Area Community College L, 70-28 14 25 39 -4.0
Jan 16 Community College of Philadelphia W, 47-42 19 21 40 15.0
Jan 20 at Luzerne County Community College L, 57-22 14 20 34 -7.0
Jan 27 Northampton Community College L, 61-20 12 28 40 -6.0
Jan 30 Lehigh Carbon Community College L, 83-24 13 25 38 -14.0
Feb 1 Delaware Technical Community College L, 67-21 8 20 28 -24.0
Feb 10 at Northampton Community College L, 87-24 9 24 33 -28.0
Feb 13 Cumberland County College   - - - -
Feb 17 at Valley Forge Military College   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # Frederick Community College   - - - -
Nov 4 Harrisburg Area Community College   - - - -
Nov 7 at Passaic County Community College L, 69-33 28 9 1 5
Nov 9 Mercer County Community College L, 69-21 26 3 0 3
Nov 11 Luzerne County Community College W, 29-26 20 5 2 5
Nov 14 at Montgomery County Community College (PA) L, 62-20 0 0 0 0
Nov 16 Camden County College L, 99-15 36 3 0 4
Nov 18 Raritan Valley Community College L, 95-23 51 3 1 1
Nov 21 at Community College of Philadelphia L, 49-46 16 4 0 6
Nov 30 at Bergen Community College L, 54-13 0 0 0 0
Dec 7 at Lehigh Carbon Community College L, 63-32 29 5 1 5
Dec 9 Northampton Community College   - - - -
Dec 12 at Sussex County Community College L, 50-22 0 0 0 0
Jan 9 Montgomery County Community College (PA) L, 64-28 21 4 1 9
Jan 11 at Middlesex County College L, 78-26 27 8 2 9
Jan 13 at Harrisburg Area Community College L, 70-28 29 10 1 3
Jan 16 Community College of Philadelphia W, 47-42 27 13 1 11
Jan 20 at Luzerne County Community College L, 57-22 21 6 1 6
Jan 27 Northampton Community College L, 61-20 23 3 0 3
Jan 30 Lehigh Carbon Community College L, 83-24 27 5 2 6
Feb 1 Delaware Technical Community College L, 67-21 20 5 1 5
Feb 10 at Northampton Community College L, 87-24 23 4 0 5
Feb 13 Cumberland County College   - - - -
Feb 17 at Valley Forge Military College   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # Frederick Community College   - - -
Nov 4 Harrisburg Area Community College   - - -
Nov 7 at Passaic County Community College L, 69-33 11 0.375 -0.493
Nov 9 Mercer County Community College L, 69-21 10 0.288 -0.677
Nov 11 Luzerne County Community College W, 29-26 8 0.420 -0.044
Nov 14 at Montgomery County Community College (PA) L, 62-20 0 - -1.610
Nov 16 Camden County College L, 99-15 11 0.217 -0.954
Nov 18 Raritan Valley Community College L, 95-23 17 0.242 -0.837
Nov 21 at Community College of Philadelphia L, 49-46 16 0.639 -0.061
Nov 30 at Bergen Community College L, 54-13 0 - -0.200
Dec 7 at Lehigh Carbon Community College L, 63-32 15 0.393 -0.353
Dec 9 Northampton Community College   - - -
Dec 12 at Sussex County Community College L, 50-22 0 - -0.877
Jan 9 Montgomery County Community College (PA) L, 64-28 16 0.448 -1.259
Jan 11 at Middlesex County College L, 78-26 16 0.325 -0.593
Jan 13 at Harrisburg Area Community College L, 70-28 12 0.326 -0.294
Jan 16 Community College of Philadelphia W, 47-42 19 0.531 -0.048
Jan 20 at Luzerne County Community College L, 57-22 4 0.338 -0.644
Jan 27 Northampton Community College L, 61-20 10 0.278 -0.575
Jan 30 Lehigh Carbon Community College L, 83-24 10 0.324 -0.688
Feb 1 Delaware Technical Community College L, 67-21 8 0.282 -1.114
Feb 10 at Northampton Community College L, 87-24 15 0.306 -0.854
Feb 13 Cumberland County College   - - -
Feb 17 at Valley Forge Military College   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # Frederick Community College   - - - - -
Nov 4 Harrisburg Area Community College   - - - - -
Nov 7 at Passaic County Community College L, 69-33 33-76 43.4 0-7 0.0 69.0
Nov 9 Mercer County Community College L, 69-21 31-81 38.3 1-13 7.7 69.0
Nov 11 Luzerne County Community College W, 29-26 11-56 19.6 0-12 0.0 26.0
Nov 14 at Montgomery County Community College (PA) L, 62-20 24-31 77.4 6-8 75.0 62.0
Nov 16 Camden County College L, 99-15 43-98 43.9 2-9 22.2 99.0
Nov 18 Raritan Valley Community College L, 95-23 35-90 38.9 5-23 21.7 95.0
Nov 21 at Community College of Philadelphia L, 49-46 17-63 27.0 5-17 29.4 49.0
Nov 30 at Bergen Community College L, 54-13 22-73 30.1 7-21 33.3 13.0
Dec 7 at Lehigh Carbon Community College L, 63-32 25-82 30.5 1-10 10.0 63.0
Dec 9 Northampton Community College   - - - - -
Dec 12 at Sussex County Community College L, 50-22 20-62 32.3 5-15 33.3 50.0
Jan 9 Montgomery County Community College (PA) L, 64-28 25-30 83.3 8-11 72.7 64.0
Jan 11 at Middlesex County College L, 78-26 32-94 34.0 0-0 - 78.0
Jan 13 at Harrisburg Area Community College L, 70-28 25-95 26.3 7-19 36.8 70.0
Jan 16 Community College of Philadelphia W, 47-42 19-62 30.6 0-1 0.0 42.0
Jan 20 at Luzerne County Community College L, 57-22 23-63 36.5 5-15 33.3 57.0
Jan 27 Northampton Community College L, 61-20 25-65 38.5 8-20 40.0 61.0
Jan 30 Lehigh Carbon Community College L, 83-24 38-90 42.2 3-12 25.0 83.0
Feb 1 Delaware Technical Community College L, 67-21 29-44 65.9 6-8 75.0 67.0
Feb 10 at Northampton Community College L, 87-24 34-80 42.5 6-20 30.0 87.0
Feb 13 Cumberland County College   - - - - -
Feb 17 at Valley Forge Military College   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # Frederick Community College   - - - -
Nov 4 Harrisburg Area Community College   - - - -
Nov 7 at Passaic County Community College L, 69-33 18.0 38.0 56.0 -16.0
Nov 9 Mercer County Community College L, 69-21 29.0 30.0 59.0 -38.0
Nov 11 Luzerne County Community College W, 29-26 14.0 22.0 36.0 8.0
Nov 14 at Montgomery County Community College (PA) L, 62-20 0.0 0.0 0.0 0.0
Nov 16 Camden County College L, 99-15 37.0 20.0 57.0 -34.0
Nov 18 Raritan Valley Community College L, 95-23 26.0 26.0 52.0 -14.0
Nov 21 at Community College of Philadelphia L, 49-46 11.0 25.0 36.0 -11.0
Nov 30 at Bergen Community College L, 54-13 21.0 19.0 40.0 -40.0
Dec 7 at Lehigh Carbon Community College L, 63-32 23.0 28.0 51.0 -12.0
Dec 9 Northampton Community College   - - - -
Dec 12 at Sussex County Community College L, 50-22 9.0 36.0 45.0 -45.0
Jan 9 Montgomery County Community College (PA) L, 64-28 0.0 0.0 0.0 26.0
Jan 11 at Middlesex County College L, 78-26 26.0 26.0 52.0 -29.0
Jan 13 at Harrisburg Area Community College L, 70-28 8.0 35.0 43.0 -4.0
Jan 16 Community College of Philadelphia W, 47-42 9.0 16.0 25.0 15.0
Jan 20 at Luzerne County Community College L, 57-22 17.0 24.0 41.0 -7.0
Jan 27 Northampton Community College L, 61-20 13.0 33.0 46.0 -6.0
Jan 30 Lehigh Carbon Community College L, 83-24 22.0 30.0 52.0 -14.0
Feb 1 Delaware Technical Community College L, 67-21 12.0 40.0 52.0 -24.0
Feb 10 at Northampton Community College L, 87-24 26.0 35.0 61.0 -28.0
Feb 13 Cumberland County College   - - - -
Feb 17 at Valley Forge Military College   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # Frederick Community College   - - - -
Nov 4 Harrisburg Area Community College   - - - -
Nov 7 at Passaic County Community College L, 69-33 18.0 12.0 8.0 7.0
Nov 9 Mercer County Community College L, 69-21 12.0 16.0 3.0 13.0
Nov 11 Luzerne County Community College W, 29-26 11.0 12.0 4.0 8.0
Nov 14 at Montgomery County Community College (PA) L, 62-20 0.0 0.0 0.0 0.0
Nov 16 Camden County College L, 99-15 14.0 45.0 4.0 22.0
Nov 18 Raritan Valley Community College L, 95-23 8.0 30.0 5.0 15.0
Nov 21 at Community College of Philadelphia L, 49-46 7.0 11.0 6.0 5.0
Nov 30 at Bergen Community College L, 54-13 10.0 16.0 3.0 10.0
Dec 7 at Lehigh Carbon Community College L, 63-32 17.0 22.0 7.0 14.0
Dec 9 Northampton Community College   - - - -
Dec 12 at Sussex County Community College L, 50-22 0.0 11.0 4.0 10.0
Jan 9 Montgomery County Community College (PA) L, 64-28 0.0 0.0 0.0 0.0
Jan 11 at Middlesex County College L, 78-26 6.0 17.0 2.0 7.0
Jan 13 at Harrisburg Area Community College L, 70-28 18.0 14.0 1.0 4.0
Jan 16 Community College of Philadelphia W, 47-42 15.0 8.0 9.0 2.0
Jan 20 at Luzerne County Community College L, 57-22 7.0 12.0 1.0 20.0
Jan 27 Northampton Community College L, 61-20 13.0 15.0 5.0 12.0
Jan 30 Lehigh Carbon Community College L, 83-24 10.0 18.0 2.0 26.0
Feb 1 Delaware Technical Community College L, 67-21 12.0 5.0 5.0 17.0
Feb 10 at Northampton Community College L, 87-24 11.0 10.0 6.0 18.0
Feb 13 Cumberland County College   - - - -
Feb 17 at Valley Forge Military College   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # Frederick Community College   - - -
Nov 4 Harrisburg Area Community College   - - -
Nov 7 at Passaic County Community College L, 69-33 15.0 0.868 -0.493
Nov 9 Mercer County Community College L, 69-21 11.0 0.965 -0.677
Nov 11 Luzerne County Community College W, 29-26 7.0 0.464 -0.044
Nov 14 at Montgomery County Community College (PA) L, 62-20 0.0 1.610 -1.610
Nov 16 Camden County College L, 99-15 12.0 1.172 -0.954
Nov 18 Raritan Valley Community College L, 95-23 0.0 1.080 -0.837
Nov 21 at Community College of Philadelphia L, 49-46 19.0 0.700 -0.061
Nov 30 at Bergen Community College L, 54-13 7.0 0.200 -0.200
Dec 7 at Lehigh Carbon Community College L, 63-32 26.0 0.746 -0.353
Dec 9 Northampton Community College   - - -
Dec 12 at Sussex County Community College L, 50-22 0.0 0.877 -0.877
Jan 9 Montgomery County Community College (PA) L, 64-28 0.0 1.707 -1.259
Jan 11 at Middlesex County College L, 78-26 14.0 0.918 -0.593
Jan 13 at Harrisburg Area Community College L, 70-28 17.0 0.619 -0.294
Jan 16 Community College of Philadelphia W, 47-42 17.0 0.579 -0.048
Jan 20 at Luzerne County Community College L, 57-22 5.0 0.983 -0.644
Jan 27 Northampton Community College L, 61-20 6.0 0.853 -0.575
Jan 30 Lehigh Carbon Community College L, 83-24 13.0 1.012 -0.688
Feb 1 Delaware Technical Community College L, 67-21 8.0 1.396 -1.114
Feb 10 at Northampton Community College L, 87-24 10.0 1.160 -0.854
Feb 13 Cumberland County College   - - -
Feb 17 at Valley Forge Military College   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 156-871 17.9 31-230 13.5 91-179 50.8 22.8
Conference 10 100-506 19.8 19-133 14.3 48-90 53.3 26.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 82-466 17.6 15-133 11.3 44-85 51.8 24.8
Away 10 74-405 18.3 16-97 16.5 47-94 50.0 21.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 2 28-128 21.9 6-31 19.4 13-21 61.9 37.5
Losses 17 128-743 17.2 25-199 12.6 78-158 49.4 21.1
 
November 8 55-299 18.4 16-86 18.6 39-78 50.0 20.6
December 2 10-50 20.0 1-8 12.5 11-23 47.8 16.0
January 7 74-403 18.4 11-95 11.6 33-62 53.2 27.4
February 2 17-119 14.3 3-41 7.3 8-16 50.0 22.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 8.2 19.7 27.9 -14.4
Conference 10 9.5 22.4 31.9 -2.9
Exhibition - - - - -
 
Home 9 9.1 24.0 33.1 -9.0
Away 10 7.4 15.9 23.3 -19.2
Neutral - - - - -
 
Wins 2 14.0 28.0 42.0 11.5
Losses 17 7.5 18.8 26.3 -17.4
 
November 8 6.1 17.8 23.9 -18.1
December 2 4.5 15.0 19.5 -28.5
January 7 11.6 22.7 34.3 -2.7
February 2 8.5 22.0 30.5 -26.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 22.3 14.4 3.9 4.5
Conference 10 20.7 10.8 4.0 5.6
Exhibition - - - - -
 
Home 9 27.9 16.6 4.1 5.2
Away 10 17.3 12.5 3.8 3.9
Neutral - - - - -
 
Wins 2 23.5 10.0 6.5 8.0
Losses 17 22.2 14.9 3.6 4.1
 
November 8 22.1 17.8 4.1 3.0
December 2 14.5 16.5 5.5 2.5
January 7 25.0 12.0 2.9 6.7
February 2 21.5 7.5 5.5 5.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 10.4 0.353 -0.578
Conference 10 11.3 0.403 -0.518
Exhibition - - - -
 
Home 9 12.1 0.329 -0.662
Away 10 8.9 0.383 -0.498
Neutral - - - -
 
Wins 2 13.5 0.476 -0.053
Losses 17 10.1 0.335 -0.639
 
November 8 9.1 0.354 -0.592
December 2 7.5 0.393 -0.406
January 7 12.4 0.364 -0.512
February 2 11.5 0.294 -0.958
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 511-1335 38.3 75-241 31.1 65.5
Conference 10 241-622 38.7 42-126 33.3 59.4
Exhibition - 0-0 - 0-0 - -
 
Home 9 256-616 41.6 33-109 30.3 67.3
Away 10 255-719 35.5 42-132 31.8 63.9
Neutral - 0-0 - 0-0 - -
 
Wins 2 30-118 25.4 0-13 0.0 34.0
Losses 17 481-1217 39.5 75-228 32.9 69.2
 
November 8 216-568 38.0 26-110 23.6 65.4
December 2 45-144 31.3 6-25 24.0 56.5
January 7 187-499 37.5 31-78 39.7 65.0
February 2 63-124 50.8 12-28 42.9 77.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 16.9 25.4 42.3 -14.4
Conference 10 13.5 21.3 34.8 -2.9
Exhibition - - - - -
 
Home 9 18.0 24.1 42.1 -9.0
Away 10 15.9 26.6 42.5 -19.2
Neutral - - - - -
 
Wins 2 11.5 19.0 30.5 11.5
Losses 17 17.5 26.2 43.7 -17.4
 
November 8 19.5 22.5 42.0 -18.1
December 2 16.0 32.0 48.0 -28.5
January 7 13.6 23.4 37.0 -2.7
February 2 19.0 37.5 56.5 -26.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 9.9 4.7 0.7 11.1
Conference 10 9.1 4.9 0.8 10.5
Exhibition - - - - -
 
Home 9 10.6 4.9 0.9 12.8
Away 10 9.4 4.6 0.6 9.5
Neutral - - - - -
 
Wins 2 13.0 9.0 1.5 5.0
Losses 17 9.6 4.2 0.6 11.8
 
November 8 10.0 3.4 0.5 10.0
December 2 8.5 2.5 0.5 12.0
January 7 9.9 7.0 1.1 10.1
February 2 11.5 4.5 0.5 17.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 9.8 0.931 -0.578
Conference 10 10.3 0.920 -0.518
Exhibition - - - -
 
Home 9 8.2 0.991 -0.662
Away 10 11.3 0.881 -0.498
Neutral - - - -
 
Wins 2 12.0 0.529 -0.053
Losses 17 9.6 0.974 -0.639
 
November 8 8.9 0.946 -0.592
December 2 13.0 0.799 -0.406
January 7 10.3 0.876 -0.512
February 2 9.0 1.252 -0.958
Attendance Statistics
Date Opponent Score Attend
Oct 26 Frederick Community College   -
Nov 4 Harrisburg Area Community College   -
Nov 7 at Passaic County Community College L, 69-33 0
Nov 9 Mercer County Community College L, 69-21 0
Nov 11 Luzerne County Community College W, 29-26 0
Nov 14 at Montgomery County Community College (PA) L, 62-20 0
Nov 16 Camden County College L, 99-15 0
Nov 18 Raritan Valley Community College L, 95-23 0
Nov 21 at Community College of Philadelphia L, 49-46 0
Nov 30 at Bergen Community College L, 54-13 0
Dec 7 at Lehigh Carbon Community College L, 63-32 0
Dec 9 Northampton Community College   -
Dec 12 at Sussex County Community College L, 50-22 0
Jan 9 Montgomery County Community College (PA) L, 64-28 0
Jan 11 at Middlesex County College L, 78-26 0
Jan 13 at Harrisburg Area Community College L, 70-28 0
Jan 16 Community College of Philadelphia W, 47-42 0
Jan 20 at Luzerne County Community College L, 57-22 0
Jan 27 Northampton Community College L, 61-20 0
Jan 30 Lehigh Carbon Community College L, 83-24 0
Feb 1 Delaware Technical Community College L, 67-21 150
Feb 10 at Northampton Community College L, 87-24 0
Feb 13 Cumberland County College   -
Feb 17 at Valley Forge Military College   -